Image
![NCAAs start line](https://byu-cougars-dev.byu-dept-athletics-dev.amazon.byu.edu/sites/default/files/styles/story_images/public/files/photos/ncaas_start_line_0.jpg?itok=VVAEK4MV)
Personal Bests | |||
---|---|---|---|
Time | Event | Venue | |
9:08.87 | 3000 Steeple | 2015 San Francisco State Distance Carnival |
2015: Sophomore | |||
---|---|---|---|
Place | Event | Time | Distance |
11 | WCC Preview | 25:00.9 | 8k |
28 | Washington Invitational | 23:51.1 | 8k |
2 | Wisconsin Adidas Invitational "B" race | 24:19.9 | 8k |
5 | WCC Championships | 25:05.5 | 8k |
132 | NCAA Championships | 31:14.4 | 10k |
Outdoor