Image
Ht
6'
0"
Class
Senior
Hometown
Orem,
Utah
Last School
Mountain View High School
Roster Years
2005-2006 | 2009-2011
Personal
- Born in Provo, Utah
- Parents are Howard and Kathleen.
Before BYU
- Lettered in both cross country and track
- Was team captain and 2004 team MVP
- His team won the 2004 State Championship and placed fifth at the Nike Team Nationals
- Earned first-team All-State in cross country and track at the 1,600m and 3,200m in 2001
- 2004 Academic All-State
Summary
- MWC Scholar-Athlete (2010)
Stats
2011: Senior | |||
---|---|---|---|
Place | Event | Time | Distance |
4 | Utah State Invitational | 21:04.9 | 4 Miles |
12 | BYU Invitational | 19:58.4 | 4 Miles |
19 | Notre Dame Invitational | 24:33:00 | 5 Miles |
30 | Wisconsin Adidas Invitational | 24:18:00 | 8K |
7 | WCC Championships | 24:13:00 | 8K |
196 | NCAA National Championships | 31:45:00 | 10K |
2010: Junior | |||
---|---|---|---|
Place | Event | Time | Distance |
5 | BYU Autumn Classic | 20:35.1 | 4 Miles |
5 | UC Riverside Invitational | 24:14.8 | 8K |
41 | Roy Griak Invitational | 25:13.5 | 8K |
32 | Pre-Nationals | 24:19.9 | 8K |
20 | MWC Championships | 25:58.9 | 8K |
27 | NCAA Mountain Region Championships | 30:32.3 | 10K |
40 | NCAA Championships | 30:37 | 10K |
2009: Sophomore | |||
---|---|---|---|
Place | Event | Time | Distance |
6 | BYU Autumn Classic | 20:03.3 | 4 Miles |
7 | UC Riverside Invitational | 24:15.8 | 8K |
19 | Bill Dellinger Invitational | 24:08.4 | 8K |
44 | Pre-Nationals Invitational | 24:28.2 | 8K |
9 | MWC Championships | 24:16.4 | 8K |
20 | NCAA Mountain Region Championships | 31:02.8 | 10K |
86 | NCAA Championships | 32:35 | 10K |
2006: Freshman | |||
---|---|---|---|
Place | Event | Time | Distance |
29 | BYU Autumn Classic | 21:15 | 4 Miles |
80 | Bill Dellinger Invitational | 24:55 | 8K |
12 | Pre-Nationals Invitational - Open | 24:55 | 8K |
11 | MWC Championships | 25:12 | 8K |
75 | NCAA Mountain Region Championships | 33:43 | 10K |
BYU Hall of Fame
Freshman Year
2006
- Took 11th place at MWC Championships
- Finished in 12th place at Pre-Nationals Invitational with a time of 24:55
Sophmore Year
2009
- Named to the All-MWC Second Team
- Earned All-Region honors
- Came in 86th place at the NCAA Championships
- Ran for a 20th-place finish at the NCAA Mountain Regional
- Ninth-place finish at the MWC Championships
- Came in 44th place at the Pre-Nationals Invitational
- Ran for 19th place at the Bill Dellinger Invitational
- Seventh-place run at the UC Riverside Invitational
- Came in sixth place at the BYU Autumn Classic
Junior Year
2010
- Finished fifth at the BYU Autumn Classic
- Took fifth at the UC Riverside Invitational
- Placed 32nd at the Pre-Nationals Invitational
- Finished in 20th place at the MWC Championships
- Finished 25th at Regionals
- 48th place finish at NCAA Championships
Senior Year
2011
- Finished fourth at the Utah State Invitational
- Finished seventh at WCC Championships
Graduate Year
Redshirt Year
2005
- Ran unattached in the BYU Autumn Classic
Medical Redshirt Year
2005
- Ran unattached in the BYU Autumn Classic
-
M Cross Country | Sep, 13
2011 men's cross country season review
-
ImageM Cross Country | Sep, 01
Cross Country Opens Season with Utah State Invitational
-
ImageM Cross Country | Jun, 28
Cross Country Team Earns Scholar-Athlete Awards