Image
Ht
5'
7"
Class
Senior
(Covid Year)
Hometown
Provo,
Utah
Last School
Provo High School
Roster Years
2017-2020-2021
Personal
- Parents are Iain and Adrienne
- Born in Corvallis, Oregon
- Has three siblings (Morgan, Meghan and John)
- Father ran track at BYU, sister Meghan is also on the cross country and track team
- Enjoys playing the piano and reading
- Majoring in Exercise Science
BYU Hall of Fame
Freshman Year
2017
- Named to the WCC Commissioner's Honor Roll (Gold Honors)
2017: Freshman | |||
---|---|---|---|
Place | Event | Time | Distance |
45 | Bill Dellinger Invitational | 20:21.3 | 3 miles |
24 | WCC Championships | 21:30.0 | 6K |
Sophmore Year
2018
2018: Sophomore | |||
---|---|---|---|
Place | Event | Time | Distance |
22 | Pre-National Open | 22:08.3 | 6K |
1 | Steve T. Reeder Memorial | 18:10.19 | 5K |
8 | Notre Dame Joe Piane Open | 17:53.0 | 5K |
13 | BYU Autumn Classic | 18:25.2 | 5K |
Junior Year
2019
2019: Junior | |||
---|---|---|---|
Place | Event | Time | Distance |
42 | Bill Dellinger Invitational | 20:48.5 | 6K |
12 | BYU Autumn Classic | 18:30.2 | 5K |
8 | Big Wave Invitational | 18:35.00 | 5K |
Senior Year
2020-2021
2020-2021: Senior | |||
---|---|---|---|
Place | Event | Time | Distance |
24 | OSU Invitational | 22:21.8 | 6K |
Graduate Year
Redshirt Year
Medical Redshirt Year
Senior
2021
Place | Meet | Time | Distance |
---|---|---|---|
2 | Autumn Classic | 17:40.1 | 5K |
12 | FSU XC Open | 21:16.2 | 6K |
120 | Nuttycombe Wisconsin Invitational | 21:26.6 | 6K |
12 | WCC Championships | 20:57.8 | 6K |
67 | NCAA Mountain Regional | 22:04.4 | 6K |
-
W Cross Country | Oct, 08
Young, Hunter receive National Athlete of the Week awards
-
ImageW Cross Country | Oct, 05
Young, Hunter lead BYU to first-place finishes in Logan
-
ImageM Cross Country | Oct, 05
Young, Hunter lead BYU to first-place finishes in Logan