Image
![BYU track](https://byu-cougars-dev.byu-dept-athletics-dev.amazon.byu.edu/sites/default/files/styles/story_images/public/files/photos/byu_track_logo_0.jpg?itok=jfOZ5lb4)
Collegiate Personal Bests | ||
---|---|---|
Mark/Time | Event | Meet |
7.83 | 60m | 2016 New Mexico Classic |
12.24 | 100m | Border Clash 2016 |
24.51 | 200m | 2016 BYU Cougar Invitational |
41.37 | 300m | 2017 BYU Cougar Indoor |
57.29 | 400m | 2018 BYU Robison Invitational |
Outdoor
Indoor
Outdoor
Indoor
Outdoor
Indoor
Outdoor