1,000 Kills Club
No. | Name | Position | Years | Kills |
---|---|---|---|---|
1. | Dylann Duncan Ceriani | MB | 1985-88 | 2,188 |
2. | Alexa Gray | OH | 2012-15* | 1,848 |
3. | Jill Sanders Plumb | OH | 1985-88 | 1,796 |
4. | Tea Nieminen | OH | 1988-92 | 1,770 |
5. | Amy Steele Gant | MB | 1994-97 | 1,755 |
6. | Nina Puikkonen | MB | 1998-01 | 1,720 |
7. | Jennifer Hamson | OPP | 2010-14* | 1,590 |
8. | Erica Lott | OPP | 2004-07* | 1,513 |
9. | Chelsea Goodman | OH | 2004-07* | 1,493 |
10. | Roni Jones-Perry | OH | 2015-18* | 1,473 |
11. | McKenna Miller | OH | 2016-19* | 1,446 |
12. | Gale Oborn Johnson | OH | 1993-96 | 1,340 |
13. | Marinda Gorbahn Ashman | MB/OH | 1987-90 | 1,310 |
14. | Michele Fellows | MB/OH | 1990-93 | 1,190 |
15. | Kim Wilson Sorenson | OH | 2002-06* | 1,186 |
16. | Raelyn Hoglund | MB | 1981-84 | 1,170 |
17. | Tumua Matu'u | OH | 1990-93 | 1,149 |
18. | Rachel Dyer | MB | 2004-08* | 1,140 |
19. | Sari Virtanen Stevens | MB | 1985-86 | 1,134 |
20. | Madge Ferreira | OH | 1980-83 | 1,125 |
21. | Korie Rogers | OH | 1995-98 | 1,097 |
22. | Socorro Leal | MB/OH | 1983-85 | 1,033 |
*Rally scoring era