All-Conference
Player | Position | Year | Team | Class |
---|---|---|---|---|
Violet Zavodnik | OF | 2021 | 1st | Freshman |
Kaylee Erickson | C/INF | 2021 | HM | Sophomore |
Huntyr Ava | 1B/UTL | 2021 | 2nd | Sophomore |
Martha Epenesa | 3B | 2021 | 1st | Junior |
Marissa Chavez | INF | 2021 | 1st | Junior |
2019 | 1st | Sophomore | ||
HannahJo Peterson | OF | 2021 | 1st | Senior |
Rylee Jensen | OF | 2021 | 1st | Senior |
2019 | 1st | Junior | ||
2018 | 1st | Sophomore | ||
2017 | 1st | Freshman | ||
Autumn Moffat-Korth | P | 2021 | 1st | Senior |
2019 | 1st | Sophomore | ||
2018 | 2nd | Freshman | ||
Arissa Paulson | P/1B | 2021 | HM | Senior |
2019 | 1st | Sophomore | ||
Libby Sugg | C | 2019 | 2nd | Senior |
2018 | 1st | Junior | ||
2017 | 2nd | Sophomore | ||
2016 | 2nd | Freshman | ||
Lexi Tarrow | OF | 2019 | 1st | Senior |
2018 | 1st | Junior | ||
Taylei Williams | UTL | 2019 | HM | Sophomore |
Briielle Breland | OF | 2018 | HM | Senior |
2017 | 2nd | Junior | ||
Bridget Fleener | UTL | 2018 | 1st | Freshman |
Madison Merrell | OF/INF | 2018 | HM | Senior |
Alexa Strid | OF/INF | 2018 | 2nd | Senior |
2017 | 1st | Junior | ||
2016 | 1st | Sophomore | ||
Kerisa Viramontes | P | 2018 | 2nd | Sophomore |
Caitlyn Larsen Alldredge | 3B | 2017 | 1st | Junior |
McKenna Bull | P | 2017 | 1st | Senior |
2016 | 1st | Junior | ||
2015 | 1st | Sophomore | ||
2014 | 2nd | Freshman | ||
Ashley Thompson | 1B | 2017 | 2nd | Senior |
2016 | 1st | Junior | ||
2015 | 1st | Sophomore | ||
Lauren Bell | SS/2B | 2016 | 1st | Junior |
2014 | 1st | Freshman | ||
Gordy Bravo | OF | 2016 | 1st | Senior |
2015 | 1st | Junior | ||
2013 | 1st | Freshman | ||
Sydney Broderick | C | 2015 | 1st | Sophomore |
2014 | 1st | Freshman | ||
Lacey Hofstedt | OF | 2015 | 1st | Senior |
Mercedes O'Connor | OF | 2015 | 2nd | Sophomore |
2014 | 1st | Freshman | ||
Coco Tauali'i-Bond | 2B | 2015 | 2nd | Junior |
2013 | 2nd | Freshman | ||
Tori Almond | P | 2014 | 1st | Senior |
2012 | 2nd | Sophomore | ||
Ashlee Robinson | 3B | 2014 | 2nd | Senior |
McKenzie St. Clair | 2B | 2014 | 1st | Freshman |
JC Clayton | SS | 2013 | 1st | Senior |
2012 | 1st | Junior | ||
2010 | - | Freshman | ||
Katie Manuma | 1B/P/U | 2013 | 1st | Junior |
2012 | 2nd | sophomore | ||
Bailie Hicken | U | 2013 | 1st | Senior |
Hannah Howell | P | 2013 | 2nd | Senior |
Madisen Robb | 3B | 2013 | 2nd | Junior |
Alexandra Shamo | OF | 2013 | 1st | Senior |
Jessica Dugas | OF | 2012 | 1st | Senior |
2011 | - | Junior | ||
Delaney Willard | OF | 2012 | 1st | Senior |
Paige Affleck | P | 2011 | - | Senior |
2010 | - | Junior | ||
2009 | - | Sophomore | ||
Caschjen Davis-Atagi | 3B | 2011 | - | Senior |
Kristin Delahoussaye | 2B | 2011 | - | Senior |
2010 | - | Junior | ||
2008 | - | Freshman | ||
Carly Duckworth | OF | 2011 | - | Freshman |
Jessica Purcell-Fitu | C | 2011 | - | Senior |
2010 | - | Junior | ||
2009 | - | Sophomore | ||
Angeline Quiocho | 3B | 2010 | - | Senior |
2009 | - | Junior | ||
2008 | - | Sophomore | ||
2007 | - | Freshman | ||
Andrea Ramirez | INF | 2010 | - | Senior |
2009 | - | Junior | ||
2006 | - | Freshman | ||
Christie Zinanti | P | 2009 | - | Junior |
2007 | - | Freshman | ||
Christina Gwyn-Trice | P | 2008 | - | Senior |
Daniela Urincho-Snow | P, 1B | 2008 | - | Senior |
2005 | - | Freshman | ||
Amanda Vance-Kellum | UTL | 2008 | - | Sophomore |
Jodi Norton | SS | 2007 | - | Senior |
2006 | - | Junior | ||
Emi Snow-Willing | OF | 2007 | - | Junior |
Jennifer Whiteley | OF | 2007 | - | Senior |
2006 | - | Junior | ||
Ianeta Le'i | 1B | 2006 | - | Senior |
2005 | - | Junior | ||
2004 | - | Sophmore | ||
2003 | - | Freshman | ||
Summer Tobias | P | 2006 | - | Senior |
2005 | - | Junior | ||
Debbie Dodds | OF | 2005 | - | Senior |
2004 | - | Junior | ||
Ashlyn Russell | 3B | 2005 | - | Junior |
Lauren Watson-Perry | C | 2005 | - | Senior |
2003 | - | Sophomore | ||
Brooke Boyce-Humbert | P | 2004 | - | Sophomore |
Paige Paramore | C | 2004 | - | Sophomore |
Brooke Cadiente | OF | 2003 | - | Senior |
Oli Keohohou | OF | 2003 | - | Junior |
2002 | - | Sophomore | ||
2001 | - | Freshman | ||
Kari Pringle | 2B | 2002 | - | Senior |
Liz Smith-Vander Linden | OF | 2002 | - | Senior |
Lindsey Hodgen-Kelly | OF | 2001 | - | Senior |
Elizabeth Pierce-Boydston | 3B | 2001 | - | Junior |
Maryon DeWitt-Wallentine | P | 2000 | - | Junior |
Mindy Hanson | 1B | 2000 | - | Junior |
Year | Count | First Team | Second Team | Honorable Mention |
---|---|---|---|---|
2021 | 9 | 5 | 2 | 2 |
2019 | 7 | 5 | 1 | 1 |
2018 | 9 | 4 | 3 | 2 |
2017 | 6 | 4 | 2 | |
2016 | 6 | 5 | 1 | |
2015 | 6 | 5 | 1 | |
2014 | 7 | 5 | 2 | |
2013 | 8 | 5 | 3 | |
2012 | 5 | 3 | 2 | |
2011 | 6 | |||
2010 | 6 | |||
2009 | 5 | |||
2008 | 5 | |||
2007 | 5 | |||
2006 | 5 | |||
2005 | 6 | |||
2004 | 4 | |||
2003 | 4 | |||
2002 | 3 | |||
2001 | 3 | |||
2000 | 2 |
BYU has been a member of the WCC since 2014 and was previously a member of the PCSC in 2013, WAC in 2012 and MWC from 2000-2011.