BYU Men's Tennis Records
Singles Victories - Singles Winning Percentage - Doubles Victories - Doubles Winning Percentage
Doubles Victories | ||
---|---|---|
1 | Carlos Lozano/Gert Vilms | 49 |
2 | Dominik Kaufhold/James Ludlow | 48 |
3 | Boris Bosnjakovic/Manuel Calvo | 46 |
4 | Sean Hill/Jeffrey Hsu | 42 |
5 | Ben Gajardo/Sam Tullis | 36 |
5 | Manuel Calvo/Damien Ward | 36 |
6 | Christian Hand/Jonathan Sanchez | 33 |
Shawn Hiatt/Brad McIntosh | 33 | |
7 | Jason Hardin/Brad McIntosh | 32 |
Gert Vilms/Damien Ward | 32 | |
8 | Jose Lechuga/Nima Roshan | 26 |
Georgy Batrakov/Patrick Kawka | 26 | |
9 | Jeff Harbach/Jeff Olsen | 24 |
10 | Cassidy Mears/Thomas Shubert | 23 |
Doubles Winning Percentage (minimum 35 matches) | |||
---|---|---|---|
1 | Carlos Lozano/Gert Vilms | 49-15 | 0.754 |
2 | Sean Hill*/Jeffrey Hsu | 42-14 | 0.750 |
3 | Georgy Batrakov/Patrick Kawka | 26-9 | 0.743 |
4 | Ben Gajardo/Sam Tullis | 36-13 | 0.735 |
5 | Gert Vilms/Damien Ward | 32-13 | 0.711 |
6 | Boris Bosnjakovic/Manuel Calvo | 46-19 | 0.708 |
7 | Francis Sargeant/Spencer Smith | 24-11 | 0.686 |
8 | Manuel Calvo/Damien Ward | 36-19 | 0.655 |
9 | Shawn Hiatt/Brad McIntosh | 33-19 | 0.635 |
10 | Dominik Kaufhold/James Ludlow | 48-28 | 0.632 |
*Current player
Singles Victories - Singles Winning Percentage - Doubles Victories - Doubles Winning Percentage
Singles Winning Percentage (minimum 20 matches) | ||||
---|---|---|---|---|
1 | Georgy Batrakov | 2011 | 22-3 | 0.880 |
2 | Andy Noorda | 1985 | 32-6 | 0.842 |
3 | Robert Fought | 1985 | 33-7 | 0.825 |
4 | Georgy Batrakov | 2010 | 32-7 | 0.821 |
5 | Patrick Kawka | 2013 | 27-6 | 0.818 |
6 | Sean Hill | 2020 | 16-4 | 0.800 |
7 | Enrique Guajardo | 1988 | 31-8 | 0.795 |
8 | Cassidy Mears | 2010 | 27-7 | 0.794 |
9 | Sean Hill | 2019 | 26-7 | 0.788 |
10 | Robert Garbell | 1985 | 29-8 | 0.784 |
11 | Christian Hand | 2005 | 25-7 | 0.781 |
Doubles Winning Percentage (minimum 20 matches) | ||||
---|---|---|---|---|
1 | Sam Tullis/Ben Gajardo | 2019 | 23-4 | 0.852 |
2 | Dan Battisone/Damien Ward | 1997 | 18-4 | 0.818 |
3 | Carlos Lozano/Gert Vilms | 2001 | 24-6 | 0.800 |
4 | Sean Hill/Jeffrey Hsu | 2018 | 20-6 | 0.769 |
5 | Patrick Kawka/Francis Sargeant | 2013 | 16-5 | 0.761 |
6 | Boris Bosnjakovic/Manuel Calvo | 1997 | 31-10 | 0.756 |
7 | Georgy Batrakov/Patrick Kawka | 2012 | 26-9 | 0.743 |
8 | Robert-Jan Bierens/Greg Hayward | 1986 | 20-7 | 0.741 |
Enrique Guajardo/David Harkness | 1988 | 20-7 | 0.741 | |
9 | Sean Hill/Jeffrey Hsu | 2019 | 22-8 | 0.733 |
10 | Carlos Lozano/Gert Vilms | 2002 | 24-9 | 0.727 |
Gert Vilms/Damien Ward | 2000 | 32-12 | 0.727 |
* Current player
**Serving mission