Individual Career Records (All-Time)
Sets Played | |||
---|---|---|---|
Rank | Sets | Name | Season |
1 | 544 | Dylann Duncan Ceriani | 1985-88 |
2 | 499 | Jill Sanders Plumb | 1985-88 |
3 | 461 | Ciara Parker | 2012-15 |
461 | Anna-Lena Smith | 1996-99 | |
5 | 459 | Alexa Gray | 2012-15 |
6 | 454 | Mary Lake | 2016-19 |
454 | Tea Nieminen | 1988-92 | |
8 | 453 | Andrea Petrilli | 1995-98 |
9 | 452 | Nicole Warner | 2009-12 |
10 | 444 | Amy Steele Gant | 1994-97 |
Kills | |||
---|---|---|---|
Rank | No. | Name | Season |
1 | 2,188 | Dylan Duncan Ceriani | 1985-88 |
2 | 1,848 | Alexa Gray | 2012-15 |
3 | 1,796 | Jill Sanders Plumb | 1985-88 |
4 | 1,770 | Tea Nieminen | 1988-92 |
5 | 1,755 | Amy Steele Gant | 1994-97 |
6 | 1,720 | Nina Puikkonen | 1998-01 |
7 | 1,590 | Jennifer Hamson | 2010-14 |
8 | 1,513 | Erica Lott | 2004-07 |
9 | 1,493 | Chelsea Goodman | 2004-07 |
10 | 1,473 | Roni Jones-Perry | 2015-18 |
Kills Per Set | |||
---|---|---|---|
Rank | No. | Name | Season |
1 | 4.03 | Alexa Gray | 2012-15 |
2 | 4.02 | Dylann Duncan Ceriani | 1985-88 |
3 | 4.01 | Sari Virtanen Stevens | 1985-86 |
4 | 3.96 | Nina Puikkonen | 1998-01 |
5 | 3.95 | Amy Steele Gant | 1994-97 |
6 | 3.92 | Chelsea Goodman | 2004-07 |
7 | 3.90 | Tea Nieminen | 1988-92 |
8 | 3.76 | Roni Jones-Perry | 2015-18 |
9 | 3.71 | Jennifer Hamson | 2010-14 |
10 | 3.70 | Shannon Egbert Skidmore | 1989-92 |
Hitting Percentage (min. 1,000 attempts) | |||
---|---|---|---|
Rank | No. | Name | Season |
1 | .396 | Lindsy Hartsock | 2003-06 |
2 | .356 | Rachel Dyer | 2005-08 |
3 | .345 | Amy Boswell | 2013-16 |
4 | .341 | Nina Puikkonen | 1998-01 |
5 | .340 | Mari Carpenter | 1998-99 |
6 | .339 | Karina Puikkonen | 2000-02 |
7 | .336 | Mariliisa Salmi | 1985-87 |
8 | .3315 | Sari Virtanen Stevens | 1985-86 |
9 | .3309 | Whitney Young Howard | 2013-16 |
10 | .330 | Kennedy Eschenberg | 2017-pres. |
Attempts | |||
---|---|---|---|
Rank | No. | Name | Season |
1 | 4,716 | Dylann Duncan Ceriani | 1985-88 |
2 | 4,473 | Alexa Gray | 2012-15 |
3 | 4,180 | Tea Nieminen | 1988-92 |
4 | 3,895 | Amy Steele Gant | 1994-97 |
5 | 3,891 | Jill Sanders Plumb | 1985-88 |
6 | 3,716 | Jennifer Hamson | 2010-14 |
7 | 3,694 | Erica Lott | 2004-07 |
8 | 3,601 | Chelsea Goodman | 2004-07 |
9 | 3,535 | Roni Jones-Perry | 2015-18 |
10 | 3,533 | McKenna Miller | 2016-19 |
Attempts Per Set | |||
---|---|---|---|
Rank | No. | Name | Season |
1 | 9.75 | Alexa Gray | 2012-15 |
2 | 9.63 | Shannon Egbert Skidmore | 1989-92 |
3 | 9.45 | Chelsea Goodman | 2004-07 |
4 | 9.21 | Tea Nieminen | 1988-92 |
5 | 9.13 | Kayla Walker | 2008-09 |
6 | 9.11 | Angie Walker Tanner | 1994-95 |
7 | 9.05 | Tambre Haddock Nobles | 2013-14 |
8 | 9.02 | Roni Jones-Perry | 2015-18 |
9 | 8.95 | Sari Virtanen Stevens | 1985-86 |
10 | 8.88 | Erica Lott | 2004-07 |
Assists | |||
---|---|---|---|
Rank | No. | Name | Season |
1 | 5,975* | Anna-Lena Smith | 1996-99 |
2 | 5,321 | Charlene Johnson | 1991-94 |
3 | 4,171 | Tami Senkovich Hamilton | 1983-85 |
4 | 4,056 | Lauren Richards Evans | 2001-05 |
5 | 4,054 | Mariliisa Salmi | 1985-87 |
6 | 4,034 | Karina Puikkonen | 2000-02 |
7 | 3,722 | Kiana Rogers | 2007-10 |
8 | 3,470 | Lyndie Haddock Eppich | 2015-18 |
9 | 3,135 | Camry Godfrey Willardson | 2013-15 |
9 | 2,698 | Cherie Sam Fong | 1986-89 |
*25th in NCAA history (All-Time)
Assists Per Set | |||
---|---|---|---|
Rank | No. | Name | Season |
1 | 13.19 | Amy Schlauder | 2005-07 |
2 | 12.96 | Anna-Lena Smith | 1996-99 |
3 | 12.35 | Charlene Johnson | 1991-94 |
4 | 11.90 | Karina Puikkonen | 2000-02 |
5 | 11.68 | Tami Senkovich Hamilton | 1983-85 |
6 | 10.39 | Lyndie Haddock Eppich | 2015-18 |
7 | 10.34 | Cherie Sam Fong | 1986-89 |
8 | 10.32 | Lauren Richards Evans | 2001-05 |
9 | 10.29 | Mariliisa Salmi | 1985-87 |
10 | 10.17 | Kiana Rogers | 2007-10 |
Service Aces | |||
---|---|---|---|
Rank | No. | Name | Season |
1 | 233 | Dylann Duncan Ceriani | 1985-88 |
2 | 191 | Sari Virtanen Stevens | 1985-86 |
3 | 162 | Tea Nieminen | 1988-92 |
162 | Socorro Leal | 1983-85 | |
5 | 155 | Madge Ferreira | 1980-83 |
6 | 145 | Corinne Russell | 1984-87 |
7 | 137 | Lauren Richards Evans | 2001-05 |
8 | 130 | Mariliisa Salmi | 1985-87 |
130 | Vickie Backus Solomon | 1984-87 | |
10 | 129 | Jennifer Hamson | 2010-14 |
Service Aces Per Set | |||
---|---|---|---|
Rank | No. | Name | Season |
1 | .67* | Sari Virtanen Stevens | 1985-86 |
2 | .46 | Socorro Leal | 1983-85 |
3 | .43 | Dylann Duncan Ceriani | 1985-88 |
4 | .40 | Stephanie Trane | 1988-89 |
5 | .36 | Tea Nieminen | 1988-92 |
6 | .35 | Lauren Richards Evans | 2001-05 |
7 | .33 | Mariliisa Salmi | 1985-87 |
8 | .32 | Helen Hjorth | 1995-98 |
9 | .301 | Jennifer Hamson | 2010-14 |
10 | .300 | Melissa Layton | 1997-00 |
.300 | Michele Fellows | 1990-93 |
*20th in NCAA history (All-Time)
Digs | |||
---|---|---|---|
Rank | No. | Name | Season |
1 | 1,898 | Mary Lake | 2016-19 |
2 | 1,793 | Ciara Parker | 2012-15 |
3 | 1,354 | Tumua Matu'u | 1990-93 |
4 | 1,269 | Tea Nieminen | 1988-92 |
5 | 1,180 | Charlene Johnson | 1991-94 |
6 | 1,176 | Gale Oborn Johnson | 1993-96 |
7 | 1,122 | Tia Withers Welling | 2011-14 |
8 | 1,119 | Uila Crabbe | 2000-03 |
9 | 1,100 | Chelsea Goodman | 2004-07 |
10 | 1,092 | Corinne Russell | 1984-87 |
Digs Per Set | |||
---|---|---|---|
Rank | No. | Name | Season |
1 | 4.18 | Mary Lake | 2016-19 |
2 | 3.92 | Kendalyn Hartsock | 2010-11 |
3 | 3.89 | Ciara Parker | 2012-15 |
4 | 3.74 | Annie Kemp Pinegar | 2006-07 |
5 | 3.33 | Tumua Matu'u | 1990-93 |
6 | 3.15 | Shannon Egbert Skidmore | 1989-92 |
7 | 3.09 | Gale Oborn Johnson | 1993-96 |
8 | 3.01 | Melissa Lake Wright | 2008-09 |
9 | 3.00 | Lindsey Evans | 2004-05 |
10 | 2.97 | Uila Crabbe | 2000-03 |
Blocks | |||
---|---|---|---|
Rank | No. | Name | Season |
1 | 881 | Dylann Duncan Ceriani | 1985-88 |
2 | 813 | Nina Puikkonen | 1998-01 |
3 | 694 | Amy Steele Gant | 1994-97 |
4 | 660 | Nicole Warner | 2009-12 |
5 | 629 | Whitney Young Howard | 2013-16 |
6 | 595 | Lindsy Hartsock | 2003-06 |
7 | 555 | Amy Boswell | 2013-16 |
8 | 546 | Korie Rogers | 1995-98 |
9 | 503 | Raelyn Hoglund | 1981-84 |
10 | 498 | Rachel Dyer | 2005-08 |
Blocks Per Set | |||
---|---|---|---|
Rank | No. | Name | Season |
1 | 1.87 | Nina Puikkonen | 1998-01 |
2 | 1.62 | Dylann Duncan Ceriani | 1985-88 |
3 | 1.56 | Amy Steele Gant | 1994-97 |
4 | 1.46 | Nicole Warner | 2009-12 |
5 | 1.44 | Whitney Young Howard | 2013-16 |
6 | 1.43 | Lindsy Hartsock | 2003-06 |
7 | 1.41 | Amy Boswell | 2013-16 |
8 | 1.36 | Ann-Mari Lindqvist | 1992-95 |
9 | 1.33 | Jackie Bundy | 1999-01 |
10 | 1.27 | Korie Rogers | 1995-98 |
Block Assists | |||
---|---|---|---|
Rank | No. | Name | Season |
1 | 729 | Dylann Duncan Ceriani | 1985-88 |
2 | 708 | Nina Puikkonen | 1998-01 |
3 | 629 | Nicole Warner | 2009-12 |
4 | 594 | Amy Steele Gant | 1994-97 |
5 | 589 | Whitney Young Howard | 2013-16 |
6 | 555 | Lindsy Hartsock | 2003-06 |
7 | 505 | Amy Boswell | 2013-16 |
505 | Korie Rogers | 1995-98 | |
9 | 470 | Jennifer Hamson | 2010-14 |
10 | 469 | Rachel Dyer | 2005-08 |
Block Assists Per Set | |||
---|---|---|---|
Rank | Points | Name | Season |
1 | 1.63 | Nina Puikkonen | 1998-01 |
2 | 1.39 | Nicole Warner | 2009-12 |
3 | 1.35 | Whitney Young Howard | 2013-16 |
4 | 1.340 | Dylann Duncan Ceriani | 1985-88 |
5 | 1.337 | Amy Steele Gant | 1994-97 |
6 | 1.33 | Lindsy Hartsock | 2003-06 |
7 | 1.28 | Amy Boswell | 2013-16 |
8 | 1.20 | Jackie Bundy | 1999-01 |
9 | 1.18 | Korie Rogers | 1995-98 |
10 | 1.14 | Rachel Dyer | 2005-08 |
Solo Blocks | |||
---|---|---|---|
Rank | No. | Name | Season |
1 | 152 | Dylann Duncan Ceriani | 1985-88 |
2 | 133 | Raelyn Hoglund | 1981-84 |
3 | 108 | Jill Sanders Plumb | 1985-88 |
4 | 105 | Nina Puikkonen | 1998-01 |
5 | 100 | Amy Steele Gant | 1994-97 |
6 | 71 | Karen Doane | 1983-84 |
7 | 68 | Sari Virtanen Stevens | 1985-86 |
8 | 66 | Carol Schuman Rawson | 1990-93 |
66 | Marinda Gorbahn Ashman | 1987-90 | |
10 | 62 | Karin Knudsen | 1980-83 |
Solo Blocks Per Set | |||
---|---|---|---|
Rank | Total | Name | Season |
1 | .28 | Dylann Duncan Ceriani | 1985-88 |
2 | .26 | Karen Doane | 1983-84 |
3 | .242 | Nina Puikkonen | 1998-01 |
4 | .240 | Sari Virtanen Stevens | 1985-86 |
5 | .23 | Amy Steele Gant | 1994-97 |
6 | .22 | Jill Sanders Plumb | 1985-88 |
7 | .20 | Carol Schuman Rawson | 1990-93 |
8 | .16 | Laura Warnock | 1989-91 |
9 | .154 | Tami Senkovich Hamilton | 1982-85 |
10 | .149 | Marinda Gorbahn Ashman | 1987-90 |
Points | |||
---|---|---|---|
Rank | Points | Name | Season |
1 | 2,937.5 | Dylann Duncan Ceriani | 1985-88 |
2 | 2,274 | Nina Puikkonen | 1998-01 |
3 | 2,238 | Amy Steele Gant | 1994-97 |
4 | 2,141.5 | Jill Sanders Plumb | 1985-88 |
5 | 2,112 | Tea Nieminen | 1988-92 |
6 | 2,052 | Alexa Gray | 2012-15 |
7 | 1,978 | Jennifer Hamson | 2010-14 |
8 | 1,787 | Erica Lott | 2004-07 |
9 | 1,712.5 | Roni Jones-Perry | 2015-18 |
10 | 1,706.5 | Chelsea Goodman | 2004-07 |
Points Per Set | |||
---|---|---|---|
Rank | Total | Name | Season |
1 | 5.40 | Dylann Duncan Ceriani | 1985-88 |
2 | 5.36 | Sari Virtanen Stevens | 1985-86 |
3 | 5.24 | Nina Puikkonen | 1998-01 |
4 | 5.04 | Amy Steele Gant | 1994-97 |
5 | 4.65 | Tea Nieminen | 1988-92 |
6 | 4.61 | Jennifer Hamson | 2010-14 |
7 | 4.48 | Chelsea Goodman | 2004-07 |
8 | 4.47 | Alexa Gray | 2012-15 |
9 | 4.38 | Shannon Egbert Skidmore | 1989-92 |
10 | 4.37 | Roni Jones-Perry | 2015-18 |