NFCA All-Region
Player | Position | Year | Recognition |
---|---|---|---|
Violet Zavodnik | OF | 2021 | 2nd |
Autumn Moffat-Korth | P | 2021 | 2nd |
Rylee Jensen | OF | 2021 | 1st |
2019 | 1st | ||
2018 | 3rd | ||
2017 | 3rd | ||
Arissa Paulson | P | 2019 | 1st |
Lexi Tarrow | OF | 2019 | 3rd |
Bridget Fleener | UTL | 2018 | 2nd |
Libby Sugg | C | 2018 | 2nd |
2017 | 1st | ||
Kerisa Viramontes | P | 2018 | 3rd |
McKenna Bull | P | 2017 | 1st |
2016 | 2nd | ||
2015 | 3rd | ||
2014 | 3rd | ||
Caitlyn Larsen Alldredge | 3B | 2017 | 1st |
Ashley Thompson | 1B | 2016 | 2nd |
Gordy Bravo | OF | 2015 | 3rd |
Sydney Broderick | C | 2015 | 3rd |
2014 | 3rd | ||
Tori Almond | P | 2012 | 2nd |
JC Clayton | SS | 2012 | 1st |
Delaney Willard | OF | 2012 | 1st |
Stacie Toney | 2B | 2012 | 2nd |
Paige Affleck | P | 2011 | 1st |
2010 | 2nd | ||
Kristin Delahoussaye | 2B | 2011 | 1st |
2010 | 1st | ||
2008 | 2nd | ||
Jessica Purcell-Fitu | C | 2011 | 1st |
2010 | 2nd | ||
2009 | 1st | ||
Angeline Quiocho | 3B | 2010 | 1st |
2009 | 1st | ||
2008 | 1st | ||
Andrea Ramirez | 1B | 2010 | 1st |
2009 | 1st | ||
Christie Zinanti | P | 2009 | 1st |
Daniela Urincho-Snow | P | 2008 | 1st |
Jodi Norton | 3B | 2007 | 1st |
Jennifer Whiteley | OF | 2007 | 1st |
Emi Snow-Willing | OF | 2007 | 2nd |
Ianeta Le'i | 1B | 2006 | 1st |
2005 | 2nd | ||
2004 | 2nd | ||
2003 | 2nd | ||
Summer Tobias | P | 2006 | 2nd |
2005 | 2nd | ||
Paige Paramore | C | 2005 | 1st |
2004 | 2nd | ||
Ashlyn Russell | 3B | 2005 | 1st |
Lauren Watson-Perry | C | 2005 | 1st |
2003 | 2nd | ||
Debbie Dodds | OF | 2004 | 2nd |
Oli Keohohou | OF | 2003 | 1st |
2002 | 1st | ||
2001 | 1st | ||
Brooke Cadiente | OF | 2001 | 1st |
Elizabeth Pierce-Boydston | 1B | 2001 | 2nd |
Note: BYU was classified in the West Region through 2008. From 2009 until the present BYU has been in the Pacific Region.