Single Season Records (Rally Scoring Era)

Sets Played
Rank Sets Name Season
1 124 Uila Crabbe 2002
    Karina Puikkonen 2002
3 123 Stephanie Snow 2010
    Nicole Warner 2010
    Allison Larson 2002
    Michelle Mahaffey 2002
7 121 Amy Boswell 2014
    Jennifer Hamson 2014
    Whitney Young Howard 2014
    Rachel Dyer 2007
    Annie Pinegar 2007

 

Kills
Rank No. Name Season
1 582 Alexa Gray 2015
2 569 Roni Jones-Perry 2017
3 516 Chelsea Goodman 2007
4 506 Roni Jones-Perry 2018
5 477 Alexa Gray 2013
6 464 Jennifer Hamson 2014
7 463 Chelsea Goodman 2005
8 458 Chelsea Goodman 2006
    Jennifer Hamson 2012
10 447 McKenna Miller 2016

 

Kills Per Set    
Rank Kills per set Name Season Sets Kills
1 5.24 Alexa Gray 2015 111 582
2 4.822 Roni Jones-Perry 2017 118 569
3 4.819 Roni Jones-Perry 2018 105 506
4 4.49 Chelsea Goodman 2006 102 458
5 4.45 Chelsea Goodman 2007 116 516
6 4.25 Chelsea Goodman 2005 109 463
7 4.24 Nina Puikkonen 2001 104 441
8 4.09 Jennifer Hamson 2012 112 458
9 4.05 Erica Lott 2005 107 433
10 3.98 Alexa Gray 2013 120 477

 

Attempts
Rank No. Name Season
1 1,435 Alexa Gray 2015
2 1,379 Roni Jones-Perry 2017
3 1,286 Tambre Haddock Nobles 2013
4 1,276 Chelsea Goodman 2007
5 1,136 Alexa Gray 2013
6 1,119 Chelsea Goodman 2005
7 1,111 Erica Lott 2005
8 1,088 Roni Jones-Perry 2018
9 1,087 McKenna Miller 2016
10 1,086 Jennifer Hamson 2014

 

Attempts Per Set (min. 400 attempts)  
Rank Att./set Name Season Sets Attempts
1 12.93 Alexa Gray 2015 111 1435
2 11.69 Roni Jones-Perry 2017 118 1379
3 11.00 Chelsea Goodman 2007 116 1276
4 10.72 Tambre Haddock Nobles 2013 120 1286
5 10.59 Kayla Walker 2009 92 974
6 10.383 Erica Lott 2005 107 1111
7 10.382 Chelsea Goodman 2006 102 1059
8 10.36 Roni Jones-Perry 2018 105 1088
9 10.27 Chelsea Goodman 2005 109 1119
10 9.47 Alexa Gray 2013 120 1136

 

Hitting Percentage (min. 200 att.)    
Rank Hitting % Name Season Kills Errors Attempts
1 .444* Lindsy Hartsock 2005 289 49 541
2 .423 Nicole Warner 2012 198 35 385
3 .413 Whitney Young Howard 2013 120 18 247
4 .411 Rachel Dyer 2007 404 96 749
5 .400 Karina Puikkonen 2001 156 36 300
6 .3890 Lindsy Hartsock 2006 245 54 491
7 .3886 Ashton Hansen Hosford 2007 227 56 440
8 .3802 Heather Gneiting 2018 225 60 434
9 .3801 Lindsy Hartsock 2004 275 69 542
10 .376 Lexi Brown Patterson 2003 200 42 420

*13th in NCAA history (30-Point Format, 2001-07)
 

Hitting Percentage (min. 500 att.)    
Rank Hitting % Name Season Kills Errors Attempts
1 .444* Lindsy Hartsock 2005 289 49 541
2 .411 Rachel Dyer 2007 404 96 749
3 .380 Lindsy Hartsock 2004 275 69 542
4 .372 Amy Boswell 2016 350 85 713
5 .365 Amy Boswell 2015 292 75 595
6 .362 Jennifer Hamson 2012 458 92 1,012
7 .352 Stephanie Snow 2010 324 89 667
8 .344 Lexi Brown Patterson 2004 288 86 587
9 .339 Cosy Burnett 2017 261 67 573
10 .328 Roni Jones-Perry 2018 506 149 1,088

*13th in NCAA history (30-Point Format, 2001-07)
 

Assists  
Rank No. Name Season
1 1,407 Lauren Richards Evans 2004
2 1,344 Lauren Richards Evans 2003
3 1,316 Karina Puikkonen 2001
4 1,313 Camry Godfrey 2013
5 1,311 Karina Puikkonen 2002
6 1,299 Lauren Richards Evans 2005
7 1,251 Heather Hannemann 2012
8 1,195 Lyndie Haddock Eppich 2018
9 1,147 Kiana Rogers 2010
10 1,139 Lyndie Haddock Eppich 2017

 

Assists Per Set (min. 900 assists)    
Rank Ast/Set Name Season Sets Assists
1 13.65 Amy Schlauder 2007 78 1065
2 13.15 Amy Schlauder 2006 81 1065
3 13.12 Lauren Richards Evans 2005 99 1299
4 12.65 Karina Puikkonen 2001 104 1316
5 12.45 Lauren Richards Evans 2004 113 1407
6 11.39 Lauren Richards Evans 2003 118 1344
7 11.170 Heather Hannemann 2012 112 1251
8 11.168 Lyndie Haddock Eppich 2018 101 1129
9 10.94 Camry Godfrey 2013 120 1313
10 10.57 Karina Puikkonen 2002 124 1311

 

Service Aces
Rank No. Name Season
1 56 Lauren Richards Evans 2004
2 50 Lauren Richards Evans 2003
3 43 McKenna Miller 2019
4 42 Roni Jones-Perry 2018
5 41 Roni Jones-Perry 2017
6 40 Whitney Bower 2019
7 39 Chelsea Goodman 2007
    Jennifer Hamson 2011
9 35 Amy Boswell 2015
10 34 Lindsy Hartsock 2003

 

Service Aces Per Set (min. 20 aces)    
Rank Per set Name Season Sets Aces
1 .50 Lauren Richards Evans 2004 113 56
2 .42 Lauren Richards Evans 2003 118 50
3 .40 Roni Jones-Perry 2018 105 42
4 .39 McKenna Miller 2019 111 43
5 .37 Lindsy Hartsock 2003 92 34
6 .364 Jennifer Hamson 2011 107 39
7 .357 Whitney Bower 2019 112 40
8 .347 Roni Jones-Perry 2017 118 41
9 .336 Chelsea Goodman 2007 116 39
10 .326 Jennifer Hamson 2010 89 29

 

Digs  
Rank No. Name Season
1 547 Mary Lake 2016
2 533 Mary Lake 2017
3 485 Ciara Parker 2014
4 481 Annie Pinegar 2007
5 462 Ciara Parker 2013
6 461 Ciara Parker 2015
7 456 Kendalyn Hartsock 2011
8 435 Uila Crabbe 2003
9 414 Mary Lake 2018
10 411 Kendalyn Hartsock 2010

 

Digs Per Set     
Rank Per set Name Season Sets Digs
1 4.68 Mary Lake 2016 117 547
2 4.52 Mary Lake 2017 118 533
3 4.26 Kendalyn Hartsock 2011 107 456
4 4.08 Ciara Parker 2015 113 461
5 4.01 Ciara Parker 2014 121 485
6 3.983 Ciara Parker 2013 116 462
7 3.975 Annie Pinegar 2007 121 481
8 3.87 Mary Lake 2018 107 414
9 3.69 Uila Crabbe 2003 118 435
10 3.61 Mary Lake 2019 112 404

 

Blocks    
Rank No. Name Season
1 229 Whitney Young Howard 2014
2 205 Lindsy Hartsock 2004
3 203 Amy Boswell 2014
4 202 Nicole Warner 2012
5 165 Nina Puikkonen 2001
6 163 Jennifer Hamson 2014
7 162 Nicole Warner 2011
  162 Nicole Warner 2010
9 161 Carrie Bowers 2002
10 159 Heather Gneiting 2018
    Rachel Dyer 2007
    Ashton Hansen Hosford 2007

 

Blocks Per Set    
Rank Per set Name Season Sets Blocks
1 1.89 Whitney Young Howard 2014 121 229
2 1.86 Lindsy Hartsock 2004 110 205
3 1.80 Nicole Warner 2012 112 202
4 1.68 Amy Boswell 2014 121 203
5 1.59 Nina Puikkonen 2001 104 165
6 1.53 Whitney Young Howard 2013 91 139
7 1.51 Nicole Warner 2011 107 162
8 1.50 Heather Gneiting 2018 106 159
9 1.42 Ashton Hansen Hosford 2007 112 159
10 1.41 Amy Boswell 2015 112 158

 

Block Assists    
Rank No. Name Season
1 221 Whitney Young Howard 2014
2 196 Lindsy Hartsock 2004
3 189 Nicole Warner 2012
4 182 Amy Boswell 2014
5 158 Nicole Warner 2011
6 155 Ashton Hansen Hosford 2007
7 154 Jennifer Hamson 2014
    Carrie Bowers 2002
    Nicole Warner 2010
10 152 Heather Gneiting 2018

 

 

Block Assists Per Set (min. 100 block assists)    
Rank Per set Name Season Sets Block assists
1 1.83 Whitney Young Howard 2014 121 221
2 1.78 Lindsy Hartsock 2004 110 196
3 1.69 Nicole Warner 2012 112 189
4 1.50 Amy Boswell 2014 121 182
5 1.48 Nicole Warner 2011 107 158
6 1.442 Nina Puikkonen 2001 104 150
7 1.440 Whitney Young Howard 2013 91 131
8 1.43 Heather Gneiting 2018 106 152
9 1.38 Ashton Hansen Hosford 2007 112 155
10 1.32 Carrie Bowers 2002 117 154

 

Solo Blocks    
Rank No. Name Season
1 21 Amy Boswell 2014
2 18 Lindsey Metcalf 2003
3 17 Kathryn LeCheminant 2012
4 16 Whitney Young Howard 2016
5 15 Kennedy Eschenberg 2018
    Nina Puikkonen 2001
7 14 Amy Boswell 2016
    Lindsy Hartsock 2003
9 13 Amy Boswell 2015
    Erica Lott 2005
    Kathryn LeCheminant 2011
    Nicole Warner 2012

 

Solo Blocks Per Set (min. 10 solo blocks)  
Rank Per set Name Season Sets Solo blocks
1 .1855 Lindsey Metcalf 2003 97 18
2 .1736 Amy Boswell 2014 121 21
3 .1522 Lindsy Hartsock 2003 92 14
4 .1518 Kathryn LeCheminant 2012 112 17
5 .1442 Nina Puikkonen 2001 104 15
6 .1402 Kennedy Eschenberg 2018 107 15
7 .1379 Whitney Young Howard 2016 116 16
8 .1294 Rachel Dyer 2006 85 11
9 .1226 Kathryn LeCheminant 2011 106 13
10 .1215 Erica Lott 2005 107 13

 

Points  
Rank Points Name  
1 655 Roni Jones-Perry 2017
2 646 Alexa Gray 2015
3 599.5 Chelsea Goodman 2007
4 585 Roni Jones-Perry 2018
5 578 Jennifer Hamson 2014
6 563.5 Jennifer Hamson 2012
7 559 Nina Puikkonen 2001
8 528 Alexa Gray 2013
9 527.5 Chelsea Goodman 2006
10 522 Jennifer Hamson 2011

 

Points Per Set
Rank Per set Name Season
1 5.82 Alexa Gray 2015
2 5.57 Roni Jones-Perry 2018
3 5.55 Roni Jones-Perry 2017
4 5.38 Nina Puikkonen 2001
5 5.172 Chelsea Goodman 2006
6 5.168 Chelsea Goodman 2007
7 5.03 Jennifer Hamson 2012
8 4.88 Jennifer Hamson 2011
9 4.78 Jennifer Hamson 2014
10 4.68 Chelsea Goodman 2005

 

Double-Doubles
Rank Total Name Season
1 23 Chelsea Goodman 2007
2 18 Tambre Haddock Nobles 2013
  18 Chelsea Goodman 2006
4 14 Lyndie Haddock Eppich 2018
  14 Kiana Rogers 2010
  14 Chelsea Goodman 2005
7 13 Heather Hannemann 2012
8 12 Erica Lott 2007
  12 Lauren Richards Evans 2003
10 11 Lauren Richards Evans 2004
  11 Nina Puikkonen 2001

 

Matches with Double-Digit Kills
Rank Total Name Season
1 32 Roni Jones-Perry 2017
2 31 Chelsea Goodman 2007
3 30 Alexa Gray 2015
4 29 Alexa Gray 2013
5 28 Roni Jones-Perry 2018
  28 Tambre Haddock Nobles 2013
  28 Chelsea Goodman 2005
8 26 Jennifer Hamson 2012
  26 Jennifer Hamson 2011
  26 Chelsea Goodman 2006
  26 Erica Lott 2005

 

Matches with Double-Digit Digs
Rank Total Name Season
1 31 Mary Lake 2017
2 29 Ciara Parker 2014
3 28 Mary Lake 2016
4 26 Mary Lake 2019
5 26 Ciara Parker 2015
  26 Uila Crabbe 2003
7 25 Annie Kemp Pinegar 2007
8 24 Ciara Parker 2013
9 23 Mary Lake 2018
  23 Kendalyn Hartsock 2014
  23 Chelsea Goodman 2007