KILLS | |||
---|---|---|---|
Rank | No. | Opponent | Date |
1. | 105 | vs. Hawaii | 11/28/98 |
2. | 97 | vs. New Mexico State | 10/22/82 |
3. | 96 | vs. Texas A&M | 12/12/97 |
96 | vs. Pacific | 10/11/86 | |
5. | 95 | vs. Long Beach State | 10/10/86 |
95 | vs. Oregon | 9/15/84 | |
7. | 93 | at San Diego State | 9/13/86 |
8. | 92 | Wyoming | 10/4/84 |
9. | 91 | New Mexico | 11/4/89 |
91 | San Diego State | 10/29/82 |
KILLS (3 SETS) | |||
---|---|---|---|
Rank | No. | Opponent | Date |
1. | 83 | at Stanford | 12/12/86 |
2. | 79 | at UCLA | 12/11/93 |
3. | 76 | at San Diego State | 10/20/00 |
4. | 74 | Utah | 11/6/91 |
5. | 73 | vs. UCSB | 11/24/90 |
6. | 71 | vs. CSUN | 9/25/92 |
7. | 68 | Utah | 11/17/84 |
8. | 66 | Wyoming | 11/12/05 |
66 | UTEP | 11/18/94 | |
10. | 65 | at Hawaii | 9/3/93 |
KILLS (4 SETS) | |||
---|---|---|---|
Rank | No. | Opponent | Date |
1. | 91 | New Mexico | 11/4/89 |
2. | 90 | vs. Penn State | 12/16/93 |
3. | 86 | at UCLA | 10/10/87 |
4. | 84 | at Arizona State | 10/25/99 |
84 | Georgia | 9/9/95 | |
84 | vs. USC | 12/11/92 | |
7. | 83 | at Idaho State | 10/27/90 |
83 | at New Mexico State | 11/11/88 | |
9. | 82 | at Texas | 11/26/94 |
82 | New Mexico | 11/19/94 |
KILLS | |||
---|---|---|---|
Rank | No. | Opponent | Date |
1. | 105 | vs. Hawaii | 11/28/98 |
2. | 97 | vs. New Mexico State | 10/22/82 |
3. | 96 | vs. Texas A&M | 12/12/97 |
96 | vs. Pacific | 10/11/86 | |
5. | 95 | vs. Long Beach State | 10/10/86 |
95 | vs. Oregon | 9/15/84 | |
7. | 93 | at San Diego State | 9/13/86 |
8. | 92 | Wyoming | 10/4/84 |
9. | 91 | San Diego State | 10/29/82 |
10. | 90 | at Fresno State | 9/24/94 |
90 | at New Mexico | 10/18/90 | |
90 | Weber State | 9/15/88 |
TOTAL ATTEMPTS (Since 1977)
NO. | ||
---|---|---|
305 | vs. Hawai'i | 11/28/1998 |
253 | vs. Arizona | 12/14/1985 |
252 | vs. Texas A&M | 12/12/1997 |
238 | at New Mexico | 10/18/1990 |
237 | vs. Cal Poly | 09/02/1989 |
HITTING PERCENTAGE
NO. | ||
---|---|---|
.600 | at Colorado State | 10/15/1982 |
.539 | vs. Sacramento State | 09/02/2017 |
.538 | vs. Portland State | 12/08/1977 |
.537 | vs. San Francisco | 11/10/2018 |
.531 | vs. Saint Mary's | 9/22/2018 |
.516 | vs. Gonzaga | 09/22/2012 |
.515 | vs. UC Riverside | 09/18/1987 |
.513 | vs. Colorado State | 09/23/1982 |
.507 | vs. Pacific | 9/20/2018 |
.505 | at Utah State | 10/06/1988 |
ACES
NO. | ||
---|---|---|
20 | vs. Weber State | 09/25/1985 |
18 | vs. Montana | 09/20/1985 |
18 | vs. Colorado State | 10/21/1983 |
17 | vs. Cal Poly | 11/30/1991 |
17 | vs. Louisiana State | 11/23/1984 |
BLOCKS SOLO
NO. | ||
---|---|---|
15 | at New Mexico | 11/14/1987 |
15 | vs. Pepperdine | 11/05/1982 |
15 | vs. Texas | 09/17/1982 |
15 | at Idaho State | 09/03/1982 |
14 | vs. San Diego State | 10/29/1982 |
BLOCK ASSISTS
NO. | ||
---|---|---|
61 | at Wyoming | 10/12/2006 |
59 | at New Mexico | 10/17/1986 |
52 | at Utah | 10/12/2007 |
50 | vs. Colorado State | 11/27/1996 |
43 | vs. Colorado State | 11/12/2004 |
42 | at Loyola Marymount | 10/04/2012 |
41 | vs. Oregon | 10/11/1985 |
40 | at UNLV | 09/28/2002 |
40 | at Utah | 10/29/1996 |
TEAM BLOCKS (Since 1977)
NO. | NAME | YEARS PLAYED |
---|---|---|
36.5 | at New Mexico | 10/17/1986 |
30.5 | at Wyoming | 10/12/2006 |
28 | vs. Colorado State | 11/27/1996 |
26.0 | at Utah | 10/12/2007 |
24.5 | vs. Colorado State | 11/12/2004 |
24.5 | vs. Utah | 11/17/2000 |
24 | vs. San Francisco | 10/02/2014 |
24 | at UNLV | 09/28/2002 |
23 | vs. San Diego State | 11/01/1996 |
DIGS
NO. | NAME | YEARS PLAYED |
---|---|---|
*130 | vs. Utah | 11/06/1991 |
127 | vs. Colorado State | 10/17/1980 |
122 | vs. Wyoming | 10/19/1991 |
117 | vs. Wyoming | 09/30/1994 |
116 | vs. Hawai'i | 11/28/1998 |
* | T-#1 in NCAA history (3-game matches) |
ASSISTS (Since 1984-85)
NO. | NAME | YEARS PLAYED |
---|---|---|
101 | vs. Hawai'i | 11/28/1998 |
90 | vs. New Mexico | 11/04/1989 |
89 | vs. Weber State | 09/15/1988 |
87 | vs. Oregon | 09/15/1984 |
86 | vs. Penn State | 12/16/1993 |
86 | vs. Long Beach State | 10/10/1986 |
86 | at Wyoming | 10/26/1984 |