Anonymous | Posted: 6 Jan 2007 | Updated: 8 Nov 2020

Cougars Show Well in Cancun

main image
Image

CANCUN -- The BYU gymnastics team opened its 2007 season on a good note, posting a 194.025 score and finishing third among three top 20 teams Friday night in Cancun.

No. 13 Iowa State won the Cancun Classic with a 195.600 outing. No. 20 Auburn placed second at 194.150 and No. 18 Missouri finished in fourth place at 192.725.

BYU came out a little shaky in the early going with some struggles on floor. Dayna Smart and Kacie Capra Callens put together a couple of nice routines however, and led the team with a 9.725 each. Iowa State's Janet Anson took first at 9.900.

Smart and Alethea Boon both scored a 9.725 on vault to lead the Cougars in their second rotation. Freshman Jenna Kerbis and Brittany Fischer were close behind at 9.700. The Cyclones' Megan Barnes won the event with a 9.900.

BYU freshman McKell Poulson had a strong showing on bars in her collegiate debut. The Payson, Utah, native finished in third place with a 9.775, right behind All-Americans Anson at 9.850 and Julie Dwyer of Auburn at 9.800. Kylee Draper also turned in a good performance on the event at 9.750.

Smart led a close pack of Cougars that recorded a 48.975 on beam in the team's final rotation. The junior scored a 9.850 and finished in fourth place, just .050 points out of first. Capra Callens was right behind her with a 9.825, while Lisa Willis and Boon each posted a 9.775. Kerbis added a 9.750 for BYU. The Tigers' Dwyer took first at 9.900.

Dwyer also took first place in the all-around with a 39.225. BYU did not have an all-around competitor in the meet.

The Cougars will be back in action on Jan. 12 when they take on Texas Woman's University in their home opener. Start time is scheduled for 7 p.m. in the Marriott Center.

Place  Num  	Name  		Gym  	        Vault  	Out

1 2362 Megan Barnes Iowa State 9.900 0.000

2T 2305 Kayla Gies Auburn 9.875 0.025

2T 2351 Amanda Pezzullo Missouri 9.875 0.025

4 2371 Anna Robey Iowa State 9.850 0.050

5T 2361 Janet Anson Iowa State 9.825 0.075

5T 2312 Lindsey Puckett Auburn 9.825 0.075

7 2316 Kristina Voss Auburn 9.800 0.100

8T 2373 Katie Sweetin Iowa State 9.775 0.125

8T 2347 Ashley Khederian Missouri 9.775 0.125

8T 2343 Whitney Crater Missouri 9.775 0.125

11T 2336 Dayna Smart BYU 9.725 0.175

11T 2321 Althea Boon BYU 9.725 0.175

13T 2303 Julie Dwyer Auburn 9.700 0.200

13T 2315 Shanna Somero Auburn 9.700 0.200

13T 2330 Jenna Kerbis BYU 9.700 0.200

Place Num Name Gym Bars Out

1 2361 Janet Anson Iowa State 9.850 0.000

2 2303 Julie Dwyer Auburn 9.800 0.050

3* 2369 Ceilia Maccani Iowa State 9.775 0.075

3* 2335 McKell Poulson BYU 9.775 0.075

5T 2366 Ashley Kent Iowa State 9.750 0.100

5T 2324 Kylee Draper BYU 9.750 0.100

7 2337 Lisa Willis BYU 9.700 0.150

8T 2322 Kacie Capra Callens BYU 9.675 0.175

8T 2347 Ashley Khederian Missouri 9.675 0.175

8T 2348 Katie Kluga Missouri 9.675 0.175

8* 2332 Aimee Walker Pond BYU 9.675 0.175

Place Num Name Gym Beam Out

1 2303 Julie Dwyer Auburn 9.900 0.000

2T 2360 Ashley Alden Iowa State 9.875 0.025

2T 2367 Jade Kvach Iowa State 9.875 0.025

4 2336 Dayna Smart BYU 9.850 0.050

5T 2309 Adrienne Mills Auburn 9.825 0.075

5T 2373 Katie Sweetin Iowa State 9.825 0.075

5T 2362 Megan Barnes Iowa State 9.825 0.075

5T 2322 Kacie Capra Callens BYU 9.825 0.075

5T 2350 Adrianne Perry Missouri 9.825 0.075

10T 2312 Lindsey Puckett Auburn 9.800 0.100

10T 2305 Kayla Gies Auburn 9.800 0.100

10T 2366 Ashley Kent Iowa State 9.800 0.100

10T 2315 Shanna Somero Auburn 9.800 0.100

10T 2348 Katie Kluga Missouri 9.800 0.100

15T 2337 Lisa Willis BYU 9.775 0.125

15T 2321 Althea Boon BYU 9.775 0.125

17 2330 Jenna Kerbis BYU 9.750 0.150

Place Num Name Gym Floor Out

1 2361 Janet Anson Iowa State 9.900 0.000

2T 2303 Julie Dwyer Auburn 9.825 0.075

2T 2373 Katie Sweetin Iowa State 9.825 0.075

4 2340 Julie Abaray Missouri 9.800 0.100

5T 2309 Adrienne Mills Auburn 9.775 0.125

5T 2371 Anna Robey Iowa State 9.775 0.125

7 2350 Adrianne Perry Missouri 9.750 0.150

8T 2336 Dayna Smart BYU 9.725 0.175

8T 2322 Kacie Capra Callens BYU 9.725 0.175

8T 2310 Carmen Nelms Auburn 9.725 0.175

11 2346 Alicia Hatcher Missouri 9.700 0.200

12 2374 Melanie Tham Iowa State 9.675 0.225

13 2316 Kristina Voss Auburn 9.650 0.250

14 2342 Nicole Bowman Missouri 9.625 0.275

15T 2337 Lisa Willis BYU 9.600 0.300

15T 2347 Ashley Khederian Missouri 9.600 0.300

17 2334 Heidi Poulson BYU 9.575 0.325

Place Num Name Gym AA Out

1 2303 Julie Dwyer Auburn 39.225 0.000

2 2361 Janet Anson Iowa State 39.100 0.125

3 2316 Kristina Voss Auburn 38.275 0.950

4 2312 Lindsey Puckett Auburn 37.925 1.300