BYU On Top In Tri-meet
LOGAN -- Season-high scores on vault and floor sparked the No. 32 BYU women's gymnastics team to a 193.725 outing, beating Utah State (192.425) and New Hampshire (190.900) in a triangular meet Friday evening.
Six Cougars worked their way to season-high marks in at least one event, three of which surpassed career-bests. Senior Dayna Smart-Allen claimed the individual title on vault, while two other seniors tied for first in two other events -- senior Kylee Draper-Marvin and on the uneven bars and senior Alethea Boon on floor exercises.
"We had a rough start but did great on the last two events," said BYU assistant coach Dawn Cattermole. "The girls didn't give up."
BYU landed a 47.950 on the uneven bars. Draper-Marvin led the squad with 9.800 with sophomore Megan Donehue close behind at 9.750. BYU is ranked No. 28 nationally on the event.
Smart-Allen and junior Hayley Jensen topped the Cougars on beam, both sticking a 9.750. Freshman Madeleine Johnson claimed a career high 9.575 on the apparatus as the Cougars scored 47.950 on the event.
Five BYU gymnasts enjoyed season and career-high marks on the floor as the team worked their way to a season-high 49.075. Boon and Jensen both surpassed career-best results with 9.875 and 9.850, respectively. Sophomore Danielle Goldman tied her career-high with 9.750, while sophomore Heidi Poulson-Rasmussen landed a season-best 9.775. Smart-Allen, who performed for the first time on floor this season scored a 9.800.
Vault was also a strong event for the Cougars. No. 18 Smart-Allen led the team with 9.825 and claimed the individual title. Goldman followed with 9.775 and Poulson-Rasmussen with 9.725, a career-best for the sophomore.
Coming off an injury Boon made her way into the all-around the first time this season, scoring a respectable 38.075
"[Alethea Boon] did great tonight," Cattermole said. "It was her first time around, but she did alright. The seniors really stepped up tonight and it definitely made a difference."
The Cougars will continue their competition on the road as they travel to Oregon Friday to face the Oregon State Beavers. The meet will start at 7 p.m. Pacific Time.
Team Standing 9TopPlace 9 Team 9Score
1 9 Brigham Young 9193.725
2 9 Utah State University 9192.425
3 9 New Hampshire 9190.900
Brigham Young
Head Coach: Brad Cattermole 9Top
Gymnast 9Vault 9Bars 9Beam 9Floor 9AllArr
Kiki Berrett 99.700 9 9 9 9
Alethea Boon 99.700 99.650 98.850 99.875 938.075
Megan Donehue 9 99.750 9 9 9
Kylee Draper-Marvin 9 99.800 99.675 99.775 9
Kaylee Gallup 9 9 99.200 9 9
Danielle Goldman 99.775 9 9 99.750 9
Melissa Hough 9 98.975 9 9 9
Hayley Jensen 99.725 9 99.750 99.850 9
Madeline Johnson 9 99.125 99.575 9 9
Heidi Poulson-Rasmusen 99.725 9 9 99.775 9
McKell Poulson 9 99.625 9 9 9
Dayna Smart-Allen 99.825 9 99.750 99.800 9
Team Totals 948.750 947.950 947.950 949.075 9193.725
Vault Results 9Top
Place 9 Gymnast 9 Team 9Score
1 9 Dayna Smart-Allen 9 Brigham Young 99.825
2 9 Jasmine Minion 9 Utah State University 99.775
2 9 Danielle Goldman 9 Brigham Young 99.775
2 9 Justine Turner 9 New Hampshire 99.775
5 9 Heidi Poulson-Rasmusen 9 Brigham Young 99.725
5 9 Hayley Jensen 9 Brigham Young 99.725
7 9 Nicki Felley 9 Utah State University 99.700
7 9 Kiki Berrett 9 Brigham Young 99.700
7 9 Alethea Boon 9 Brigham Young 99.700
7 9 Chelsea Steinberg 9 New Hampshire 99.700
7 9 Helena Diodati 9 New Hampshire 99.700
12 9 Lyndsie Boone 9 Utah State University 99.650
12 9 Heather Heinrich 9 Utah State University 99.650
14 9 Katelyn Schenkel 9 New Hampshire 99.625
14 9 Rebekah Porter 9 New Hampshire 99.625
16 9 Megan Tschida 9 Utah State University 99.575
17 9 Katie Omann 9 Utah State University 99.075
18 9 Diane Grey 9 New Hampshire 97.600
Uneven Parallel Bars Results 9Top
Place 9 Gymnast 9 Team 9Score
1 9 Nicole Simoneau 9 Utah State University 99.800
1 9 Kylee Draper-Marvin 9 Brigham Young 99.800
3 9 Megan Donehue 9 Brigham Young 99.750
4 9 Heather Heinrich 9 Utah State University 99.725
4 9 Helena Diodati 9 New Hampshire 99.725
6 9 Nicki Felley 9 Utah State University 99.700
6 9 Kelsey Alwin 9 New Hampshire 99.700
8 9 Rebekah Porter 9 New Hampshire 99.675
9 9 Alethea Boon 9 Brigham Young 99.650
10 9 McKell Poulson 9 Brigham Young 99.625
11 9 Melissa Cesar 9 New Hampshire 99.475
12 9 Chelsea Marquardt 9 Utah State University 99.425
13 9 Katie Omann 9 Utah State University 99.350
14 9 Madeline Johnson 9 Brigham Young 99.125
15 9 Melissa Hough 9 Brigham Young 98.975
16 9 Megan Tschida 9 Utah State University 98.900
17 9 Chelsea Steinberg 9 New Hampshire 98.600
18 9 Beth Bronson 9 New Hampshire 97.050
Balance Beam Results 9Top
Place 9 Gymnast 9 Team 9Score
1 9 Taryn LaFountain 9 New Hampshire 99.825
2 9 Nicole Simoneau 9 Utah State University 99.750
2 9 Hayley Jensen 9 Brigham Young 99.750
2 9 Dayna Smart-Allen 9 Brigham Young 99.750
2 9 Chelsea Steinberg 9 New Hampshire 99.750
6 9 Heather Heinrich 9 Utah State University 99.700
6 9 Keeley Smith 9 New Hampshire 99.700
8 9 Kylee Draper-Marvin 9 Brigham Young 99.675
8 9 Helena Diodati 9 New Hampshire 99.675
10 9 Madeline Johnson 9 Brigham Young 99.575
11 9 Katie Omann 9 Utah State University 99.550
12 9 Kaylee Gallup 9 Brigham Young 99.200
13 9 Nicki Felley 9 Utah State University 99.175
14 9 Katelyn Schenkel 9 New Hampshire 99.150
15 9 Kelly Patterson 9 Utah State University 99.050
16 9 Lyndsie Boone 9 Utah State University 99.000
17 9 Alethea Boon 9 Brigham Young 98.850
18 9 Melissa Cesar 9 New Hampshire 98.825
Floor Exercise Results 9Top
Place 9 Gymnast 9 Team 9Score
1 9 Megan Tschida 9 Utah State University 99.875
1 9 Alethea Boon 9 Brigham Young 99.875
3 9 Hayley Jensen 9 Brigham Young 99.850
4 9 Nicki Felley 9 Utah State University 99.825
4 9 Jasmine Minion 9 Utah State University 99.825
6 9 Dayna Smart-Allen 9 Brigham Young 99.800
7 9 Heidi Poulson-Rasmusen 9 Brigham Young 99.775
7 9 Kylee Draper-Marvin 9 Brigham Young 99.775
7 9 Fairen Plummer 9 New Hampshire 99.775
10 9 Danielle Goldman 9 Brigham Young 99.750
11 9 Jackie Dillon 9 Utah State University 99.675
12 9 Ana Rickard-Whitfield 9 Utah State University 99.650
13 9 Lyndsie Boone 9 Utah State University 99.625
14 9 Taryn LaFountain 9 New Hampshire 99.600
15 9 Keeley Smith 9 New Hampshire 99.550
16 9 Andie Sablosky 9 New Hampshire 99.375
17 9 Justine Turner 9 New Hampshire 98.900
18 9 Lindsay Kovary 9 New Hampshire 98.750
All Around Results 9Top
Place 9 Gymnast 9 Team 9Score
1 9 Nicki Felley 9 Utah State University 938.400
2 9 Alethea Boon 9 Brigham Young 938.075