Strong finish for BYU track and field at NCAA West Prelims
LAWRENCE, Kansas – After a rainy weekend with many delays, BYU finished the 2016 NCAA West Preliminaries to have a total of 13 athletes competing in 10 events headed to Eugene, Oregon, to compete in the 2016 NCAA Championships.
“It was really a great couple of days. We saw that our athletes stepped up and if they didn’t make it they went down fighting hard and went down swinging,” BYU track and field head coach Ed Eyestone said. “This is what we train for all year long. The stakes are really high and sometimes people freeze up, but we were really calm and even though it was really intense I think we got the best performances out of everybody. I think it’s a testament to the hard work that the coaching staff puts in to get our athletes ready for this meet.”
During the second day of the preliminaries, Chase Horrocks and Rory Linkletter added to the list of athletes qualified for the championships. Horrocks qualified in the 1,500m with a time of 3:44.06. He finished ninth overall and the time is a new season best for Horrocks. Linkletter qualified in the 5,000m with a time of 14:16.05 and placed 12th overall.
The men’s 4x400m relay team also qualified Saturday, placing 11th overall. Eyestone said Tyrell Yardley, Max Sheible, Jesse White, and Shaquille Walker put in an excellent team effort in order to get the qualifying time.
For a full list of results and qualifiers see the chart below.
The qualified athletes will head to Eugene, Oregon to compete in the championhips starting Wednesday, June 8, to Saturday, June 10.
NAME |
EVENT | TIME | FINISH | Next Up |
---|---|---|---|---|
Yesenia Silva | 10,000m | 37:08.11 | 41st | Did not qualify (DNQ) |
Natalie Shields-Connolly | 10,000m | 37:26.43 | 42nd |
DNQ |
Shea Martinez-Collinsworth | 800m | 2:04.82 | 1st | 800m NCAA Quarterfinals (Thursday, June 9 6:14 p.m. MDT) |
Lauren Ellsworth | 800m | 2:09.79 | 28th | DNQ |
Kensey Berry | 800m | 2:20.01 | 46th | DNQ |
Kaylee Packham | 400m hurdles | 1:01.55 | 41st | DNQ |
Kristi Rush | 3000m steeplechase | 10:24.41 | 20th | DNQ |
Lauren Shubin | 3000m steeplechase | 10:52.39 | 37th | DNQ |
Erin Merkley | High jump | 1.71m | 18th | DNQ |
Andrea Stapleton | High jump | 1.71m | 22nd | DNQ |
Anginae Monteverde | Pole vault | 3.97m | 23rd | DNQ |
Nicole Naatjes | Pole vault | 3.82m | 36th | DNQ |
Sierra Hansen | Pole vault | 3.82m | 39th | DNQ |
Kylee Trageser | Pole vault | 3.82m | 44th | DNQ |
Ashleigh Warner | 1500m | 4:33.00 | 37th | DNQ |
Alyssa Monteverde-Dalton | 100m hurdles | 13.36 | 15th | DNQ |
Madison Pachner | Discus | 52.31 | 14th | DNQ |
Sadie Nielsen | Discus | 48.87 | 29th |
DNQ |
NAME |
EVENT | TIME | FINISH | Next Up |
---|---|---|---|---|
Connor McMillan | 10,000m | 29:54.47 | 8th | 10,000m NCAA Finals (Wednesday, June 8 7:00 p.m. MDT) |
Jonathan Harper | 10,000m | 30:11.52 | 18th | DNQ |
Clayton Young | 10,000m | 30:45.53 | 33rd | DNQ |
Tatenda Tsumba | 100m | 10.48 | 21st | DNQ |
Jesse White | 400m | 46.52 | 11th | 400m NCAA Semifinals (Wednesday, June 8 6:00 p.m MDT) |
Tyrell Yardley | 400m | 48.60 | 44th | DNQ |
Shaquille Walker | 800m | 1:48.07 | 2nd | 800m NCAA Semifinals (Wednesday, June 8 6:15 p.m. MDT) |
Connor Ross | 800m | 1:49.79 | 21st | DNQ |
Max Scheible | 400m hurdles | 51.86 | 17th | DNQ |
Mark Carlson | 400m hurdles | 52.51 | 28th | DNQ |
Aaron Fletcher | 3,000m steeplechase | 8:46.58 | 8th | 3,000m steeplechase NCAA Semifinals (Wednesday, June 8 5:00 p.m. MDT) |
Tyler Crofts | 3,000m steeplechase | 9:14.34 | 32nd | DNQ |
Mitchell Briggs | 3,000m steeplechase | 9:22.90 | 41st | DNQ |
Tomi Adegoke | Long jump | 6.73m | 44th | DNQ |
Wyatt Warnick | Javelin | 65.21m | 19th | DNQ |
Kraymer Eppich | Javelin | 58.59m | 37th | DNQ |
Zachary Blackham | High jump | 2.16m | 7th | High jump NCAA Finals (Friday, June 10 5:00 p.m. MDT) |
Chase Horrocks | 1,500m | 3:44.06 | 9th | 1,500m NCAA Semifinals (Wednesday, June 8 4:45 p.m. MDT) |
Marcus Dickson | 1,500m | 3:45.33 | 19th | DNQ |
Dillon Goodman | 110m hurdles | 14.43 | 35th | DNQ |
Tatenda Tsumba | 200m | 21.00 | 22nd | DNQ |
Jesse White | 200m | 21.27 | 33rd | DNQ |
Rory Linkletter | 5,000m | 14:16.05 | 12th | 5,000m NCAA Finals (Friday, June 10 7:25 p.m. MDT) |
Dylan Shawhan | 5,000m | 14:22.14 | 15th | DNQ |
Craig Merkley | Discus | 53.26m | 25th | DNQ |
Jefferson Jarvis | Shot Put | 17.08m | 37th | DNQ |
Jackson Walker | Decathlon | 7403 | --- | Decathlon NCAA Finals (Wednesday, June 8 12:00 p.m. MDT) |
Dennis Christensen | Shot Put | 16.61m | 43rd | DNQ |
Derek Lord, Tatenda Tsumba, Drew Tingey, Michael Abbott | 4x100m Relay | 40.42 | 18th | DNQ |
Tyrell Yardley, Mark Carlson, Jesse White, Shaquille Walker | 4x400m Relay | 3:05.79 | 11th |
4x400m Relay NCAA Semifinals (Wednesday, June 8 7:45 p.m. MDT) |