Puikkonen Unstoppable in BYU's 3-0 Win Over UNLV
LAS -- Nina Puikkonen came one dig away from recording a triple-double while leading 10th-ranked BYU to a 3-0 win over UNLV Saturday in Las Vegas.
Puikkonen hit .654 with 19 kills and 11 blocks, all match highs, to go along with nine digs while fellow Cougars Sunny Tonga and Jackie Bundy added 12 and 11 kills, respectively, in the 16-14, 15-12, 15-6 win. Caroline Bower came up with a match-high 19 digs to lead BYU while All-American setter Anna-Lena Smith distributed 49 assist to go with five kills, nine digs and six blocks.
"We had quite a few kids sick tonight but they hung in their and fought it out," BYU coach Elaine Michaelis said. "We blocked up a storm and Nina and Anna-Lena had their timing down. Nina was tipping, she was hitting cross court on the slide -- they couldn't stop Nina."
As a team, BYU hit .299 compared to UNLV's .117 and totaling 18 team blocks to the Rebels' six to improve its record to 21-3 overall and a Mountain West Conference leading 10-1. UNLV falls to 9-12 and 1-9 with the loss.
BYU's next match will be Friday in Provo against in-state rival Utah.
Volleyball Box ScoreBrigham Young vs UNLV Rebels (Nov 06, 1999 at Las Vegas, Nev.)
Brigham Young | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 WHITTAKER, Natalie.. 3| 0 0 0 .000| 1| 1 1| 0| 5| 0 0 0| 0
3 SMITH, Anna-Lena.... 3| 5 0 9 .556| 49| 0 3| 0| 9| 0 6 0| 1
8 BOWER, Caroline..... 3| 7 4 23 .130| 3| 0 1| 2| 19| 0 1 1| 0
9 PUIKKONEN, Nina..... 3| 19 2 26 .654| 0| 0 2| 1| 9| 0 11 1| 0
10 BUNDY, Jackie....... 3| 11 5 29 .207| 1| 0 2| 1| 8| 0 9 2| 1
12 LAYTON, Melissa..... 3| 5 3 17 .118| 1| 1 5| 0| 3| 0 6 0| 1
7 BRINTON, Martha..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 TONGA, Sunny........ 3| 12 4 32 .250| 0| 0 0| 0| 4| 0 3 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 59 18 137 .299| 55| 2 14| 7| 57| 0 36 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 19 8 43 .256 GAME SCORES 1 2 3 TEAM RECORDS
2 21 5 59 .271 Brigham Young....... 16 15 15 21-3, 10-1 MWC
3 19 5 35 .400 UNLV Rebels......... 14 12 6 9-12, 1-9 MWC
UNLV Rebels | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 KAMELAMELA, Justine. 3| 2 2 7 .000| 50| 1 3| 0| 7| 0 4 0| 1
6 GRAVES, Jeannette... 3| 18 9 44 .205| 2| 1 2| 0| 9| 0 2 0| 0
7 GERLACH, Danielle... 3| 7 10 31 -.097| 0| 2 1| 0| 8| 0 0 0| 0
9 ERICKSON, Alicia.... 3| 6 4 13 .154| 1| 0 0| 0| 3| 0 3 1| 0
14 EVES, Christel...... 3| 4 2 16 .125| 0| 0 0| 0| 11| 0 3 0| 0
15 SYLVAS, Angie....... 3| 17 7 50 .200| 1| 1 1| 0| 7| 0 0 0| 0
5 CHASE, Shannon...... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
11 WILKINSON, Kendra... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
17 RAMOS, Ana.......... 3| 0 0 0 .000| 0| 2 2| 0| 9| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 54 35 163 .117| 54| 7 10| 2| 54| 0 12 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 22 14 60 .133 Site: Las Vegas, Nev. (Thomas & Mack Center)
2 18 12 57 .105 Date: Nov 06, 1999 Attend: 576 Time: 1:32
3 14 9 46 .109 Referees: Sue LeMaire, Rusty Wellman
Brigham Young Overall Team Statistics (as of Nov 06, 1999)
All matches
Overall record: 21-3 Conf: 10-1 Home: 7-0 Away: 11-2 Neutral: 3-1
TEAM STATISTICS BYU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1352 1097
Errors...................... 479 637
Total Attacks............... 2973 3145
Attack Pct.................. .294 .146
Kills/Game.................. 16.7 13.5
SET...........................
Assists..................... 1196 988
Assists/Game................ 14.8 12.2
SERVE.........................
Aces........................ 127 152
Errors...................... 276 255
Aces/Game................... 1.6 1.9
SERVE RECEPTIONS..............
Errors...................... 156 127
Errors/Game................. 1.9 1.6
DEFENSE.......................
Digs........................ 1133 956
Digs/Game................... 14.0 11.8
BLOCKING......................
Block Solo.................. 57 30
Block Assist................ 478 229
Total Blocks................ 296.0 144.5
Blocks Per Game............. 3.7 1.8
Block Errors................ 58 38
BALL HANDLING ERRORS.......... 38 33
ATTENDANCE....................
Total....................... 9694 14356
Dates/Avg Per Date.......... 7/1385 13/1104
Neutral site #/Avg.......... 4/236
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Brigham Young....... 0 0 15 3 3 - 21
Opponents........... 0 0 3 0 0 - 3
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Brigham Young....... 19 18 17 6 3 - 63
Opponents........... 5 6 7 0 0 - 18
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Brigham Young....... 335 334 328 90 49 - 1136
Opponents........... 239 221 271 36 31 - 798
Brigham Young Overall Individual Statistics (as of Nov 06, 1999)
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 SMITH, Anna-Lena 81 24- 92 1.14 20 194 .371 1066 13.16 12 0.15 20
9 PUIKKONEN, Nina 81 24- 347 4.28 107 654 .367 10 0.12 19 0.23 60
14 CARPENTER, Mari 52 18- 205 3.94 52 417 .367 1 0.02 1 0.02 3
15 TONGA, Sunny 44 20- 129 2.93 32 280 .346 7 0.16 2 0.05 7
11 BARRUS, Alyssa 16 12- 16 1.00 4 40 .300 1 0.06 0 0.00 0
8 BOWER, Caroline 81 24- 246 3.04 90 633 .246 29 0.36 25 0.31 26
12 LAYTON, Melissa 75 24- 156 2.08 78 352 .222 33 0.44 30 0.40 85
10 BUNDY, Jackie 71 24- 157 2.21 77 362 .221 17 0.24 19 0.27 36
6 KENNEDY, Emily 6 5- 0 0.00 0 1 .000 1 0.17 1 0.17 2
7 BRINTON, Martha 7 6- 0 0.00 1 4 -.250 18 2.57 1 0.14 1
2 WHITTAKER, Natalie 79 24- 1 0.01 7 20 -.300 9 0.11 14 0.18 28
5 RHEAD, Amy 23 16- 2 0.09 6 9 -.444 3 0.13 2 0.09 7
18 O'REILLY, Lindsey 2 2- 1 0.50 3 4 -.500 1 0.50 1 0.50 0
17 OTTESON, Michelle 5 5- 0 0.00 2 2 -1.000 0 0.00 0 0.00 1
BRIGHAM YOUNG....... 81 24- 1352 16.69 479 2973 .294 1196 14.77 127 1.57 276
Opponents........... 81 24- 1097 13.54 637 3145 .146 988 12.20 152 1.88 255
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 SMITH, Anna-Lena 81 0 149 1.84 2 66 68 0.84 7 20
9 PUIKKONEN, Nina 81 20 165 2.04 22 124 146 1.80 13 1
14 CARPENTER, Mari 52 3 36 0.69 7 25 32 0.62 6 0
15 TONGA, Sunny 44 2 28 0.64 6 31 37 0.84 1 0
11 BARRUS, Alyssa 16 0 3 0.19 0 15 15 0.94 3 1
8 BOWER, Caroline 81 36 261 3.22 8 52 60 0.74 6 2
12 LAYTON, Melissa 75 16 155 2.07 4 75 79 1.05 7 6
10 BUNDY, Jackie 71 38 149 2.10 7 88 95 1.34 13 4
6 KENNEDY, Emily 6 1 7 1.17 0 0 0 0.00 0 0
7 BRINTON, Martha 7 0 1 0.14 1 2 3 0.43 2 3
2 WHITTAKER, Natalie 79 23 137 1.73 0 0 0 0.00 0 1
5 RHEAD, Amy 23 10 33 1.43 0 0 0 0.00 0 0
18 O'REILLY, Lindsey 2 0 2 1.00 0 0 0 0.00 0 0
17 OTTESON, Michelle 5 0 5 1.00 0 0 0 0.00 0 0
TEAM 7
BRIGHAM YOUNG....... 81 156 1133 13.99 57 478 296.0 3.65 58 38
Opponents........... 81 127 956 11.80 30 229 144.5 1.78 38 33