Image
Ht
Class
Sophomore
Hometown
Whitehall,
Wisconsin
Last School
Whitehall Memorial High School
Roster Years
2014 | 2017
Personal
- Majoring in finance
- Is the fourth of six children
- Will marry Rachel Trujillo in August 2017
Before BYU
- State champion in 300m-hurdles and 4x400m relay
- State runner-up in 110m-hurdles
Stats
Personal Bests | ||
---|---|---|
Mark/Time | Event | Meet |
8.53 | 60-meter hurdles | 2017 MPSF Championships |
7.23 | 60 meters | 2017 MPSF Championships |
11.17 | 100 meters | 2014 BYU Robison Invitational |
49.40 | 400 meters | 2014 BYU Robison Invitational |
2:48.04 | 1000 meters | 2017 MPSF Championships |
4:45.95 | 1500 meters | 2014 Virginia Challenge |
15.00 | 110H | 2014 BYU Robison Invitational |
1.91m | High Jump | 2014 Cal Multi |
4.20m | Pole Vault | 2014 BYU Robison Invitational |
6.65 | Long Jump | 2017 MPSF Championships |
10.42 | Shot Put | 2014 BYU Robison Invitational |
31.78 | Discus | 2014 BYU Robison Invitational |
52.72 | Javelin | 2014 BYU Robison Invitational |
6663 | Decathlon | 2014 BYU Robison Invitational |
4922 | Heptathlon | 2017 MPSF Championships |
BYU Hall of Fame
Freshman Year
2014
Outdoor
- Set a personal best in the decathlon with a score of 6663 at the BYU Robison Invitational
- Placed 12th at junior nationals in the decathlon
Sophmore Year
2017
Indoor
- Took 11th place overall at the MPSF Indoor Championships in the heptathlon with a personal best score of 4922
Junior Year
Senior Year
Graduate Year
Redshirt Year
Medical Redshirt Year
-
M Track & Field | Jun, 06
Matthews takes 11th in decathlon
-
ImageM Track & Field | Jan, 16
BYU track to compete in the Air Force Team Challenge