Year | Name | Team |
---|---|---|
2020 | Conner Mantz | Second |
2019 | Matt Owens | Third |
2012 | Miles Batty | First |
2011 | Miles Batty | First |
2002 | John Hedengren | Second |
2001 | John Hedengren | First |
2000 | John Hedengren | Third |
1996 | Craig Lawson | Second |
1985 | Ed Eyestone | First |
1984 | Ed Eyestone | Second |
Year | Name | Team |
---|---|---|
2020 | Connor Mantz | First |
2019 | Matt Owens | First |
2014 | Curtis Carr | First |
2014 | Jason Witt | First |
2012 | Miles Batty | First |
2011 | Miles Batty | First |
2011 | Trevor Heiner | Second |
2010 | Miles Batty | First |
2010 | Jonathan Kotter | Second |
2007 | David Pendergrass | Second |
2007 | Josh Rohatinsky | Second |
2006 | Matthew Anderson | First |
2006 | Jacob Gustafsson | Second |
2004 | Chad Simkins | First |
2002 | John Hedengren | First |
Year | Name |
---|---|
2020 | Blake Ellis |
2019 | Clayton Young |
2011 | Trevor Heiner |
2005 | Nathan Robison |
2001 | John Hedengren |
1994 | Jason Pyrah |
1992 | Jack Mohr |
1991 | Frank Fredericks |
1985 | Ed Eyestone |
1978 | Henry Marsh |
1977 | Richard Reid |
Year | Name | Indoor/Outdoor |
---|---|---|
2011 | Miles Batty | Indoor |
2019 | Clayton Young | Outdoor |
2020 |
2019 |
2018 |
2016 |
2014 |
2013 |
2012 |
2011* |
2010 |
2009 |
2008 |
2006 |
2005 |
2001 |
*Scholar Team of the Year |
Year | Name |
---|---|
2020 | Michael Bluth |
2020 | Clark Brown |
2020 | Blake Ellis |
2020 | Talem Franco |
2020 | Jacob Heslington |
2020 | Conner Kennedy |
2020 | Garrett Marsing |
2020 | Brian Matthews |
2020 | Zach McWhorter |
2020 | Matt Owens |
2020 | Dallin Vorkink |
2020 | Connor Weaver |
2020 | Caleb Witsken |
2020 | Colten Yardley |
2019 | Ben Barton |
2019 | Cameron Bates |
2019 | Michael Bluth |
2019 | Clark Brown |
2019 | Danny Carney |
2019 | Marcus Dickson |
2019 | Blake Ellis |
2019 | Kraymer Eppich |
2019 | Dallin Farnsworth |
2019 | Talem Franco |
2019 | Brandon Garnica |
2019 | Jacob Heslington |
2019 | Jefferson Jarvis |
2019 | Jared Lorimier |
2019 | Conner Mantz |
2019 | Garrett Marsing |
2019 | Brian Matthews |
2019 | Brayden McLelland |
2019 | Michael Ottesen |
2019 | Matt Owens |
2019 | Clayson Shumway |
2019 | Andrew Stuart |
2019 | Connor Weaver |
2019 | Colten Yardley |
2019 | Clayton Young |
2018 | Abraham Alvarado |
2018 | Clark Brown |
2018 | Daniel Carney |
2018 | Marcus Dickson |
2018 | Dallin Farnsworth |
2018 | Talem Franco |
2018 | Jacob Heslington |
2018 | Jefferson Jarvis |
2018 | Conner Mantz |
2018 | Garrett Marsing |
2018 | Brian Matthews |
2018 | Brayden McLelland |
2018 | Scott Mecham |
2018 | Michael Ottesen |
2018 | Matt Owens |
2018 | Porter Reddish |
2018 | Max Scheible |
2018 | Clayson Shumway |
2018 | Connor Weaver |
2018 | Colten Yardley |
2018 | Clayton Young |
2017 | Abraham Alvarado |
2017 | Zachary Blackham |
2017 | Mitchell Briggs |
2017 | Clark Brown |
2017 | Daniel Carney |
2017 | Kraymer Eppich |
2017 | Talem Franco |
2017 | Jacob Heslington |
2017 | Derek Lord |
2017 | Scott Mecham |
2017 | Kramer Morton |
2017 | Porter Reddish |
2017 | Connor Ross |
2017 | Max Scheible |
2017 | Clayson Shumway |
2017 | Blake Steeves |
2017 | Drew Tingey |
2017 | Clayton Young |
2016 | Shaquille Walker |
2016 | Marcus Dickson |
2016 | Zachary Blackham |
2016 | Connor Ross |
2016 | Chase Horrocks |
2016 | Aaron Fletcher |
2016 | Tyler Crofts |
2016 | Clayton Young |
2016 | Dillon Goodman |
2016 | Mark Carlson |
2016 | Max Scheible |
2016 | Derek Lord |
2016 | Drew Tingey |
2016 | Michael Abbott |
2016 | Jefferson Jarvis |
2016 | Craig Merkley |
2016 | Kraymer Eppich |
2015 | Jeffrey Bastian |
2015 | Zachary Blackham |
2015 | Braydon Bringhurst |
2015 | Mark Carlson |
2015 | Dallin Farnsworth |
2015 | Aaron Fletcher |
2015 | Steve Flint |
2015 | Adam Mikkelsen |
2015 | Shaquille Walker |
2014 | Mark Carlson |
2014 | Zachary Blackham |
2014 | Samuel Rockwood |
2014 | Braydon Bringhurst |
2014 | Thomas Gruenewald |
2014 | James Tracy |
2014 | Conner Peloquin |
2014 | Jonathan Nelson |
2014 | Kyle Baker |
2014 | Alex Ashworth |
2014 | Curtis Carr |
2014 | Tylor Thatcher |
2014 | Jason Witt |
2014 | Jared Ward |
2014 | Aaron Fletcher |
2013 |
Kyle Baker
|
2013 |
Brayden Bringhurst
|
2013 |
Daniel Carney
|
2013 |
Curtis Carr
|
2013 |
Russell Taylor Farnsworth
|
2013 |
Stephen Flint
|
2013 |
Thomas Gruenewald
|
2013 |
Erik Harris
|
2013 |
Cade Lindahl
|
2013 |
Conner Peloquin
|
2013 |
Samuel Rockwood
|
2013 |
Tylor Thatcher
|
2013 |
James Tracy
|
2013 |
Ryan Waite
|
2013 |
Jared Ward
|
2013 |
Jason Witt
|
2012 |
Alden Bahr
|
2012 | Blaine Baker |
2012 | Kyle Baker |
2012 | Colby Barber |
2012 | Miles Batty |
2012 | Braydon Bringhurst |
2012 | Curtis Carr |
2012 | Jacob Cosby |
2012 | Steve Flint |
2012 | Dakoda John |
2012 | Keith Keller |
2012 | Cade Lindahl |
2012 | Rex Shields |
2012 | Ryan Waite |
2012 | Shaquille Walker |
2012 | Jared Ward |
2011 | Alden Bahr |
2011 | Colby Barber |
2011 | Miles Batty |
2011 | Jacob Cosby |
2011 | Tanner Emrich |
2011 | Trevor |
2011 | Heiner |
2011 | Cade Lindahl |
2011 | Nate Ogden |
2011 | Jared Rohatinsky |
2011 | Rex Shields |
2010 | Alden Bahr |
2010 | Miles Batty |
2010 | Tanner Emrich |
2010 | Trevor Heiner |
2010 | Jonathan Kotter |
2010 | Daniel Lawson |
2010 | Ryan Merriman |
2010 | Nathan Ogden |
2010 | Bryan Payne |
2010 | Aaron Powell |
2010 | Lance Walker |
2009 | Miles Batty |
2009 | Kevin Beisinger |
2009 | Andrew Foster |
2009 | Travis Fuller |
2009 | Jacob Gustafsson |
2009 | Jonathan Kotter |
2009 | Ryan Merriman |
2009 | Whitney Neves |
2009 | Nathan Ogden |
2009 | Aaron Powell |
2009 | Lance Walker |
2009 | Jason Witt |
2008 | Bryce Bergen |
2008 | Jacob Gustafsson |
2008 | Ryan Merriman |
2008 | Whitney Neves |
2008 | Sean Richardson |
2007 | Bryce Bergen |
2007 | Dustin Bybee |
2007 | Jacob Cosby |
2007 | Ammon Dahl |
2007 | Jason Dorais |
2007 | Skyler MacDonald |
2007 | Ryan Merriman |
2007 | Whitney Neves |
2007 | David Pendergrass |
2007 | Nathan Recher |
2007 | Lance Walker |
2006 | Matthew Anderson |
2006 | Miles Batty |
2006 | Bryce Bergen |
2006 | Dustin Bybee |
2006 | Jason Dorais |
2006 | Jacob Gustafsson |
2006 | Trevor Heiner |
2006 | Meelis Kosk |
2006 | Whitney Neves |
2006 | Robison Pratt |
2006 | David Pendergrass |
2006 | Nathan Recher |
2005 | Bryce Bergen |
2005 | Dustin Bybee |
2005 | David Chesser |
2005 | Jason Dorais |
2005 | Chad Durham |
2005 | David Pendergrass |
2005 | Nathan Recher |
2005 | Nathan Robison |
2005 | Josh Rohantinsky |
2001 | Jeffrey Hansen |