Personal
Born April 1980 ... parents are Steven and Nancy Patterson of Provo, Utah ... Served a mission for the Church of Jesus Christ of Latter-day Saints to Little Rock, Arkansas ... one of four children ... an Eagle Scout ... majoring in fitness and wellness ... plays beach volleyball.
Before BYU
Earned team MVP honors at Newbury Park High School ... listed as one of Southern California's "Players to Watch" ... named to the Redondo All-Tournament team ... a southern All-CIF selection ... holds the single-season and career assist records at Newbury Park High School ... also played for Club Santa Barbara.
Summary
Played in every match during senior year, competing in 105 of 111 games ... had 35 aces that season, ranking him sixth for most aces in a season at BYU ... was named to the Outrigger Invitational and the Hall of Fame Morgan Classic all-tournament teams in 2005 ... came to BYU after a stellar career at Newbury Park High School in Newbury, Calif. ... recorded 30 assists, nine digs, and four aces as a sophomore in 2003 ... returned to team for 2005 season after sitting out 2004.
Stats
Kills: 20 vs. Penn State, 2/5/05
Attempts: 38 vs. Penn State, 2/5/05
Digs: 10 (twice) vs. Hawai'i, 1/7/05; at Stanford, 4/15/05
Block Assists: 5 vs. UC Irvine, 2/25/05
Block Solos: 2 at Stanford, 4/15/05
Total Blocks: 6 (twice) vs. UC Irvine, 2/25/05; at Stanford, 4/15/05
Service Aces: 4 (twice) at CS Northridge, 4/1/05; at Stanford, 4/15/05
Assists: 15 vs. Concordia, 3/5/03
Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
2002 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
2003 | 20 | 53 | 2 | 0.04 | 6 | 10 | -0.40 | 30 | 4 | 15 | 0 | 9 | 0 | 2 | 2 | 0.04 | 1 | 0 |
2005 | 30 | 105 | 257 | 2.45 | 130 | 548 | 0.232 | 62 | 35 | 95 | 17 | 127 | 7 | 48 | 55 | 0.52 | 14 | 3 |
Total | 51 | 160 | 259 | 1.62 | 136 | 558 | 0.220 | 98 | 39 | 110 | 17 | 136 | 7 | 50 | 57 | 0.36 | 15 | 3 |
2005 Match-by-Match Statistics
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Jan 05, 2005 vs Lewis............... 3 6 3 13 .231 2 0 3 1 6 0 2 0 2.0 1 7.0
Jan 06, 2005 vs Penn State.......... 5 15 6 29 .310 3 3 2 3 5 0 0 0 0.0 0 18.0
Jan 07, 2005 at Hawai`i............. 4 19 3 35 .457 5 1 3 0 10 0 3 2 3.0 0 21.5
Jan 14, 2005 CAL BAPTIST............ 5 10 5 26 .192 3 0 1 2 4 1 1 0 2.0 0 11.5
Jan 15, 2005 CAL BAPTIST............ 3 6 3 12 .250 2 0 2 0 5 0 3 1 3.0 0 7.5
Jan 21, 2005 at UC Santa Barbara.... 4 9 7 19 .105 1 1 2 0 3 1 0 0 1.0 0 11.0
Jan 22, 2005 at UC Santa Barbara.... 2 0 0 0 .000 0 0 2 0 0 0 0 0 0.0 0 0.0
Jan 28, 2005 UCLA................... 4 4 2 7 .286 0 0 2 0 3 0 0 0 0.0 0 4.0
Jan 29, 2005 UCLA BRUINS........... 3 5 3 13 .154 0 0 1 0 1 0 1 1 1.0 0 5.5
Feb 04, 2005 vs Ball State.......... 2 10 1 16 .562 0 1 3 0 2 0 1 0 1.0 0 11.5
Feb 05, 2005 vs Penn State.......... 5 20 7 38 .342 1 3 3 0 2 0 2 0 2.0 0 24.0
Feb 11, 2005 at Pepperdine.......... 4 9 6 21 .143 0 0 0 0 5 0 2 0 2.0 0 10.0
Feb 12, 2005 at Pepperdine.......... 3 6 5 13 .077 1 0 2 0 2 0 0 0 0.0 0 6.0
Feb 25, 2005 UC IRVINE.............. 4 8 9 20 -.050 3 1 5 0 6 1 5 0 6.0 0 12.5
Feb 26, 2005 UC IRVINE.............. 3 10 3 20 .350 5 2 3 0 4 0 3 1 3.0 0 13.5
Mar 04, 2005 at USC................. 4 14 5 29 .310 7 0 5 0 6 0 1 0 1.0 0 14.5
Mar 05, 2005 at USC................. 3 9 3 14 .429 0 3 5 0 3 0 3 0 3.0 0 13.5
Mar 11, 2005 at Pacific............. 3 6 5 11 .091 0 3 5 1 6 0 0 1 0.0 0 9.0
Mar 12, 2005 at Pacific............. 4 4 6 17 -.118 5 1 4 2 1 0 1 2 1.0 1 5.5
Mar 18, 2005 HAWAI`I................ 3 8 3 15 .333 3 0 6 0 4 0 1 1 1.0 0 8.5
Mar 19, 2005 HAWAI`I................ 3 4 4 17 .000 1 1 4 0 9 0 3 1 3.0 0 6.5
Mar 25, 2005 LONG BEACH STATE....... 3 7 3 17 .235 3 1 4 1 5 0 1 1 1.0 1 8.5
Mar 26, 2005 LONG BEACH STATE....... 3 6 4 14 .143 3 1 3 0 2 0 1 1 1.0 0 7.5
Apr 01, 2005 at Cal State Northridge 4 10 7 22 .136 1 4 4 1 4 0 2 1 2.0 0 15.0
Apr 02, 2005 at Cal State Northridge 3 4 1 11 .273 1 0 2 0 4 0 1 0 1.0 0 4.5
Apr 08, 2005 UCSD................... 2 4 2 8 .250 2 0 1 1 1 1 1 0 2.0 0 5.5
Apr 09, 2005 UCSD................... 3 9 7 19 .105 2 1 5 0 5 0 1 0 1.0 0 10.5
Apr 15, 2005 at Stanford............ 4 12 5 25 .280 4 4 5 2 10 2 4 0 6.0 0 20.0
Apr 16, 2005 at Stanford............ 4 6 6 18 .000 2 3 4 2 5 1 2 0 3.0 0 11.0
Apr 23, 2005 UC SANTA BARBARA....... 5 17 6 29 .379 2 1 4 1 4 0 3 1 3.0 0 19.5
Totals..............................105 257 130 548 .232 62 35 95 17 127 7 48 14 55.0 3 323.0
Games played: 105
Kills per game: 2.45
Assists per game: 0.59
Service aces per game: 0.33
Digs per game: 1.21
Blocks per game: 0.52
Points per game: 3.08
2003 Match-by-Match Statistics
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Jan 18, 2003 at No. 12 Stanford..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0
Jan 21, 2003 at No. 15 Pacific...... 3 0 0 0 .000 0 0 1 0 1 0 0 0 0.0 0
Feb 01, 2003 NO. 7 UCLA............. 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0.0 0
Feb 07, 2003 UC SAN DIEGO........... 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0.0 0
Feb 14, 2003 at No 13 UCSB.......... 2 0 1 2 -.500 0 0 2 0 0 0 0 0 0.0 0
Feb 28, 2003 at USC................. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Mar 01, 2003 at USC................. 1 0 0 0 .000 1 0 0 0 0 0 0 0 0.0 0
Mar 05, 2003 CONCORDIA.............. 3 1 1 2 .000 15 0 2 0 2 0 1 0 1.0 0
Mar 07, 2003 NO. 10 PENN STATE...... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Mar 08, 2003 NO. 10 PENN STATE...... 4 0 1 2 -.500 0 0 1 0 1 0 1 1 1.0 0
Mar 15, 2003 NO. 7 UC IRVINE........ 5 0 1 1 -1.000 0 1 1 0 1 0 0 0 0.0 0
Mar 28, 2003 NO.4 LONG BEACH ST..... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Mar 29, 2003 NO.4 LONG BEACH ST..... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0
Apr 11, 2003 at No. 1 Pepperdine.... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0
Apr 12, 2003 at No. 1 Pepperdine.... 3 0 0 0 .000 12 2 1 0 1 0 0 0 0.0 0
Apr 19, 2003 NO. 10 CS NORTHRIDGE... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0
Apr 24, 2003 vs No. 2 Hawaii........ 3 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0
Apr 26, 2003 at No. 1 Pepperdine.... 4 0 0 0 .000 0 1 1 0 0 0 0 0 0.0 0
May 01, 2003 NO. 10 PENN STATE...... 4 0 0 0 .000 0 0 2 0 0 0 0 0 0.0 0
May 03, 2003 vs Lewis University.... 4 0 0 0 .000 2 0 1 0 0 0 0 0 0.0 0
Totals.............................. 53 2 6 10 -.400 30 4 15 0 9 0 2 1 2.0 0
Games played: 53
Kills per game: 0.04
Assists per game: 0.57
Service aces per game: 0.08
Digs per game: 0.17
Blocks per game: 0.04
2002 Match-by-Match Statistics
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Mar 02, 2002 PEPPERDINE............. 2 0 0 0 .000 6 0 0 0 0 0 0 0 0.0 0
Totals.............................. 2 0 0 0 .000 6 0 0 0 0 0 0 0 0.0 0
Games played: 2
Assists per game: 3.00Competed in two games as a freshman ... averaged three assists per game.
Competed in 53 games on the season ... registered 30 assists and four service aces ... also added nine digs, two kills and two blocks on the season.
Did not participate.
Played in 105 of BYU's 111 games and all 30 matches ... was named to the Outrigger Invitational and the Hall of Fame Morgan Classic all-tournament teams ... recorded 257 kills for a 2.45 per game average ... was second on the team with 35 service aces ... his 35 aces rank him sixth all-time at BYU for a single-season and fourth during the rally scoring era ... recorded 12 kills, a career-high four aces, 10 digs and a career-high six blocks in a key win over Stanford (April 15) ... registered a career-high 20 kills in the championship match of the Hall of Fame Classic (Feb. 5) ... had 19 kills and a career-best 10 digs in the championship match of the Outrigger Tournament (Jan. 7), a win over Hawai'i ... had 123 digs and 45 blocks on the season.
Member of the 1999 National Championship team as a redshirt.
Member of the 1999 National Championship team as a redshirt.
-
ImageM Volleyball | Jun, 07
Patterson to compete at FIVB Beach World Championships
-
ImageM Volleyball | Jun, 07
Patterson to compete at FIVB Beach World Championships
-
ImageM Volleyball | Jul, 28
Four former Cougars to represent BYU at the 2016 Olympics