BYU Volleyball Year by Year Conference Standings

MPSF & Overall Records by Year
Year MPSF Record Overall Record
2019 6-6 (T-4th) 13-12
2018 10-2 (1st) 22-7
2017 16-2 (T-1st) 26-5
2016 19-3 (1st) 27-4
2015 14-8 (5th) 17-10
2014 18-6 (1st) 21-9
2013 21-3 (1st) 26-5
2012 17-5 (3rd) 24-7
2011 16-6 (2nd) 20-8
2010 15-7 (2nd) 22-9
2009 13-9 (T-5th) 17-13
2008 18-4 (2nd) 25-5
2007 18-4 (2nd) 23-6
2006 14-8 (4th) 18-9
2005 15-7 (3rd) 20-10
2004 20-2 (1st) 29-4
2003 17-5 (2nd) 23-7
2002 16-6 (4th) 23-7
2001 14-3 (1st) 23-4
2000 13-6 (3rd) 18-9
1999 18-1 (1st) 30-1
1998 14-5 (3rd) 16-6
1997 14-5 (3rd) 20-6
1996 7-12 (5th) 8-14
1995 12-7 (3rd) 14-8
1994 15-4 (2nd) 21-6
1993 12-7 (4th) 15-10
1992 5-11 (6th) [WIVA] 10-13
1991 1-15 (6th) [WIVA] 2-25
1990 1-15 (6th) [WIVA] 5-22

Regular Season Standings year-by-year

* indicates conference tournament champion

2018 (MPSF)

Name

W L PCT.
BYU* 10 2 .833
UCLA 9 3 .750
Pepperdine 8 4 .667
Concordia Irvine 5 7 .417
Grand Canyon 4 8 .333
USC 3 9 .250
Stanford 3 9 .250

2017 (MPSF)

Name

W L PCT.
BYU* 16 2 .889
Long Beach State* 16 2 .889
Hawai'i 14 4 .778
UC Irvine 13 5 .722
UCLA 10 8 .556
Pepperdine 8 10 .444
Stanford 8 10 .444
USC 8 10 .444
CSUN 5 13 .278
UC Santa Barbara 5 13 .278
UC San Diego 3 15 .167
Cal Baptist 2 16 .111

2016 (MPSF)

Name

W L PCT.
BYU* 19 3 .864
UCLA 17 5 .773
Long Beach State 17 5 .773
Stanford 17 5 .773
UC Santa Barbara 14 8 .636
Pepperdine 12 10 .545
Hawai'i 11 11 .500
UC Irvine 7 15 .318
CSUN 7 15 .318
Cal Baptist 6 16 .273
USC 5 17 .227
UC San Diego 0 22 .091

2015 (MPSF)

Name

W L PCT.
UC Irvine* 19 3 .864
Hawai'i 18 4 .818
Pepperdine 17 5 .773
USC 15 7 .682
BYU 14 8 .636
UC Santa Barbara 13 9 .591
Long Beach State 11 11 .500
UCLA 9 13 .409
CS Northridge 7 15 .318
Stanford 7 15 .318
Cal Baptist 2 20 .091
UC San Diego 0 22 .091

2014 (MPSF)

Name

W L PCT.
BYU* 18 6 .750
Pepperdine 18 6 .750
Stanford 17 7 .708
UC Santa Barbara 16 8 .667
UCLA 15 9 .625
UC Irvine 15 9 .625
Long Beach State 15 9 .625
USC 14 10 .583
Hawai'i 13 11 .542
CS Northridge 9 15 .375
Pacific 2 22 .083
UC San Diego 2 22 .083
Cal Baptist 2 22 .083

2013 (MPSF)

Name

W L PCT.
BYU* 21 3 .875
Long Beach 18 6 .750
UC Irvine 18 6 .750
UCLA 16 8 .667
Pepperdine 13 11 .542
Stanford 12 12 .500
Cal Baptist 12 12 .500
UC Santa Barbara 11 13 458
Hawai'i 10 14 .417
CS Northridge 9 15 .375
USC 6 18 .250
Pacific 6 18 .250
UC San Diego 4 20 .167

2012 (MPSF)

Name W L PCT.
USC 24 6 .800
Stanford 22 7 .759
BYU 24 7 .774
UC Irvine* 26 5 .839
UCLA 22 8 .733
Long Beach State 15 15 .500
Pepperdine 14 14 .500
CS Northridge 12 18 .400
UC San Diego 9 19 .321
Pacific 8 20 .286
UC Santa Barbara 7 19 .269
Hawaii 7 20 .259

2011 (MPSF)

Name W L PCT.
USC 23 4 0.852
BYU 30 8 0.714
Stanford 19 9 0.679
UC Irvine 19 12 0.613
Hawaii 15 13 0.536
Long Beach State 15 14 0.517
UC Santa Barbara* 18 15 0.545
UCLA 16 15 0.516
Pepperdine 11 15 0.423
Pacific 11 19 0.367
CS Northridge 7 22 0.241
UC San Diego 9 20 0.310

2010 (MPSF) 

Name W L PCT.
Stanford * 24 6 .800
BYU 22 9 .710
CS Northridge 23 10 .697
Hawaii 19 10 .655
Pepperdine 16 10 .615
USC 16 11 .593
UCLA 16 14 .533
UC Irvine 15 15 .500
UC Santa Barbara 13 16 .448
Long Beach State 12 17 .429
UC San Diego 11 19 .367
Pacific 9 21 .300

2009 (MPSF)

Name W L PCT.
UC Irvine 19 3 0.864
Pepperdine 18 4 0.818
CS Northridge 16 6 0.727
Stanford 14 8 0.636
USC* 13 9 0.591
BYU 13 9 0.591
Long Beach State 11 11 0.5
UCLA 10 12 0.455
UC San Diego 8 14 0.364
Hawaii 6 16 0.273
UC Santa Barbara 4 18 0.182
Pacific 0 22 0

2008 (MPSF)

Name W L PCT.
Long Beach State 18 4 0.818
BYU 18 4 0.818
CS Northridge 17 5 0.773
UCLA 12 10 0.545
Pepperdine* 12 10 0.545
Stanford 12 10 0.545
UC Irvine 11 11 0.5
USC 10 12 0.455
Hawaii 8 14 0.364
UC Santa Barbara 7 15 0.318
UC San Diego 6 16 0.273
Pacific 1 21 0.045

2007 (MPSF)

Name W L PCT.
Pepperdine 21 1 0.955
BYU 18 4 0.818
UC Irvine* 17 5 0.773
UC Santa Barbara 14 8 0.636
UCLA 13 9 0.591
Hawaii 11 11 0.5
CS Northridge 11 11 0.5
USC 9 13 0.409
Pacific 8 14 0.364
Long Beach State 6 16 0.273
Stanford 2 20 0.091
UC San Diego 2 20 0.091

2006 (MPSF)

Name W L PCT.
UC Irvine 20 2 0.909
Hawai’i 19 3 0.864
Pepperdine 15 7 0.682
Long Beach State 14 8 0.636
BYU 14 8 0.636
CS Northridge 13 9 0.591
UCLA* 12 10 0.546
UC Santa Barbara 9 13 0.409
USC 7 15 0.318
Pacific 6 16 0.273
Stanford 2 20 0.091
UC San Diego 1 21 0.046

2005 (MPSF)

Name W L PCT.
Pepperdine* 20 2 0.909
UCLA 18 4 0.818
BYU 15 7 0.682
Hawai’i 15 7 0.682
Long Beach State 14 8 0.636
UC Santa Barbara 13 9 0.591
CS Northridge 10 12 0.454
Stanford 10 12 0.454
UC Irvine 7 15 0.318
Pacific 6 16 0.273
USC 3 19 0.136
UC San Diego 1 21 0.045

2004 (MPSF)

Name W L PCT.
BYU* 20 2 0.879
Long Beach State 18 4 0.818
UCLA 17 5 0.773
Pepperdine 14 8 0.636
Cal State Northridge 13 9 0.545
Hawai’i 13 9 0.545
UC Santa Barbara 9 13 0.409
UC Irvine 8 14 0.409
Pacific 6 16 0.273
Stanford 6 16 0.273
USC 4 18 0.182
UC San Diego 4 18 0.182

2003 (MPSF)

Name W L PCT.
Pepperdine 19 3 0.864
BYU* 17 5 0.773
Hawai`i 17 5 0.773
Stanford 14 8 0.637
UC Irvine 12 10 0.545
Cal State Northridge 12 10 0.545
Pacific 12 10 0.545
Long Beach State 11 11 0.5
UCLA 10 12 0.455
UC Santa Barbara 5 17 0.227
USC 2 20 0.091
UC San Diego 1 21 0.045

2002 (MPSF)

Name W L PCT.
Pepperdine* 20 2 0.909
Hawai`i 17 5 0.773
UCLA 17 5 0.773
BYU 16 6 0.727
Stanford 15 7 0.682
UC Santa Barbara 12 10 0.546
Long Beach State 9 13 0.409
Cal State Northridge 8 14 0.364
Pacific 8 14 0.364
UC Irvine 6 16 0.273
USC 3 19 0.136
UC San Diego 1 21 0.045

2001 (MPSF)

Name W L PCT.
BYU* 14 3 0.824
UCLA 12 5 0.706
Pepperdine 9 8 0.529
UC Irvine 8 9 0.471
UC Santa Barbara 5 12 0.294
Cal State Northridge 4 13 0.235

2000 (MPSF)

Name W L PCT.
Pepperdine 16 3 0.842
UCLA* 14 5 0.737
BYU 13 6 0.684
Loyola Marymount 8 11 0.421
UC Santa Barbara 8 11 0.421
Cal State Northridge 7 12 0.368
UC Irvine 4 15 0.211

1999 (MPSF)

Name W L PCT.
BYU* 18 1 0.947
Pepperdine 15 4 0.789
UCLA 14 5 0.737
UC Irvine 11 8 0.579
Loyola Marymount 9 10 0.474
UC Santa Barbara 5 14 0.263
Cal State Northridge 2 17 0.105

1998 (MPSF)

Name W L PCT.
UCLA 17 2 0.895
Pepperdine* 16 3 0.842
BYU 14 5 0.737
UC Santa Barbara 8 11 0.421
Loyola Marymount 8 11 0.421
Cal State Northridge 6 13 0.316
UC Irvine 5 14 0.263

1997 (MPSF)

Name W L PCT.
UCLA 17 2 0.895
BYU 14 5 0.737
UC Santa Barbara 13 6 0.684
Pepperdine 13 6 0.684
Cal State Northridge 8 11 0.421
UC Irvine 4 15 0.211
Loyola Marymount 4 15 0.211
1996 (MPSF)
Name W L PCT.
UCLA* 15 4 0.789
UC Santa Barbara 14 5 0.737
Cal State Northridge 10 9 0.526
Pepperdine 10 9 0.526
BYU 7 12 0.368
Loyola Marymount 3 16 0.158
UC Irvine 3 16 0.158

1995 (MPSF)

Name W L PCT.
UCLA* 19 0 1.000
UC Santa Barbara 14 5 0.737
BYU 12 7 0.632
Cal State Northridge 11 8 0.579
Pepperdine 7 12 0.368
UC Irvine 6 13 0.316
Loyola Marymount 5 14 0.263
1994 (MPSF)
Name W L PCT.
UCLA* 19 0 1.000
BYU 15 4 0.789
Cal State Northridge 12 7 0.632
Pepperdine 11 8 0.579
UC Santa Barbara 9 10 0.474
Loyola Marymount 5 14 0.263
UC Irvine 1 18 0.053

1993 (MPSF)

Name W L PCT.
UCLA* 16 3 0.842
UC Santa Barbara 14 5 0.737
BYU 12 7 0.632
Cal State Northridge 11 8 0.579
Pepperdine 7 12 0.368
UC Irvine 6 13 0.316
Loyola Marymount 5 14 0.263

1992 (WIVA)

Name W L PCT.
Pepperdine 12 4 0.75
UCLA 11 5 0.688
Cal State Northridge 10 6 0.625
UC Santa Barbara 9 7 0.563
BYU 5 11 0.313
UC Irvine 2 14 0.125

1991 (WIVA)

Name W L PCT.
UCLA 12 4 0.75
Cal State Northridge 11 5 0.688
Pepperdine 9 7 0.563
UC Santa Barbara 5 11 0.313
UC Irvine 3 13 0.188
BYU 1 15 0.063

1990 (WIVA)

Name W L PCT.
UCLA 13 3 0.813
Cal State Northridge 8 8 0.5
UC Santa Barbara 6 10 0.375
Pepperdine 5 11 0.313
UC Irvine 3 13 0.188
BYU 1 15 0.063