Cory Carpenter
Middle Blocker #10
Ht
6'
7"
Class
Senior
Hometown
Alpine, 
Utah
Roster Years
2003-2004


Personal

Born in San Diego, Calif. ...parents are Bryan and Teri Carpenter of Alpine, Utah...served an LDS Church mission in Madrid, Spain (1998-2000)...started playing volleyball when he attended Carl McGown's volleyball camp his junior year of high school...also enjoys table tennis...majoring in economics.

Before BYU

Attended Copper Hills High School in West Jordan, Utah...team captain in basketball...member of the National Junior Honor Society.

Summary

Only competed in 2004, filling in nicely for injured starting middle hitters Michael Burke and Chris Gorny ... member of the 2004 NCAA National Championship team ... appeared in 24 matches and finished career with 37 kills and 40 total blocks ... prepped at Copper Hills High School in West Jordan, Utah.

Stats

Career Match Highs
K ills: 7 at UCLA, 4/8/04
Attempts: 13 (twice) vs. CS Northridge, 1/17/04; at Ohio State, 1/24/04
Hitting Percentage: .667 (7-1-9) at UCLA, 4/8/04
Digs: 4 at UCLA, 4/8/04
Block Assists: 6 vs. CS Northridge, 1/16/04
Block Solos: 3 at Pepperdine, 1/10/04 
Total Blocks: 6 (twice) at Pepperdine, 1/9/04; vs. CS Northridge, 1/16/04
Service Aces: 1 at Pepperdine, 1/9/04
Assists: 1 (twice) at Ohio State, 1/24/04; at UCLA, 4/8/04

 

Year-by-Year stats
Year SP K K/G E TA PCT A SA SE RE D BS BA TOT B/G
2004 57 37 0.65 22 84 0.179 2 1 14 0 9 6 34 40 0.70
                               
 2004 Match-by-Match Statistics
                                         |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN         
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE  

 Jan 10, 2004 at Pepperdine..........  3    3    3    8   .000    0    0    4    0    0    3    0    1   3.0    0      
Jan 09, 2004 at Pepperdine..........  3    1    3    8  -.250    0    1    0    0    1    1    5    0   6.0    0      
Jan 16, 2004 NO. 5 CS NORTHRIDGE....  3    3    1    6   .333    0    0    2    0    2    0    6    1   6.0    0     
Jan 17, 2004 NO. 5 CS NORTHRIDGE....  5    6    5   13   .077    0    0    5    0    0    0    4    1   4.0    0      
Jan 23, 2004 at No. 12 Ohio State...  3    5    0    6   .833    0    0    1    0    1    1    3    2   4.0    0      
Jan 24, 2004 at No. 12 Ohio State...  4    5    2   13   .231    1    0    1    0    0    1    1    1   2.0    0      
Jan 28, 2004 at No. 2 Long Beach St.  3    1    1    3   .000    0    0    1    0    0    0    1    1   1.0    0      
Jan 30, 2004 at No. 2 Long Beach St.  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0      
Feb 06, 2004 NO. 12 PACIFIC.........  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0      
Feb 07, 2004 NO. 12 PACIFIC.........  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0     
Mar 05, 2004 NO. 6 SANTA BARBARA....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0      
Mar 06, 2004 NO. 6 SANTA BARBARA....  2    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0      
Mar 12, 2004 NO. 5 PEPPERDINE.......  2    0    0    0   .000    0    0    0    0    0    0    1    0   1.0    0      
Mar 18, 2004 at No. 5 Hawai`i.......  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0      
Mar 27, 2004 GEORGE MASON...........  2    0    2    2 -1.000    0    0    0    0    0    0    1    0   1.0    0      
Apr 02, 2004 at UC San Diego........  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0      
Apr 03, 2004 at UC San Diego........  2    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0      
Apr 08, 2004 at No. 3 UCLA..........  4    7    1    9   .667    1    0    0    0    4    0    4    0   4.0    0      
Apr 09, 2004 at No. 3 UCLA..........  5    4    3   11   .091    0    0    0    0    0    0    5    1   5.0    0      
Apr 15, 2004 USC....................  1    1    1    3   .000    0    0    0    0    0    0    3    0   3.0    0      
Apr 17, 2004 USC....................  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0     
Apr 24, 2004 NO. 8 UC IRVINE........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0      
Apr 29, 2004 NO. 4 PEPPERDINE.......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0      
May 01, 2004 NO. 2 LONG BEACH ST....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0      
May 06, 2004 vs No. 4 Lewis.........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0      
Totals.............................. 57   37   22   84   .179    2    1   14    0    9    6   34    8  40.0    0     
Games played: 57
Kills per game: 0.65
Assists per game: 0.04
Service aces per game: 0.02
Digs per game: 0.16
Blocks per game: 0.70 
BYU Hall of Fame

Freshman Year

Sophmore Year

Junior Year 2003

Did not compete.

Senior Year 2004

Member of the 2004 National Championship team...competed in 57 matches on the season...recorded 37 kills, 40 blocks and nine digs during the season...recorded his career-high seven kills against UCLA on Apr. 8, while hitting a .667 percentage...registered six blocks in two different matches this season...went five of six against Ohio State on Jan. 23 for a .833 percentage...averaged 0.70 blocks per game, fifth best on the Cougar squad.

Graduate Year

Redshirt Year

Medical Redshirt Year



  • Image
    W Volleyball | Sep, 26

    Success of the Team