Bryan Stewart
Opposite Hitter Middle Blocker #10
Ht
6'
5"
Class
Junior
Hometown
Sandy, 
Utah
Last School
Alta High School
Roster Years
2005-2007


Personal

Born February 1982 in Salt Lake City, Utah ... parents are Lee and Susan Stewart ... served a mission for The Church of Jesus Christ of Latter-day Saints in Ibgan, Philippines ... enjoys rock climbing, playing ping pong and doing math homework ... pre-construction management major.

Before BYU

Played volleyball at Alta High School under coach Waters ... named team MVP ... played two years for the Twin Peaks club team under coach Barry Larsen ... team finished seventh at nationals his junior year and 23rd his senior year ... played for the UVSC club team under coach John Fairbanks.

Other College

Played at UVSC before coming to BYU.

Stats

 Career Match Highs
Kills: 6 vs. UC Santa Barbara, 4/23/05
Attempts: 9 vs. UC Santa Barbara, 4/23/05
Hitting Percentage: .444 (6-2-9) vs. UC Santa Barbara, 4/23/05
Digs: 1 (three times)
Block Assists: 3 vs. Ball State, 2/4/05
Total Blocks: 3 vs. Ball State, 2/4/05
Service Aces: 1 vs. UCLA, 1/29/05

 

Year-by-Year stats
Year MP GP K K/G E TA PCT A SA SE RE D BS BA TB B/G BE BHE
2005 22 39 11 0.28 4 25 0.280 0 1 3 0 3 0 5 5 0.13 1 0
 
2005 Match-by-Match Statistics

                                         |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN         
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points  

 Jan 05, 2005 vs Lewis...............  1    1    0    1  1.000    0    0    1    0    0    0    0    0   0.0    0    1.0
Jan 07, 2005 at Hawai`i.............  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0 
Jan 14, 2005 CAL BAPTIST...........   2    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0    0.0  
Jan 15, 2005 CAL BAPTIST............  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0  
Jan 22, 2005 at UC Santa Barbara....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   
Jan 28, 2005 UCLA...................  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0  
Jan 29, 2005 UCLA  BRUINS...........  2    0    0    0   .000    0    1    1    0    0    0    0    0   0.0    0    1.0  
Feb 04, 2005 vs Ball State..........  3    1    0    1  1.000    0    0    0    0    1    0    3    0   3.0    0    2.5   
Feb 05, 2005 vs Penn State..........  4    0    0    2   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   
Feb 11, 2005 at Pepperdine..........  2    1    0    2   .500    0    0    0    0    0    0    0    0   0.0    0    1.0  
Feb 12, 2005 at Pepperdine..........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0  
Feb 25, 2005 UC IRVINE..............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   
Feb 26, 2005 UC IRVINE..............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0  
Mar 04, 2005 at USC.................  3    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   
Mar 05, 2005 at USC.................  2    0    0    0   .000    0    0    0    0    0    0    1    0   1.0    0    0.5   
Mar 12, 2005 at Pacific.............  2    0    0    0   .000    0    0    0    0    0    0    1    0   1.0    0    0.5   
Mar 26, 2005 LONG BEACH STATE.......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   
Apr 08, 2005 UCSD...................  1    1    1    3   .000    0    0    0    0    0    0    0    0   0.0    0    1.0  
Apr 09, 2005 UCSD...................  2    1    1    2   .000    0    0    0    0    1    0    0    0   0.0    0    1.0  
Apr 15, 2005 at Stanford............  1    0    0    2   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   
Apr 16, 2005 at Stanford............  1    0    0    1   .000    0    0    0    0    0    0    0    1   0.0    0    0.0  
Apr 23, 2005 UC SANTA BARBARA.......  3    6    2    9   .444    0    0    1    0    1    0    0    0   0.0    0    6.0  
Totals.............................. 39   11    4   25   .280    0    1    3    0    3    0    5    1   5.0    0   14.5
Games played: 39
Kills per game: 0.28
Service aces per game: 0.03
Digs per game: 0.08
Blocks per game: 0.13
Points per game: 0.37 
BYU Hall of Fame

Freshman Year

Sophmore Year 2005

Played in 39 games and 22 matches ... recorded 11 kills, five blocks, three digs and one service ace ... in BYU's MPSF Tournament quarterfinal match he had six kills and two blocks ... hit .280 for the season.

Junior Year 2007

Senior Year

Graduate Year

Redshirt Year 2006

Medical Redshirt Year 2006