Image
![men jumping into new pool](https://byu-cougars-dev.byu-dept-athletics-dev.amazon.byu.edu/sites/default/files/styles/story_images/public/Regular_Photo/18SWM%20Practice%209-4%200316.jpg?itok=FZBO1IB1)
Event | Time | Meet |
---|---|---|
50 Back | 25.53 (R) | 2018 MPSF Championships |
100 Back | 53.84 | 201 MPSF Championships |
200 Back | 1:56.72 | 2018 MPSF Championships |
50 Fly | 26.51 | 2014 Intermountain Shootout |
100 Fly | 53.87 | 2015 MPSF Championships |
200 IM | 2:04.97 | 2015 CSCAA Collegiate Classic |
50 Back
100 Back
200 Back
100 Fly