Image
![2021 Y-Awards](https://byu-cougars-dev.byu-dept-athletics-dev.amazon.byu.edu/sites/default/files/styles/story_images/public/2021-07/YAwards_Congrats%5B5%5D.jpg?h=9dffe91e&itok=mCOWtz0u)
Indoor Personal Bests | ||
---|---|---|
Mark/Time | Event | Meet |
8.70 | 60m Hurdles | 2021 Air Force Invitational |
25.04 | 200m | 2021 BYU Cougar Indoor #3 |
40.73 | 300m | 2020 BYU Indoor Invite |
55.93 | 400m | 2021 BYU Cougar Indoor #3 |
2:46.51 | 800m | 2019 BYU December Invite |
1.52m/4-11.75 | High Jump | 2019 BYU December Invite |
5.34m/17-6.25 | Long Jump | 2019 Texas Tech Shootout |
10.42m/34-2.25 | Shot Put | 2020 Jacksons/Nike Invite |
3158 | Pentathlon | 2019 BYU December Invite |
Outdoor Personal Bests | ||
---|---|---|
Mark/Time | Event | Meet |
14.03 | 100m Hurdles | 2021 UVU Collegiate Invitational |
24.81 | 200m | 2021 BYU Robison Invitational |
56.09 | 400m | 2021 BYU Cougar Invitational |
59.85 | 400m Hurdles | 2021 BYU Cougar Invitational |
5.29m/17-4.25 | Long Jump | 2019 Mt. SAC Relays |
11.13m/36-6.25 | Triple Jump | 2019 BYU Robison Invite |
Indoor
Outdoor
Indoor
Indoor
Outdoor