Ht
5'
7"
Class
Freshman
Hometown
Cypress,
Texas
Last School
Cypress Woods High School
Roster Years
2021
Personal
Before BYU
Stats
Indoor Personal Bests | ||
---|---|---|
Mark/Time | Event | Meet |
9.11 | 60m Hurdles | 2021 BYU Cougar Indoor #3 |
2:41.76 | 800m | 2021 BYU Cougar Indoor #3 |
1.47m/4-9.75 | High Jump | 2021 BYU Cougar Indoor #3 |
5.17m/16-11.5 | Long Jump | 2021 BYU Cougar Indoor #1 |
10.85m/35-7.25 | Shot Put | 2021 BYU Cougar Indoor #1 |
3168 | Pentathlon | 2021 BYU Cougar Indoor #1 |
Outdoor Personal Bests | ||
---|---|---|
Mark/Time | Event | Meet |
15.04 | 100m Hurdles | 2021 BYU Robison Invitational |
26.36 | 200m | 2021 BYU Cougar Invitational |
2:37.57 | 800m | 2021 BYU Cougar Invitational |
1.52m/4-11.75 | High Jump | 2021 BYU Cougar Invitational |
5.33m/17-6 | Long Jump | 2021 Aggie Invitational |
11.22m/36-9.75 | Shot Put | 2021 BYU Cougar Invitational |
35.45m/116-4 | Javelin | 2021 BYU Robison Invitational |
4515 | Heptathlon | 2021 BYU Robison Invitational |
BYU Hall of Fame
Freshman Year
2021
Indoor
- Set a personal best in the pentathlon with a score of 3168 at the BYU Cougar Invitational III, good for first place overall
- Competed in four meets during the 2021 indoor season
Outdoor
- Set a personal best in the heptathlon with a score of 4515 at the BYU Robison Invitational
- Set a personal best mark of 5.33m/17-6 in the long jump at the Aggie Invitational
- Competed in six meets during the 2021 outdoor season
Sophmore Year
Junior Year
Senior Year
Graduate Year
Redshirt Year
Medical Redshirt Year