HONOLULU -- Now one match closer to hosting the first round of the Mountain Pacific Sports Federation playoffs and possibly throughout, the No. 3 BYU men's volleyball team (20-4, 15-4) beat No. 13 Hawaii (10-14, 7-12) Thursday in the first of two matches at the Stan Sheriff Center in four sets (30-26, 30-28, 24-30, 30-27).
The Cougars as a team hit .247 on the night and were led by senior Ivan Perez' 15 kills. Trent Sorenson, Russell Holmes, and Jonathan Charette each had 10 kills apiece on the night as well as setter Reed Chilton spread the wealth evenly to his attackers. The Warriors, on the other hand, was led by Joshua Walker's match leading 29 kills and had no other hitters in double figures.
"Our middles were very good," BYU head coach Shawn Patchell said. "We were able to get the ball to them well, and they only had two erros apiece. Andrew Stewart also came off the bench and hit well. Joel Silva also had a career-high 21 digs in a four game match to lead us defensively. Those guys really picked us up tonight."
BYU led early and throughout the first set and came from behind to win the second set. Hawaii controlled the third set, and the fourth was tight to the wire. The score was tied at 24-24 in the fourth, but Chilton set four different Cougars for five of the last six points as BYU earned the win.
Entering the night, CS Northridge, Long Beach State and BYU all had four conference losses. CSUN holds the tiebreaker over LBS, LBS holds the tiebreaker over BYU, and BYU holds the tiebreaker over CSUN. CSUN and LBS will face each other in the last match of the season. The team with the best conference record will host throughout the MPSF playoffs.
BYU and Hawaii will face off again Friday at the Stan Sheriff Center at 7 p.m. HT as the Cougars continue their campaign towards hosting postseason matches at the Smith Fieldhouse.
Volleyball Box ScoreBYU Cougar VolleyBall
#3 Brigham Young vs #13 HAWAII (Apr 03, 2008 at Honolulu, Hawaii)
Brigham Young | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 CHILTON, Reed....... 4| 1 0 4 .250| 49| 0 1| 0| 9| 0 2 0| 0
7 SORENSEN, Trent..... 4| 10 2 22 .364| 1| 1 3| 0| 3| 0 4 1| 0
8 PEREZ, Ivan......... 4| 15 11 39 .103| 0| 1 5| 1| 5| 0 0 0| 0
9 ROBINSON, Jeff...... 3| 7 1 22 .273| 0| 0 2| 0| 13| 0 1 0| 0
11 HOLMES, Russell..... 4| 10 2 17 .471| 1| 1 4| 0| 1| 0 5 1| 0
13 CHARETTE, Jonathan.. 4| 10 7 30 .100| 1| 2 2| 0| 7| 0 3 1| 0
4 CONGELLIERE, Brian.. 1| 0 0 1 .000| 6| 0 0| 1| 2| 0 0 0| 0
6 SILVA, Joel......... 4| 0 0 0 .000| 2| 0 0| 0| 21| 0 0 0| 0
10 TAYLOR, Mat......... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
14 PEREZ, Yamil........ 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
15 STEWART, Andrew..... 3| 10 2 22 .364| 1| 0 0| 0| 5| 0 3 0| 0
16 JUSTEN, Leandro..... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 64 25 158 .247| 61| 5 19| 4| 68| 0 18 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 4 29 .414 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 6 44 .227 Brigham Young....... (3) 30 30 24 30 20-4, 15-4 MPSF
3 12 8 43 .093 HAWAII.............. (1) 26 28 30 27 10-14, 7-12 MPSF
4 20 7 42 .310
HAWAII | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Grgas, Steven....... 4| 3 2 12 .083| 1| 1 3| 0| 3| 1 7 1| 0
6 Carney, Sean........ 4| 1 1 3 .000| 53| 1 5| 0| 13| 0 4 0| 0
7 Walker, Joshua...... 4| 29 4 57 .439| 0| 0 6| 3| 4| 0 7 1| 0
10 Frank, Keali`i...... 4| 8 1 19 .368| 0| 0 3| 0| 2| 0 3 1| 0
12 Schkud, Jacob....... 4| 8 6 32 .062| 1| 1 4| 0| 8| 0 2 1| 0
21 Dyer, Brennon....... 2| 4 5 20 -.050| 0| 0 2| 0| 4| 0 1 2| 0
9 Cervantes, Ric...... 4| 0 0 0 .000| 3| 0 0| 1| 14| 0 0 0| 0
15 Zemljak, Nejc....... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
18 China, Michael...... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
19 Komar, Nemanja...... 2| 8 1 15 .467| 0| 1 0| 0| 5| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 20 158 .259| 58| 4 23| 4| 54| 1 26 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 12 5 27 .259 Site: Honolulu, Hawaii (Stan Sheriff Center)
2 16 7 45 .200 Date: Apr 03, 2008 Attend: 2663 Time: 2:21
3 16 5 47 .234 Referees: Wayne Lee, Dickson Chun
4 17 3 39 .359 Turnstile:1,332
PROVO, Utah (April, 1, 2008) -- With four matches remaining in the regular season, the No. 3 BYU men's volleyball team will play at No. 13 Hawaii this Thursday and Friday in the Cougars last road matches before closing out the season at home against USC.
All-Americans Russell Holmes and Ivan Perez lead the way offensively and defensively for the blue and white. Holmes is the top blocker in the nation and ranks fifth in attack percentage among the country's best. Perez is also in the top 20 in kills, digs, and points per game.
The Cougars have been consistently successful against the Warriors in Provo, but have seen their troubles in Honolulu. BYU is 14-3 all-time against Hawai'i at home, but is only 9-8 on the island. The last time the two squared off at the Stan Sheriff Center featured a Hawaii sweep followed by a five-set win for the Warriors in April of 2006. The Cougars retaliated in 2007 with a four-set win and a sweep at the Smith Fieldhouse.
The Warriors have lost four of their last six Mountain Pacific Sports Federation matches. UH is 7-6 at the Stan Sheriff Center this season, and junior James Clar leads the Warriors' attack, averaging 3.77 kills per game. Sophomore Ric Cervantes leads the team in digs with 297 and averages 3.38 per game. With a 7-11 league record, the Warriors sit in ninth place in the 12-member MPSF.
Hawaii will provide a live stats feed at http://uhathletics.hawaii.edu/sport.html?p=11. There will also be an audio feed available at espn1420.com. For more information, please see the attached PDF document.