Year-by-Year Results
Year | Conference | Regional | National |
---|---|---|---|
2020-21 | 2nd | Individual - Carson Lundell (T33) | |
2019-20' | —— | —— | —— |
2018-19 | 4th | 2nd | 30th |
2017-18 | 3rd | 2nd | 24th |
2016-17 | 1st | 8th | DNP |
2015-16 | 3rd | 53rd+ | DNP |
2014-15 | 5th | 46th+ | DNP |
2013-14 | 1st | 7th | DNP |
2012-13 | 3rd | 8th | DNP |
2011-12* | 3rd | DNP | DNP |
2010-11 | 6th | DNP | DNP |
2009-10 | 4th | 6th | 18th+ |
2008-09 | 6th | 5th+ | 96th+ |
2007-08 | 3rd | DNP | DNP |
2006-07 | 1st | 12th | DNP |
2005-06 | 4th | 6th | 15th |
2004-05 | 3rd | 6th | 4th |
2003-04 | 2nd | 5th | 9th |
2002-03 | 2nd | 20th | DNP |
2001-02 | 3rd | 21st | DNP |
2000-01 | 1st | 19th | DNP |
1999-00^ | 4th | 2nd | 28th |
1998-99 | 1st | 3rd | 7th |
1997-98 | 7th | 12th | DNP |
1996-97 | 4th | 10th | DNP |
1995-96 | 4th | 16th | DNP |
1994-95 | 1st | 15th | DNP |
1993-94 | 2nd | 11th | DNP |
1992-93• | 3rd | 3rd | 25th |
1991-92 | 1st | 20th | DNP |
1990-91 | 1st | 8th | 5th |
1989-90 | 1st | —— | DNP |
1988-89 | 4th | —— | DNP |
1987-88 | 2nd | —— | DNP |
1986-87 | 1st | —— | 14th |
1985-86 | 1st | —— | 4th |
1984-85 | 3rd | —— | 14th |
1983-84 | 1st | —— | 5th |
1982-83 | 1st | —— | 10th |
1981-82 | 1st | —— | 5th |
1980-81 | 1st | —— | 1st |
1979-80 | 1st | —— | 2nd |
1978-79 | 2nd | —— | 4th |
1977-78 | 2nd | —— | 4th |
1976-77 | 1st | —— | 5th |
1975-76 | 1st | —— | 2nd |
1974-75 | 1st | —— | 5th |
1973-74 | 1st | —— | 8th |
1972-73 | 1st | —— | 8th |
1971-72 | 1st | —— | 16th |
1970-71 | 2nd | —— | 7th |
1969-70 | 1st | —— | 3rd |
1968-69 | 3rd | —— | 3rd |
1967-68 | 1st | —— | DNP |
1966-67 | 3rd | —— | DNP |
1965-66 | 1st | —— | 10th |
1964-65 | 2nd | —— | DNP |
1963-64 | 3rd | —— | DNP |
1962-63 | 4th | —— | DNP |
1961-62•• | 2nd | —— | DNP |
• Beginning Bruce Brockbank era
•• Beginning Karl Tucker era
^ 1st season in the Mountain West Conference
* 1st season in the West Coast Conference
+ Individual finish
' Team did not participate in postseason events due to Coronavirus outbreak