Outdoor Records
NAME | TIME | YEAR |
---|---|---|
Frank Fredericks | 9.95 | 1991 |
Leonard Myles-Mills | 9.98 | 1999 |
Kenneth Andam | 10.12 | 2001 |
Oluyemi Kayode | 10.17 | 1992 |
Felix Andam | 10.18 | 1998 |
Ken Henderson | 10.19 | 1986 |
Tatenda Tsumba | 10.19 | 2017 |
Thobias Akwenye | 10.22 | 2000 |
Eric Akogyiram | 10.23 | 1990 |
Dave Reeves | 10.25 | 1967 |
NAME | TIME | YEAR |
---|---|---|
Frank Fredericks | 20.03 | 1991 |
Oluyemi Kayode | 20.22 | 1992 |
Kenneth Andam | 20.47 | 1999 |
Tatenda Tsumba | 20.49 | 2017 |
Leonard Myles-Mills | 20.54 | 1998 |
Ken Henderson | 20.65 | 1986 |
Paul Smith | 20.65 | 2006 |
Tyler Anderson | 20.69 | 1994 |
Dave Reeves | 20.70 | 1967 |
Dale Connolly | 20.74 | 1977 |
NAME | TIME | YEAR |
---|---|---|
Michael Bluth | 45.13 | 2021 |
Clayton Patch | 45.75 | 1999 |
Timothy Hesse | 45.81 | 1988 |
Bob Tobler | 45.84 | 1964 |
Jesse White | 45.92 | 2016 |
Sean Maye | 45.98 | 1993 |
Shaquille Walker | 46.00 | 2015 |
Cade Lindahl | 46.21 | 2012 |
Matt Nielson | 46.26 | 2002 |
Frank Fredericks | 46.28 | 1989 |
NAME | TIME | YEAR |
---|---|---|
Shaquille Walker | 01:44.99 | 2016 |
Agberto Guimaraes | 01:46.50 | 1980 |
Abraham Alvarado | 1:46.62 | 2017 |
Ryan Waite | 01:46.83 | 2010 |
Mao Tjiroze | 01:47.28 | 2001 |
Alan Schultz | 01:47.30 | 1975 |
Steve Bergeson | 01:47.70 | 1969 |
Russ Muir | 01:47.99 | 1989 |
Jason Pyrah | 01:48.04 | 1992 |
Justin Hedin | 01:48.52 | 2011 |
NAME | TIME | YEAR |
---|---|---|
Miles Batty | 03:36.25 | 2011 |
Talem Franco | 3:37.55 | 2021 |
Lucas Bons | 3:37.68 | 2021 |
Conner Mantz | 3:37.96 | 2021 |
Casey Clinger | 3:38.16 | 2021 |
Bryan Lindsay | 03:38.31 | 2005 |
Doug Padilla | 03:38.37 | 1981 |
Jason Pyrah | 03:39.22 | 1992 |
Paul Cummings | 03:39.60 | 1974 |
Nathan Robison | 03:40.89 | 2004 |
NAME | TIME | YEAR |
---|---|---|
Conner Mantz | 13:24.78 | 2021 |
Casey Clinger | 13:24.90 | 2021 |
Josh Rohatinsky | 13:25.53 | 2007 |
Brandon Garnica | 13:26.62 | 2021 |
Clayton Young | 13:31.79 | 2019 |
Ed Eyestone | 13:32.52 | 1984 |
Doug Padilla | 13:33.50 | 1981 |
Jared Ward | 13:34.74 | 2014 |
Jason Witt | 13:34.96 | 2015 |
Kyle Perry | 13:35.64 | 2009 |
NAME | TIME | YEAR |
---|---|---|
Ed Eyestone | 27:41.05 | 1985 |
Conner Mantz | 27:41.16 | 2021 |
Jason Witt | 27:54.25 | 2015 |
Josh Rohatinsky | 27:55.86 | 2007 |
Connor McMillan | 28:09.55 | 2018 |
Rory Linkletter | 28:12.42 | 2019 |
Clayton Young | 28:18.50 | 2019 |
Clayson Shumway | 28:36.07 | 2019 |
Jared Ward | 28:36.15 | 2013 |
Connor Weaver | 28:41.30 | 2021 |
NAME | TIME | YEAR |
---|---|---|
Henry Marsh | 8:21.60 | 1977 |
Kyle Perry | 8:29.24 | 2009 |
Garrett Marsing | 8:31.54 | 2021 |
Matt Owens | 8:32.59 | 2019 |
Josh McAdams | 8:34.10 | 2006 |
Steve Chipman | 8:35.76 | 1985 |
Kenneth Rooks | 8:36.08 | 2019 |
Clayson Shumway | 8:36.25 | 2019 |
Ariid Wathne | 8:36.30 | 1977 |
Aaron Fletcher | 8:36.81 | 2016 |
NAME | TIME | YEAR |
---|---|---|
Rafael Echavarria | 13.79 | 1979 |
AJ Rockwell | 13.87 | 1966 |
Patrick Mitchell | 13.89 | 1992 |
Slade Combs | 13.90 | 1999 |
Mike Jones | 13.96 | 1995 |
Tom Bonin | 14.07 | 1970 |
Jake Garlick | 14.09 | 2005 |
Randy Himes | 14.11 | 2000 |
Lloyd Jones | 14.14 | 1979 |
Ralph Mann | 14.17 | 1969 |
NAME | TIME | YEAR |
---|---|---|
Ralph Mann | 48.74 | 1970 |
Chris Carter | 49.19 | 2006 |
Greg Flint | 49.81 | 2003 |
Kyle Grossarth | 49.82 | 2000 |
Colten Yardley | 50.04 | 2021 |
Scott Mecham | 50.15 | 2018 |
Ben Gardner | 50.54 | 2005 |
Korey Smith | 50.54 | 2017 |
Max Scheible | 50.57 | 2018 |
Shaun McAlmont | 50.60 | 1988 |
RACE | TEAM | TIME | YEAR |
---|---|---|---|
4X100m | Akwenye | 38.88 | 1999 |
Andam | |||
Combs | |||
Myles-Mills | |||
Akwenye | 39.40 | 2000 | |
Fonnesbeck | |||
Combs | |||
Andam | |||
4X400m | Harper | 03:03.82 | 2015 |
Adams | |||
White | |||
Walker | |||
Colten Yardley | 3:04.52 | 2021 | |
Landon Maxfield | |||
Dallin Draper | |||
Michael Bluth | |||
Hackett | 03:06.10 | 1971 | |
Low | |||
Mann | |||
Tamani | |||
Sprint Medley | Tingey | 03:14.74 | 2015 |
Harriott | |||
Adams | |||
Walker | |||
4X200m | Tsumba | 01:23.38 | 2017 |
Brown | |||
Sorensen | |||
Tingey |
NAME | MARK | YEAR | |
---|---|---|---|
Dave Stapleton | 7' 5.50" | 2.27m | 1983 |
Marc Chen | 7' 4.75" | 2.25m | 2000 |
Dave Sampson | 7' 4.25" | 2.24m | 1987 |
Kim Nielson | 7' 4.00" | 2.24m | 1978 |
Rob Olson | 7' 3.00" | 2.21m | 1978 |
David Pendergrass | 7' 3.00" | 2.21m | 2006 |
Zachary Blackham | 7' 3.00" | 2.21m | 2016 |
Scott Moon | 7' 2.50" | 2.20m | 1990 |
Ronn Raymond | 7' 2.25" | 2.19m | 1988 |
Dakoda John | 7' 2.25" | 2.19m | 2014 |
NAME | MARK | YEAR | |
---|---|---|---|
Pertti Pousi | 26' 4.50" | 8.04m | 1968 |
Jim Blaisdell | 25' 11.25" | 7.91m | 1969 |
Kari Palman | 25' 10.50" | 7.87m | 1969 |
Aron Szmuda | 25' 8.00" | 7.82m | 2002 |
Jim Waite | 25' 4.25" | 7.73m | 1993 |
John Robinson | 25' 3.00" | 7.70m | 1969 |
Dick Jackson | 25' 2.75" | 7.69m | 1970 |
Steve Hubbard | 25' 2.75" | 7.69m | 1985 |
Kenneth Andam | 25' 2.00" | 7.67m | 1998 |
Steve Baxter | 24' 11.50" | 7.61m | 1973 |
NAME | MARK | YEAR | |
---|---|---|---|
Pertti Pousi | 55' 9.25" | 17.00m | 1968 |
Rodrigo Mendes | 55' 9.25" | 17.00m | 2005 |
Marek Samseli | 53' 11.75" | 16.45m | 1996 |
Sigurd Langeland | 53' 5.50" | 16.29m | 1974 |
Mark Godfrey | 53' 2.75" | 16.22m | 1993 |
Stefan Von Gerich | 52' 10.50" | 16.11m | 1975 |
Aron Szmuda | 52' 9.00" | 16.08m | 2003 |
Rickey Fantroy Jr. | 52' 2.75" | 15.92m | 2021 |
Joe Smith | 50' 10.00" | 15.49m | 1983 |
Steve Baxter | 50' 9.50" | 15.48m | 1977 |
NAME | MARK | YEAR | |
---|---|---|---|
Zach McWhorter | 18' 8.25" | 5.70m | 2021 |
Robison Pratt | 18' 4.50" | 5.60m | 2006 |
Jeff Hansen | 18' 2.50" | 5.55m | 2001 |
Victor Weirich | 18' 2.50" | 5.55m | 2013 |
Trent Powell | 18' 0.50" | 5.50m | 2005 |
Robert Low | 17' 10.50" | 5.45m | 2009 |
Dave Brannen | 17' 10.50" | 5.45m | 1991 |
Whitney Neves | 17' 9.75" | 5.43m | 2009 |
Malcom Hunsaker | 17' 9.50" | 5.42m | 1987 |
Jim Barry | 17' 9.00" | 5.41m | 1977 |
Chris Little | 17' 9.00" | 5.41m | 2010 |
NAME | MARK | YEAR | |
---|---|---|---|
Stefan Fernholm | 217' 6.25" | 66.30m | 1984 |
Goran Svensson | 217' 3.00" | 66.22m | 1981 |
Niklas Arrhenius | 215' 9.00" | 65.77m | 2007 |
Leif Arrhenius | 211' 6.00" | 64.46m | 2011 |
Kenth Gardenkrans | 210' 0.00" | 64.01m | 1978 |
Lars Sundin | 200' 8.00" | 61.16m | 1986 |
Zdravko Pecar | 199' 3.00" | 60.73m | 1974 |
Brent Patera | 197' 10.00" | 60.30m | 1992 |
Mike Louisiana | 195' 1.00" | 59.46m | 1971 |
Dallin Shurts | 191' 3.25" | 58.30m | 2021 |
NAME | MARK | YEAR | |
---|---|---|---|
Cameron Bates | 253' 2.00" | 77.17m | 2021 |
Soren Tallhem | 247' 6.00" | 75.44m | 1986 |
Chris Reno | 240' 8.00" | 73.15m | 2010 |
Sean Richardson | 235' 8.00" | 71.63m | 2010 |
Blaine Baker | 230' 7.00" | 70.10m | 2010 |
Cameron Bates | 226' 11.00" | 69.17m | 2019 |
Wyatt Warnick | 222' 9.25" | 67.90m | 2016 |
Kraymer Eppich | 219'10.25" | 67.01m | 2017 |
Chase Dalton | 218' 2.00" | 66.51m | 2008 |
Keith Keller | 218' 1.00" | 66.47m | 2013 |
Jacob Barnes | 217'0.75" | 66.16m | 2017 |
NAME | MARK | YEAR | |
---|---|---|---|
Soren Tallhem | 68' 7.25" | 20.91m | 1985 |
Jim Roberts | 65' 11.00" | 20.09m | 2000 |
Stefan Fernholm | 65' 7.00" | 19.99m | 1981 |
Anders Arrhenius | 65' 1.25" | 19.84m | 1974 |
Mike Bianco | 64' 7.50" | 19.70m | 1966 |
Lars Sundin | 64' 1.50" | 19.55m | 1985 |
Ken Patera | 64' 0.50" | 19.52m | 1967 |
Leif Arrhenius | 63' 6.75" | 19.37m | 2011 |
Anders Jonsson | 63' 6.75" | 19.37m | 1980 |
Per Nilsson | 62' 5.25" | 19.03m | 1977 |
NAME | MARK | YEAR | |
---|---|---|---|
Kjell Bystedt | 235' 8.00" | 71.83m | 1982 |
Mikko Välimäki | 229' 9.00" | 70.03m | 1984 |
Russ Meldrum | 225' 3.00" | 68.66m | 1987 |
Per Karlsson | 223' 9.00" | 68.20m | 1991 |
Doug Bryant | 222' 9.00" | 67.89m | 1999 |
Rolf Gustavsson | 218' 5.00" | 66.57m | 1980 |
Soren Tallhem | 217' 0.00" | 66.14m | 1987 |
Oliver Whaley | 213' 9.00" | 65.16m | 2011 |
Goran Svensson | 211' 1.00" | 64.34m | 1982 |
Jacob Foutz | 210' 11.00" | 64.28m | 2019 |
NAME | POINTS | YEAR |
---|---|---|
Tito Steiner | 8,279 | 1981 |
Raimo Pihl | 8,079 | 1975 |
Keith Robinson | 7,967/7,638 | 1987 |
Runald Backman | 7,878 | 1974 |
Kevin Nielsen | 7,695 | 2018 |
Chase Dalton | 7,642 | 2014 |
Mike Gardner | 7,622 | 1981 |
Christopher Lytell | 7,618 | 1974 |
Mike Davis | 7,596 | 1981 |
Curtis Pugsley | 7,534 | 2004 |
MWC Outdoor Champions
Content: 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978, 1977, 1976, 1975, 1974, 1973, 1972, 1971, 1970, 1969, 1968, 1967, 1966, 1965, 1964, 1962, 1961 |
NAME | EVENT |
---|---|
Kyle Perry | 1500m, 3000m Steeplechase |
Stephen Shay | 10000m |
Bryan Payne | 400mH |
Bob Low | Pole Vault |
Daniel Lawson | Shot Put |
Blaine Baker | Javelin |
NAME | EVENT |
---|---|
Chandler Goodwin | 3000m Steeplechase |
Bryce Bergen | High Jump |
Leif Arrhenius | Shot Put, Discus |
Justin Palmer | Decathlon |
NAME | EVENT |
---|---|
David Pendergrass | High Jump |
Chandler Goodwin | 1500m |
Josh Rohatinsky | 5000m |
Nate Rencher | 110mH |
Niklas Arrhenius | Discus |
NAME | EVENT |
---|---|
Kip Kangogo | 3000m |
Trent Powell | Pole Vault |
Chad Simkins | 800m |
NAME | EVENT |
---|---|
Jeff Hansen | Pole Vault |
NAME | EVENT |
---|---|
Kenneth Andam | 60m Indoor; 100m Outdoor |
Jeff Hansen | Pole Vault |
Jim Roberts | Shot Put Indoor |
Mao Tjiroze | 800m |
NAME | EVENT |
---|---|
Jeff Hansen | Pole Vault |
Curtis Pugsley | Decathlon |
Jim Roberts | Shot Put |
NAME | EVENT |
---|---|
Felix Andam | 55m |
Leonard Miles-Mills | 100m |
Clayton Patch | 400m |
NAME | EVENT |
---|---|
Craig Lawson | 10000m |
Brandon Rhoads | 10000m |
Marek Samseli | Triple Jump |
NAME | EVENT |
---|---|
Mark Johansen | Steeplechase |
Craig Lawson | 10000m |
Brandon Rhoads | Cross Country |
NAME | EVENT |
---|---|
Rick Jaster | Steeplechase |
Mark Johansen | Steeplechase |
Craig Lawson | 10000m |
Jason Pyrah | Cross Country |
Brandon Rhoads | Cross Country |
NAME | EVENT |
---|---|
Oluyemi Kayode | 100m; 200m |
Jason Pyrah | Cross Country |
Indoor Mile | 1500m |
NAME | EVENT |
---|---|
Oluyemi Kayode | 100m; 200m |
Brent Patera | Discus |
Jason Pyrah | Indoor Mile; 1500m |
NAME | EVENT |
---|---|
Frank Fredericks | 100m, 200m |
Per Karlsson | Hammer |
NAME | EVENT |
---|---|
Ted Mecham | Steeplechase |
NAME | EVENT |
---|---|
Russ Meldrum | Hammer |
Keith Robinson | Decathlon |
Dave Sampson | High Jump |
Red Shirley | Steeplechase |
Mikko Valimaki | Hammer |
NAME | EVENT |
---|---|
Keith Robinson | Decathlon |
Lars Sundin | Discus |
Mikko Valimaki | Hammer |
NAME | EVENT |
---|---|
Ed Eyestone | 5000m; 10000m |
Soren Tallhem | Shot Put |
NAME | EVENT |
---|---|
Ed Eyestone | 10000m |
Stefan Fernholm | Discus |
Lars Sundin | Discus |
Soren Tallhem | Shot Put |
Mikko Valimaki | Hammer |
NAME | EVENT |
---|---|
Ed Eyestone | 10000m |
Stefen Fernholm | Discus |
Keith Robinson | Decathlon |
Mikko Valimaki | Hammer |
NAME | EVENT |
---|---|
Kjell Bystedt | Hammer |
Kari Keihas | Javelin |
Dave Stapleton | High Jump |
Goran Svensson | Hammer, Discus |
NAME | EVENT |
---|---|
Juha Hentunen | Javelin |
Doug Padilla | 1500m; 5000m |
Tito Steiner | Decathlon |
Goran Svensson | Discus |
NAME | EVENT |
---|---|
Jari Keihas | Javelin |
Doug Padilla | 5000m |
Goran Svensson | Discus |
NAME | EVENT |
---|---|
Brad Jackson | Distance Medley |
Jari Keihas | Javelin |
Zenas Moreno | Distance Medley |
Doug Padilla | Distance Medley |
Tito Steiner | Decathlon |
Jay Woods | Distance Medley |
NAME | EVENT |
---|---|
Kenth Gardenkrans | Discus |
Richard George | Javelin |
Christer Lythell | Decathlon |
Henry Marsh | Distance Medley |
Arthur Redhair | Cross Country |
Stephen Young | Decathlon |
NAME | EVENT |
---|---|
Anders Arrhenius | Shot Put |
Paul Cummings | Mile; Cross Country |
Richard George | Javelin |
Allen Johnson | High Jump |
Sigurd Langeland | Triple Jump |
Raimo Pihl | Decathlon |
NAME | EVENT |
---|---|
Runald Backman | Decathlon |
Paul Cummings | Mile |
Kenth Gardenkrans | Discus |
Bengt Gustafsson | Javelin |
David Johnson | Cross Country |
Zdravoko Pecar | Discus |
NAME | EVENT |
---|---|
Gary Cramer | Steeplechase |
Raimo Pihl | Decathlon |
Richard Reid | Cross Country |
Mitch Wiley | Six Mile |
NAME | EVENT |
---|---|
Richard Reid | Cross Country |
NAME | EVENT |
---|---|
David Hindley | Six mile |
Mike Louisiana | Discus |
Ralph Mann | 440 Murdles |
Zdravko Pecar | Discus |
NAME | EVENT |
---|---|
Altti Alarotu | Pole Vault |
David Hindley | Six Mile |
Ken Lundmark | High Jump |
Ralph Mann | 440 Hurdles |
NAME | EVENT |
---|---|
Chris Celion | High Jump |
Ralph Mann | 440 Hurdles |
Pertii Pousi | Triple Jump |
NAME | EVENT |
---|---|
Altti Alarotu | Pole Vault |
Jim Blaisdell | Long Jump |
Pertti Pousi | Long, Triple Jump |
NAME | EVENT |
---|---|
Pete Danna | Triple Jump |
Ed Hanks | High Jump |
Bob Hanrahan | Long Jump |
Ken Patera | Shot Put |
NAME | EVENT |
---|---|
Mike Bianco | Shot Put |
Gary Hines | High Jump |
John Redfern | 440 Relay |
Dave Reeves | 440 Relay |
Bob Richards | Steeplechase |
Al Rockwell | High Hurdes |
Gary Thacker | 440 Relay |
Ralph Turner | 440 Relay |
NAME | EVENT |
---|---|
Ray Barrus | Steeplechase |
Bob Delaney | Cross Country; Mile |
Ted Winfield | High Jump |
NAME | EVENT |
---|---|
Greg Cramm | Mile Relay |
Dick Krenzer | Cross Country |
Russ Pierce | Mile Relay |
Tim Russell | Mile Relay |
Bob Tobler | 440m, Mile Relay |
NAME | EVENT |
---|---|
Ron Mickle | Discus |
NAME | EVENT |
---|---|
Matti Raty | Cross Country |