Year-by-Year Results
Year | Conference |
Regionals |
NCAA Finish | ||
---|---|---|---|---|---|
2020-21 | 3rd | WCC | Individual - Allysha Mae Mateo (T52) | NCAA Stanford | |
2019-20 | Season ended early due to pandemic | ||||
2018-19 | 2nd | WCC | DNP | ||
2017-18 | 1st | WCC | Team - 9th | NCAA Austin | Individual - Rose Huang (21st) |
2016-17 | 1st | WCC | Team - 12th | NCAA Lubbock | Individual - Alexandra White (14th) |
2015-16 | 1st | WCC | Team - 6th | NCAA Baton Rouge | 24th |
2014-15 | 5th | WCC | Individual - Lea Garner (50th) | NCAA West | |
2013-14 | 3rd | WCC | Individual - Alexandra White (44th) | NCAA West | |
2012-13 | 3rd | WCC | DNP | ||
2011-12 | 2nd | WCC | DNP | ||
2010-11 ~ | 3rd | MWC | 12th | NCAA West | |
2009-10 | 7th | MWC | DNP | ||
2008-09 | 5th | MWC | DNP | ||
2007-08 | 2nd | MWC | 17th | NCAA West | |
2006-07 | 2nd | MWC | 4th | NCAA West | 17th |
2005-06 | 3rd | MWC | 10th | NCAA West | NCAA+ |
2004-05 | 4th | MWC | 6th | NCAA West | 24th |
2003-04 | 2nd | MWC | 13th | NCAA West | |
2002-03 | 4th | MWC | DNP | ||
2001-02 = | 4th | MWC | 16th | NCAA West | |
2000-01 | 4th | MWC | 18th | NCAA West | |
1999-00 | 2nd | MWC | 20th | NCAA West | NCAA+ |
1998-99 | 4th | New WAC | DNP | NCAA West | |
1997-98 | 5th | New WAC | 20th | NCAA West | |
1996-97 | 9th | New WAC | 16th | NCAA West | |
1995-96 | 2nd | WAC | 14th | NCAA West | |
1994-95 | 2nd | WAC | 18th | NCAA West | |
1993-94 | 3rd | WAC | 13th | NCAA West | |
1992-93 # | 2nd | WAC | 11th | NCAA West | NCAA+ |
1991-92 | 1st | WAC | —- | not held | |
1990-91 | 1st | WAC | —- | not held | |
1989-90 | 2nd | HCAC | —- | not held | |
1988-89 | 3rd | HCAC | —- | not held | |
1987-88 | 3rd | HCAC | —- | not held | |
1986-87 | 3rd | HCAC | —- | not held | |
1985-86 | 3rd | HCAC | —- | not held | |
1984-85 | 1st | HCAC | —- | not held | NCAA (14th) |
1983-84 | 2nd | HCAC | —- | not held | NCAA+ |
1982-83 | 2nd | HCAC | —- | not held | NCAA+ |
1981-82 ^ | *** | IAC | 2nd | AIAW Region VII | AIAW (12th) |
1980-81 | *** | IAC | 2nd | AIAW Region VII | AIAW+ |
1979-80 | *** | IAC | 2nd | AIAW Region VII | AIAW (25th) |
1978-79 | *** | IAC | 4th | AIAW Region VII | AIAW (11th) |
1977-78 * | *** | IAC | 3rd | AIAW Region VII | AIAW+ |
1976-77 | *** | IAC | 4th | AIAW Region VII | AIAW+ |
1975-76 | *** | IAC | (Incomplete Team) | AIAW+ | |
1974-75 | not held | IAC | Not held | ||
1973-74 ** | not held | ICCWPE | Not held | ||
1972-73 ** | not held | ICCWPE | Not held |
~ Beginning of Carrie Roberts era
= Beginning of Sue Nyhus era
* Beginning of Gary Howard era
** Betty Vickers era, Phyllis Jacobson coached prior to that time
*** The IAC and AIAW Regional Championships were one and the same
- Regionals not held
^ First year of NCAA championships for women
# First year of NCAA regional qualifying tournaments for women
+ BYU represented by individual qualifiers at championship
AIAW held first national team championship in the spring of 1973