Perez' Double-Double Not Enough Against LBSU
LONG BEACH -- For the second night in a row the No. 3 BYU men's volleyball team (17-4, 12-4) was upset by No. 4 Long Beach State (19-3, 14-2) on the road Friday, this time in four sets (25-30, 26-30, 30-28, 24-30).
All-American senior outside hitter Ivan Perez had an outstanding night recording his seventh double-double of the season despite the team's loss. He produced a match-leading 26 kills at a .354 clip with 10 digs and four block assists. Sophomore outside hitter Andrew Stewart joined Perez in double figures with 12 kills of his own.
Long Beach State became only the second team this season to hit above .300 against BYU. The 49ers hit .338 as a squad while the Cougars reached only .266. Both teams blocked well with Long Beach State tallying 14 total team blocks to BYU's 12.
Three opponents and six matches remain on the Cougars' regular-season schedule. BYU will host UC Santa Barbara next Friday and Saturday in the Smith Fieldhouse after two weeks on the road. The team will then travel to Hawaii for two matches the following week before returning to Provo to host USC April 11-12 in the final matches of the season.
Volleyball Box ScoreThe Automated ScoreBook
#3 Brigham Young vs #4 Long Beach State (Mar 21, 2008 at Long Beach State)
Brigham Young | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 CONGELLIERE, Brian.. 2| 0 0 0 .000| 19| 0 1| 0| 2| 0 1 0| 0| 0.5
7 SORENSEN, Trent..... 4| 4 2 11 .182| 1| 0 2| 0| 1| 0 8 0| 0| 8.0
8 PEREZ, Ivan......... 4| 26 9 48 .354| 1| 0 4| 2| 10| 0 4 0| 0| 28.0
11 HOLMES, Russell..... 4| 7 3 12 .333| 1| 0 4| 0| 4| 0 4 1| 0| 9.0
13 CHARETTE, Jonathan.. 4| 4 2 23 .087| 0| 1 3| 0| 6| 0 3 0| 0| 6.5
15 STEWART, Andrew..... 4| 12 5 29 .241| 1| 0 1| 3| 3| 0 3 0| 0| 13.5
1 TUTTLE, Kent........ 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 CHILTON, Reed....... 3| 1 0 3 .333| 28| 0 0| 0| 4| 0 1 0| 0| 1.5
6 SILVA, Joel......... 4| 0 0 0 .000| 0| 0 0| 2| 9| 0 0 0| 0| 0.0
16 JUSTEN, Leandro..... 4| 1 0 2 .500| 0| 1 2| 0| 5| 0 0 0| 0| 2.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 55 21 128 .266| 51| 2 17| 9| 44| 0 24 1| 0| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 5 31 .323 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 5 28 .214 Brigham Young....... (1) 25 26 30 24 17-4, 12-4
3 15 2 32 .406 Long Beach State.... (3) 30 30 28 30 19-3, 14-2
4 14 9 37 .135
Long Beach State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Lotman, Paul........ 4| 24 10 56 .250| 2| 3 4| 2| 7| 0 5 0| 0| 29.5
5 Klipsch, Mike....... 4| 0 0 2 .000| 62| 0 1| 0| 3| 0 4 0| 0| 2.0
8 Anderson, Fletcher.. 4| 4 0 9 .444| 0| 2 1| 0| 3| 0 6 1| 0| 9.0
18 Bittner, Dean....... 4| 22 8 43 .326| 1| 1 7| 0| 8| 0 6 1| 0| 26.0
20 Riley, Josh......... 4| 11 3 20 .400| 0| 1 4| 0| 6| 0 0 0| 0| 12.0
21 Alexander, Dan...... 4| 10 1 15 .600| 0| 1 7| 0| 4| 0 7 2| 0| 14.5
1 Matsukado, Kory..... 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
3 Watten, Dustin...... 4| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0| 0.0
4 Schlesinger, Adam... 3| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Christensen, Gavin.. 4| 0 0 0 .000| 0| 1 2| 0| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 71 22 145 .338| 67| 9 26| 2| 45| 0 28 4| 0| 94.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 20 5 33 .455 Site: Long Beach State (Walter Pyramid)
2 17 6 36 .306 Date: Mar 21, 2008 Attend: 1507 Time: 2:01
3 21 7 42 .333 Referees: Scott Hogue, Verna Klubnikin
4 13 4 34 .265 Triple blocks: LBSU 2