Tough Road Loss to Second-Ranked Waves
MALIBU -- Battling with the second-ranked team in the country on its home court was no easy task as the No. 6 Cougars dropped a 3-1 match to No. 2 Pepperdine Thursday night. With the loss the Cougars fall to 16-12 on the season and 12-9 against Mountain Pacific Sports Federation foes.
The Cougars were led by Mat Taylor who recorded 21 kills on the night. Andrew Stewart, Alex Da Pron and Russell Lavaja also knocked down double-digit kills with 18, 13 and 10, respectively. Setter Yamil Perez recorded 58 assists and 13 digs--tying a career high. Lavaja was successful at the service line, picking up a career-high three aces.
BYU started the match strong, leading 6-2 in the first set, forcing the Waves to call an early timeout. Pepperdine scored three consecutive points, tying the score 9-9 before taking its first lead of the night on the following point. Former Cougar and current Pepperdine middle blocker, Rodnei Santos, knocked down three kills to give his team a 16-14 advantage. After finding themselves trailing by as many as four points, Taylor, Da Pron and Lavaja helped the Cougars get back to within one. A kill by Lavaja knotted the score 27-27. Taylor contributed an attack of his own, but the Waves’ Paul Carroll knocked down consecutive kills to give Pepperdine the 30-28 win.
The second set was tied six times before the Waves started pulling ahead at 15-12. Da Pron’s three kills evened the score again, this time at 16-16. The level play continued with neither team gaining more than a one-point lead until a kill by Futi Tavana and subsequent Pepperdine attack error gave BYU a 24-22 advantage. Tied 28-28, Stewart’s 11th kill of the night brought up set-point for the Cougars, which they clinched after another Wave error. BYU out-hit Pepperdine .455 to .250 in the second set.
The Waves claimed the third set to go up 2-1, hitting .632 from the floor and out-blocking the Cougars four to zero.
Set four began with an early BYU run to give the Cougars a 7-3 advantage. The lead grew to six points, 16-10, after a block and kill by Da Pron, followed by a Pepperdine attack error. The Waves continued to fight, coming back to overtake the lead 20-19 off a 5-0 run. The remainder of the fourth set followed a similar pattern as the first two, with multiple tied scores and lead changes before Pepperdine clinched the match with a 30-28 win.
The Cougars and Waves match up again on Friday at 7 p.m. PT.
Volleyball Box ScoreBrigham Young Univ. Cougar VolleyBall
#6 BYU Cougars vs #2 Pepperdine (Apr 16, 2009 at Malibu, Calif.)
BYU Cougars | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 LAVAJA, Russell..... 4| 10 3 17 .412| 1| 3 6| 0| 0| 0 1 1| 0
10 TAYLOR, Mat......... 4| 21 5 39 .410| 1| 0 3| 0| 7| 0 2 1| 0
14 PEREZ, Yamil........ 4| 0 0 0 .000| 58| 0 7| 0| 13| 0 0 2| 0
15 STEWART, Andrew..... 4| 18 3 37 .405| 0| 0 0| 1| 4| 0 4 0| 0
17 TAVANA, Futi........ 4| 8 5 24 .125| 2| 0 4| 0| 1| 1 5 0| 0
23 DA PRON, Alex....... 4| 13 7 27 .222| 0| 1 2| 1| 4| 2 0 0| 0
3 CHILTON, Reed....... 4| 0 0 0 .000| 2| 0 0| 0| 1| 0 0 0| 0
4 SILVA, Joel......... 4| 0 0 0 .000| 1| 0 0| 2| 8| 0 0 0| 0
7 ROBINSON, Jeff...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 KAULIAKAMOA, Joe.... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 SAGERS, Kevin....... 1| 0 1 2 -.500| 0| 0 2| 1| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 70 24 146 .315| 65| 4 24| 6| 39| 3 12 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 21 7 42 .333 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 4 33 .455 BYU Cougars......... (1) 28 30 20 28 16-12, 12-9 MPSF
3 14 7 33 .212 Pepperdine.......... (3) 30 28 30 30 20-3, 18-3 MPSF
4 16 6 38 .263
Pepperdine | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JAYNES, Tyler....... 4| 6 1 13 .385| 1| 0 1| 0| 1| 0 8 1| 0
2 SANTOS, Rodnei...... 4| 12 4 17 .471| 1| 0 2| 0| 0| 1 6 1| 0
5 RIECKS, Cory........ 4| 11 4 26 .269| 1| 1 0| 0| 4| 0 4 0| 0
6 McKEE, Matt......... 4| 4 4 16 .000| 0| 0 1| 3| 3| 1 3 0| 0
10 CRIDER, Kasey....... 4| 0 0 1 .000| 55| 2 0| 0| 8| 0 2 0| 1
12 CARROLL, Paul....... 4| 30 6 49 .490| 2| 3 6| 0| 8| 0 7 0| 0
4 POLLOCK, Matt....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 GRUBBS, Sean........ 4| 0 0 0 .000| 0| 0 0| 1| 12| 0 0 0| 0
15 PEDERSEN, Sean...... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 HULSE, Mark......... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
21 SCHIRRIPA, Brent.... 1| 1 0 3 .333| 0| 0 1| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 64 19 125 .360| 60| 6 11| 4| 40| 2 30 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 18 4 37 .378 Site: Malibu, Calif. (Firestone Fieldhouse)
2 14 7 28 .250 Date: Apr 16, 2009 Attend: 1214 Time: 2:11
3 13 1 19 .632 Referees: Tony Chan, Robert Oshita
4 19 7 41 .293