Anonymous | Posted: 1 Nov 2007 | Updated: 8 Nov 2020

Cougars Finish Fall Season Tied for 12th

main image
Image

LAS VEGAS (Oct. 31) -- The BYU women's golf team concluded its fall season with a 12th-place tie at the Las Vegas Collegiate Showdown at the Angel Park Golf Club.

Natalia Jimenez, who finished 4-over par during the final round, led the Cougars during the tournament with a 73-74-76--223 finish, her lowest total score of the fall season. She finished tied for 27th on the leader board. Her 1-over-par first round was her lowest round of the tournament.

Ashley Childers trailed Jimenez and also finished 4-over-par during the final round. Childers claimed her lowest finish of the fall season ending 74-77-76--227.

Juli Erekson was the third Cougar to end the final round 4-over-par. It was Erekson's best round of the tournament, shooting one bogey on the eighth hole. Erekson concluded the tournament 77-79-76--232.

Denver led the tournament with two sub-par rounds to finish 6-under-par 285-285-288. Denver's Kati Kempter and Chelsea Benton finished first and second, respectively, on the leader board.

With their last tournament of the fall season over, BYU will not compete again until the spring season. Their first tournament begins Feb. 11-13 in Los Angeles at the Northrop Grumman Regional Challenge.

Final Team Standings

1 Denver 285-285-288--858 -6

2 Arizona 287-288-294--869 +5

3 Kent State 291-290-293--874 +10

4 Tennessee 282-297-300--879 +15

T5 Oklahoma 292-305-298--895 +22

T5 New Mexico 298-300-288--886 +22

7 Pepperdine 296-292-299--887 +23

8 Texas A&M 296-299-298--893 +29

9 Missouri 292-305-298--895 +31

10 TCU 299-297-308--904 +40

11 UNLV 305-306-306--913 +42

T12 BYU 301-306-306--913 +49

T12 Idaho 308-304-301--913 +49

14 Washington 301-308-308--917 +53

15 Southern Methodist 302-305-301--918 +54

16 Eastern Washington 305-307-307--919 +55

17 CSU 308-312-300--920 +56

18 Long Beach State 323-309-311--943 +79

Final Individual Standings

T26 Natalia Jimenez 73-74-76--223 +7

T46 Ashley Childers 74-77-76--227 +11

T58 Jade Bollinger * 76-76-77--229 +13

T67 Juli Erekson 77-79-76--232 +16

T71 Daphne Vines 77-78-78--233 +17

T80 Hannah Summerhays 81-77-83--241 +25

*Competed as an individual