Image
![Kylie Trageser Action](/sites/default/files/styles/story_images/public/files/photos/_kylie-trageser-0048_0.jpg?itok=r7PrCH3h)
Personal Bests | |||
---|---|---|---|
Time | Event | Meet | |
11.07 | 100 meters | 2016 UVU Invitational | |
22.13 | 200 meters | 2016 New Mexico Classic | |
8.10 | 60-meter hurdles | 2016 MPSF Indoor Championships | |
14.31 | 110-meter hurdles | 2016 Utah/Idaho Border Clash | |
53.11 | 400-meter hurdles | 2014 Virginia Challenge |
Indoor
Outdoor
Indoor
Outdoor