Image
![Jefferson Jarvis - 2018 NCAA West Prelims](https://byu-cougars-dev.byu-dept-athletics-dev.amazon.byu.edu/sites/default/files/styles/story_images/public/Regular_Photo/18TRK%20West%20Prelims%203061.jpg?h=137f797c&itok=sSk5K7--)
Personal Bests | ||
---|---|---|
Time | Event | Meet |
22.39 | 200m | 2015 Trojan Invitational |
47.80 | 400m | 2016 BYU Cougar Invitational |
50.77 | 400H | 2017 NCAA West Preliminaries |
1:03.95 | 500m | 2015 Armory Track Invitational |
1:20.87 | 600m | 2016 New Mexico Classic |
1:54.18 | 800m | 2018 USC Trojan Invitational |
8.31 | 60H | 2018 MPSF Indoor Championships |
14.90 | 110H | 2016 BYU Robison Invitational |
Indoor
Outdoor
Indoor
Outdoor
Indoor
Outdoor
Indoor
Outdoor