Image
![Jason Witt West Regionals](https://byu-cougars-dev.byu-dept-athletics-dev.amazon.byu.edu/sites/default/files/styles/story_images/public/files/photos/_sw18839_0.jpg?itok=xJYyFawu)
Personal Bests | |||
---|---|---|---|
Time | Event | Venue | |
3:54.39 | 1500 meters | 2014 Trojan Invitational | |
4:12.58 | Mile | 2012 New Balance Collegiate Invitational | |
14:10.54 | 5000 meters | 2015 Oxy Invite | |
29:44.52 | 10,000 meters | 2015 Mt. SAC Relays |
Outdoor
Outdoor
Outdoor