Personal
Born in Rio de Janeiro, Brazil...parents are Francisco de Paula Gusmao and Therezinha Fittipaldi Pessoa of Rio de Janeiro, Brazil...one of three children...goes by Nando...started playing volleyball after Brazil won the 1992 Olympics...teaches at volleyball camps during the summer...majoring in exercise science...married to the former Megan Shupe, a BYU gymnast, in October 2002.
Before BYU
Played for Fluminese state championship team in 2000...led team to two state titles with the Tijuca Tenis Club (1995-'97)...a three-time state beach volleyball champion (1996, '97, '98)...was selected six different times to the Rio de Janeiro team...while playing for Rio de Janeiro, won the Brazilian Championships in 1998...finished second in Brazilian Championships in 1997, '99, '00)...selected to the Brazil National Youth Team in 1998...named best passer and best outside hitter in state championship (2000).
Summary
Pessoa was a very versatile player for the Cougars, starting three years at libero and then his senior year as an outside hitter ... started for both the 2001 and 2004 national championship teams ... played in 376 games during his career, more than any other Cougar in team history ... second all-time for the Cougars with 629 career digs ... as an outside hitter in 2004, received AVCA First-Team All-America honors and named to the NCAA and MPSF All-Tournament teams ... as a libero, Pessoa received All-MPSF honors in 2001 and 2003 ... led the team in kills as a senior.
Stats
Kills: 26 at UCLA, 4/9/04
Attempts: 45 at Long Beach State, 1/30/04
Hitting Percentage: .700 (16-2-20) vs. Stanford, 2/20/04
Digs: 16 at UCLA, 2/23/02
Block Assists: 5 vs. Pepperdine, 3/12/04
Block Solos: 2 (three times)
Total Blocks: 5 (twice) vs. Pepperdine, 3/12/04; vs. Long Beach State, 5/1/03
Service Aces: 3 at UC Irvine, 2/28/04
Assists: 5 at UCLA, 2/23/02
Year | MP | GP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TB | B/G | BE | BHE |
2001^ | 25 | 85 | 0 | 0.00 | 0 | 1 | 0.000 | 34 | 0 | 0 | 31 | 147 | 0 | 0 | 0 | 0.00 | 1 | 2 |
2002 | 30 | 89 | 1 | 0.01 | 0 | 5 | 0.200 | 20 | 0 | 0 | 34 | 111 | 0 | 0 | 0 | 0.00 | 0 | 3 |
2003 | 23 | 80 | 1 | 0.01 | 1 | 2 | 0.000 | 33 | 1 | 1 | 21 | 176 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2004*^ | 32 | 122 | 492 | 4.03 | 176 | 878 | 0.360 | 36 | 14 | 115 | 19 | 195 | 8 | 69 | 77 | 0.63 | 17 | 0 |
Total | 110 | 376 | 494 | 1.31 | 177 | 886 | 0.358 | 123 | 15 | 116 | 105 | 629 | 8 | 69 | 77 | 0.20 | 18 | 5 |
2004 Match-by-Match Statistics Jan 10, 2004 at Pepperdine.......... 3 5 5 13 .000 0 1 2 0 3 0 0 0 0.0 0 Jan 09, 2004 at Pepperdine.......... 2 2 5 9 -.333 0 1 1 1 3 0 0 0 0.0 0 Jan 16, 2004 NO. 5 CS NORTHRIDGE.... 3 11 4 21 .333 3 0 5 0 8 0 4 1 4.0 0 Jan 17, 2004 NO. 5 CS NORTHRIDGE.... 5 18 4 28 .500 4 0 3 2 10 0 4 0 4.0 0 Jan 23, 2004 at No. 12 Ohio State... 3 19 4 33 .455 2 0 4 0 1 0 2 0 2.0 0 Jan 24, 2004 at No. 12 Ohio State... 3 15 3 26 .462 0 1 2 0 3 1 2 0 3.0 0 Jan 28, 2004 at No. 2 Long Beach St. 5 20 8 39 .308 1 2 7 2 9 2 2 0 4.0 0 Jan 30, 2004 at No. 2 Long Beach St. 5 22 8 45 .311 1 0 4 0 8 0 3 0 3.0 0 Feb 06, 2004 NO. 12 PACIFIC......... 3 12 5 20 .350 1 2 3 1 5 0 2 0 2.0 0 Feb 07, 2004 NO. 12 PACIFIC......... 3 8 4 13 .308 0 0 3 0 3 0 0 2 0.0 0 Feb 20, 2004 NO. 11 STANFORD........ 3 16 2 20 .700 2 1 3 0 7 0 3 1 3.0 0 Feb 21, 2004 NO. 11 STANFORD........ 3 20 2 27 .667 1 0 2 0 7 0 0 0 0.0 0 Feb 26, 2004 at No. 9 UC Irvine..... 4 19 12 37 .189 1 0 2 0 4 0 3 3 3.0 0 Feb 28, 2004 at No. 9 UC Irvine..... 4 11 4 27 .259 0 3 5 0 1 0 1 0 1.0 0 Mar 05, 2004 NO. 6 SANTA BARBARA.... 3 12 6 23 .261 1 0 2 2 5 0 4 1 4.0 0 Mar 06, 2004 NO. 6 SANTA BARBARA.... 3 14 6 24 .333 1 0 3 1 6 0 2 2 2.0 0 Mar 12, 2004 NO. 5 PEPPERDINE....... 4 16 6 29 .345 1 0 3 1 6 0 5 0 5.0 0 Mar 13, 2004 NO. 5 PEPPERDINE....... 4 24 7 37 .459 1 0 4 0 12 0 1 0 1.0 0 Mar 18, 2004 at No. 5 Hawai`i....... 4 18 4 25 .560 2 0 3 0 9 0 1 1 1.0 0 Mar 20, 2004 at No. 5 Hawai`i....... 5 17 9 31 .258 3 0 4 0 6 0 2 1 2.0 0 Mar 26, 2004 LEWIS.................. 4 21 7 34 .412 1 0 8 0 6 0 2 0 2.0 0 Mar 27, 2004 GEORGE MASON........... 2 6 3 10 .300 1 1 2 0 3 0 0 0 0.0 0 Apr 02, 2004 at UC San Diego........ 4 11 4 19 .368 0 0 4 1 8 1 3 0 4.0 0 Apr 03, 2004 at UC San Diego........ 3 14 3 24 .458 1 1 4 1 6 0 2 0 2.0 0 Apr 08, 2004 at No. 3 UCLA.......... 4 20 8 40 .300 1 0 4 2 3 0 3 0 3.0 0 Apr 09, 2004 at No. 3 UCLA.......... 5 26 7 42 .452 1 0 3 3 9 0 1 0 1.0 0 Apr 15, 2004 USC.................... 3 8 4 17 .235 1 0 4 0 5 2 2 0 4.0 0 Apr 17, 2004 USC.................... 5 20 10 36 .278 1 0 7 0 2 0 2 1 2.0 0 Apr 24, 2004 NO. 8 UC IRVINE........ 3 8 3 19 .263 1 0 3 0 3 0 4 1 4.0 0 Apr 29, 2004 NO. 4 PEPPERDINE....... 5 20 4 35 .457 1 0 3 1 9 0 0 0 0.0 0 May 01, 2004 NO. 2 LONG BEACH ST.... 4 14 4 25 .400 1 0 2 0 12 0 5 2 5.0 0 May 06, 2004 vs No. 4 Lewis......... 3 12 3 19 .474 0 1 2 0 4 0 3 0 3.0 0 May 08, 2004 vs No. 2 Long Beach St. 5 13 8 31 .161 1 0 4 1 9 2 1 1 3.0 0 Totals..............................122 492 176 878 .360 36 14 115 19 195 8 69 17 77.0 0 Games played: 122 Kills per game: 4.03 Assists per game: 0.30 Service aces per game: 0.11 Digs per game: 1.60 Blocks per game: 0.63 2003 Match-by-Match Statistics |-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Jan 17, 2003 at No. 12 Stanford..... 5 0 0 0 .000 1 0 0 2 10 0 0 0 0.0 0 Jan 18, 2003 at No. 12 Stanford..... 5 0 0 0 .000 4 0 0 2 13 0 0 0 0.0 0 Jan 20, 2003 at No. 15 Pacific...... 5 0 0 0 .000 3 0 0 1 9 0 0 0 0.0 0 Feb 07, 2003 UC SAN DIEGO........... 1 0 0 0 .000 1 0 0 0 1 0 0 0 0.0 0 Feb 14, 2003 at No 13 UCSB.......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 Feb 15, 2003 at No. 13 UCSB......... 2 1 0 1 1.000 2 0 0 2 4 0 0 0 0.0 0 Feb 28, 2003 at USC................. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 Mar 01, 2003 at USC................. 3 0 0 0 .000 2 0 0 1 6 0 0 0 0.0 0 Mar 07, 2003 NO. 10 PENN STATE...... 3 0 0 0 .000 1 0 0 1 3 0 0 0 0.0 0 Mar 08, 2003 NO. 10 PENN STATE...... 5 0 0 0 .000 4 0 0 1 9 0 0 0 0.0 0 Mar 14, 2003 NO. 7 UC IRVINE........ 4 0 0 0 .000 3 0 0 1 10 0 0 0 0.0 0 Mar 15, 2003 NO. 7 UC IRVINE........ 5 0 0 0 .000 3 0 0 0 15 0 0 0 0.0 0 Mar 21, 2003 at No. 10 CS Northridge 3 0 0 0 .000 0 0 0 1 5 0 0 0 0.0 0 Mar 22, 2003 at No. 10 CS Northridge 4 0 0 0 .000 2 0 0 1 15 0 0 0 0.0 0 Mar 28, 2003 NO.4 LONG BEACH ST..... 2 0 0 0 .000 0 0 0 0 6 0 0 0 0.0 0 Mar 29, 2003 NO.4 LONG BEACH ST..... 3 0 0 0 .000 1 0 0 0 9 0 0 0 0.0 0 Apr 11, 2003 at No. 1 Pepperdine.... 4 0 0 0 .000 1 0 0 1 3 0 0 0 0.0 0 Apr 12, 2003 at No. 1 Pepperdine.... 3 0 0 0 .000 0 1 0 1 7 0 0 0 0.0 0 Apr 19, 2003 NO. 10 CS NORTHRIDGE... 4 0 1 1 -1.000 0 0 0 1 12 0 0 0 0.0 0 Apr 24, 2003 vs No. 2 Hawaii........ 3 0 0 0 .000 0 0 0 1 11 0 0 0 0.0 0 Apr 26, 2003 at No. 1 Pepperdine.... 5 0 0 0 .000 2 0 0 1 9 0 0 0 0.0 0 May 01, 2003 NO. 10 PENN STATE...... 4 0 0 0 .000 2 0 0 2 7 0 0 0 0.0 0 May 03, 2003 vs Lewis University.... 5 0 0 0 .000 1 0 0 1 12 0 0 0 0.0 0 Totals.............................. 80 1 1 2 .000 33 1 1 21 176 0 0 0 0.0 0 Games played: 80 Kills per game: 0.01 Assists per game: 0.41 Service aces per game: 0.01 Digs per game: 2.20 Blocks per game: 0.00 2002 Match-by-Match Statistics |-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Jan 11, 2002 #4 STANFORD............ 4 0 0 0 .000 0 0 0 3 6 0 0 0 0.0 0 Jan 12, 2002 #4 STANFORD............ 2 0 0 0 .000 0 0 0 1 1 0 0 0 0.0 0 Jan 18, 2002 #15 PACIFIC............ 3 0 0 0 .000 0 0 0 1 1 0 0 0 0.0 0 Jan 19, 2002 #15 PACIFIC............ 4 0 0 0 .000 1 0 0 0 4 0 0 0 0.0 0 Jan 25, 2002 #12 USC................ 3 0 0 0 .000 1 0 0 1 3 0 0 0 0.0 0 Jan 26, 2002 #12 USC................ 3 0 0 0 .000 1 0 0 1 2 0 0 0 0.0 1 Feb 01, 2002 #12 OHIO STATE......... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0.0 0 Feb 02, 2002 #12 OHIO STATE......... 4 0 0 0 .000 1 0 0 1 4 0 0 0 0.0 0 Feb 06, 2002 at # 14 Long Beach St.. 1 0 0 0 .000 1 0 0 0 2 0 0 0 0.0 0 Feb 08, 2002 at # 14 Long Beach St.. 3 0 0 0 .000 0 0 0 3 1 0 0 0 0.0 0 Feb 09, 2002 at # 14 Long Beach St.. 4 0 0 1 .000 0 0 0 0 1 0 0 0 0.0 0 Feb 20, 2002 at #8 UC Irvine........ 4 0 0 0 .000 0 0 0 2 5 0 0 0 0.0 1 Feb 21, 2002 at #1 UCLA............. 4 0 0 0 .000 3 0 0 2 7 0 0 0 0.0 0 Feb 23, 2002 at #1 UCLA............. 4 0 0 0 .000 5 0 0 2 16 0 0 0 0.0 0 Mar 01, 2002 PEPPERDINE............. 3 0 0 0 .000 1 0 0 2 4 0 0 0 0.0 0 Mar 02, 2002 PEPPERDINE............. 2 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 Mar 08, 2002 CONCORDIA.............. 1 0 0 0 .000 1 0 0 2 1 0 0 0 0.0 0 Mar 09, 2002 #9 LEWIS............... 1 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 Mar 15, 2002 #9 BALL STATE.......... 3 0 0 0 .000 0 0 0 1 3 0 0 0 0.0 0 Mar 16, 2002 #9 BALL STATE.......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 Mar 21, 2002 #9 CS NORTHRIDGE....... 2 0 0 0 .000 1 0 0 0 1 0 0 0 0.0 0 Mar 22, 2002 #9 CS NORTHRIDGE....... 1 0 0 0 .000 0 0 0 3 0 0 0 0 0.0 0 Mar 28, 2002 #5 UC SANTA BARBARA.... 3 0 0 0 .000 1 0 0 1 2 0 0 0 0.0 0 Mar 29, 2002 #5 UC SANTA BARBARA.... 3 0 0 0 .000 1 0 0 0 5 0 0 0 0.0 0 Apr 09, 2002 at UC San Diego........ 3 0 0 0 .000 0 0 0 1 6 0 0 0 0.0 1 Apr 10, 2002 at UC San Diego........ 2 1 0 1 1.000 0 0 0 1 4 0 0 0 0.0 0 Apr 12, 2002 at No. 2 Hawai'i....... 3 0 0 0 .000 0 0 0 1 5 0 0 0 0.0 0 Apr 13, 2002 at No. 2 Hawai'i....... 3 0 0 0 .000 0 0 0 0 6 0 0 0 0.0 0 Apr 20, 2002 #4 STANFORD............ 5 0 0 0 .000 2 0 0 1 6 0 0 0 0.0 0 Apr 25, 2002 at Pepperdine.......... 4 0 0 3 .000 0 0 0 2 9 0 0 0 0.0 0 Totals.............................. 89 1 0 5 .200 20 0 0 34 111 0 0 0 0.0 3 Games played: 89 Kills per game: 0.01 Assists per game: 0.22 Digs per game: 1.25 Blocks per game: 0.00 |-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
A member of the 2001 NCAA National Championship team ... an All-MPSF third-team selection ... the only player on the team to play in all 92 games during the season ... as the starting libero, led the team with over 150 digs, averaging over 1.6 digs per contest.
Competed in 89 games during the season...recorded a personal-best 13 digs against No.1 UCLA Feb. 21, then broke his own record two days later with 16 digs against UCLA...ranked fourth on the BYU roster with 111 digs on the season averaging 1.2 digs per contest.
Received All-MPSF Honorable Mention honors ... an MPSF Academic All-Conference selection ... competed in 80 games on the season ... led the team with 2.20 digs per game, totaling 176 digs on the season ... registered digs in double-digits in eight matches ... finished eighth in the MPSF and sixteenth in the NCAA for defensive digs with 51 on the season, an average of 2.22 per game ... also added one kill and one ace on the year.
A member of the 2004 National Championship team ... received AVCA All-America First-team honors ... named to the NCAA All-Tournament Team ... named to the MPSF All-Tournament Team ... received All-MPSF Second-team honors ... led BYU with 4.03 kills per game and 492 kills on the season ... Two-time AVCA National Player of the Week (Feb. 24 and Jan. 20) ... Two-time MPSF Player of the Week (Feb. 3 and Feb. 25) ... recorded double-digit kills in 27 of 33 matches on the season ... ranks fourth on BYU's all-time list for kills in a single season ... switched positions to outside hitter after playing libero for three years ... competed in 122 games on the season ... recorded his career-high 26 kills against UCLA on Apr. 9 while adding nine digs ...his best hitting percentage at .700 came against Stanford on Feb. 20 ... totaled 195 digs on the season, averaging 1.60 digs per game ... registered three double-double performances in digs and kills ... finished 19th in the NCAA for kill average ... recorded 20 or more kills in nine matches this season ... added 14 service aces and 77 blocks for the season ... finished the season averaging a .360 hitting percentage and totaling a team-high 584.5 points ... hit over .400 percentage in 13 matches on the year.