Image
![Kennedy2018](https://byu-cougars-dev.byu-dept-athletics-dev.amazon.byu.edu/sites/default/files/styles/story_images/public/Regular_Photo/18-19wGLF%20Photoday%200509_0.jpg?itok=YAWlxCKb)
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Mercedes-Benz Collegiate Championship | 70 | 76 | 73 | 219 | +6 | T23/93 |
Coeur d'Alene Collegiate Championship | 77 | 71 | 73 | 221 | +8 | T32/90 |
Edean Inlanfeldt Invite | 75 | 72 | 72 | 219 | +3 | T9/68 |
Rainbow Wahine Invitational | - | - | 71 | 71 | -1 | T6/72 |
Rebel Beach Intercollegiate | 80 | 72 | 76 | 228 | +12 | T25/86 |
The Gold Rush | 72 | 75 | 72 | 219 | +3 | T9/81 |
BYU at Entrada Classic | 74 | 78 | 74 | 226 | +10 | T32/75 |
Hawkeye El Tigre Invitational | 74 | 74 | 73 | 221 | +5 | 14/67 |
The Bruzzy | 67 | 69 | 77 | 213 | -3 | T6/84 |
WCC Championship | 75 | 73 | 68 | 216 | +3 | 2/25 |
NCAA Cle Elum Regional | 77 | 76 | 68 | 221 | +5 | T35/96 |
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Minnesota Invitational | 70 | 76 | 78 | 224 | +8 | T55/78 |
Mercedes-Benz Collegiate | 72 | 70 | 72 | 214 | +1 | T19/86 |
Coeur d'Alene Resort Invitational | 73 | 71 | 67 | 211 | -2 | T6/90 |
Edean Ihlanfeldt Invitational | 75 | 74 | 74 | 223 | +7 | T11/63 |
SMU Trinity Forest Invitational | 74 | 75 | 75 | 224 | +8 | T10/69 |
The Gold Rush | 74 | 76 | 74 | 224 | +8 | T12/81 |
The Rebel Beach | 73 | 78 | 74 | 225 | +9 | T17/70 |
Meadow Club Women's Intercollegiate | 76 | 76 | - | 152 | +8 | T41/88 |
BYU at Entrada Classic | 73 | 71 | 72 | 216 | E | T5/75 |
The Bruzzy Challenge | 73 | 78 | 75 | 226 | +10 | T8/81 |
2018 WCC Golf Championships | 74 | 71 | 69 | 214 | -2 | 1/24 |
NCAA Austin Regional | 71 | 70 | 71 | 212 | -4 | T4/96 |
NCAA Championships | 70 | 75 | 74 (R4:73) | 219 (292) | +1 | T21/130 |
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Mercedes-Benz Collegiate | 71 | 72 | 72 | 215 | +2 | T10/81 |
Juli Inkster Spartan Invitational | 79 | 75 | 73 | 227 | +11 | T20/59 |
Pat Lesser-Harbottle Invitational | 78 | 71 | 67 | 216 | E | T4/88 |
Rainbow Wahine Invitational | 72 | 70 | 70 | 212 | -4 | 2/47 |
The Gold Rush | 73 | 71 | 73 | 217 | +1 | T4/87 |
Meadow Club Women's Intercollegiate | 74 | 76 | 72 | 222 | +6 | T15/75 |
BYU at Entrada Classic | 77 | 78 | 70 | 225 | +9 | T18/70 |
Dale McNamara Invitational | 75 | 70 | 74 | 219 | +9 | T3/54 |
WCC Championships | 73 | 71 | 74 | 218 | +2 | T2/25 |
NCAA Lubbock Regional | 73 | 80 | 74 | 227 | +11 | T59/96 |
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Ptarmigan Ram Classic | 71 | 73 | 74 | 218 | +2 | 5/90 |
Rose City Collegiate | 77 | 75 | 76 | 228 | +12 | T29/84 |
Aggie Invitational | 72 | 70 | 73 | 215 | -1 | 4/75 |
Rainbow Wahine Invitational | 72 | 69 | 70 | 211 | -5 | 1/84 |
The Gold Rush | 74 | 74 | 76 | 224 | +8 | T18/81 |
Bay Area Intercollegiate | 74 | 67 | - | 141 | -3 | 2/68 |
BYU at Entrada Classic | 71 | 76 | 75 | 222 | +6 | 6/81 |
Texas Red Raider Invitational | 71 | 72 | 75 | 218 | +2 | T7/75 |
WCC Championship | 73 | 73 | 73 | 219 | +3 | T2/25 |
NCAA Regional | 75 | 78 | 74 | 227 | +11 | T44/96 |
NCAA Championships | 81 | 78 | 79 | 238 | +22 | T128 |
BYU Career Stats
Season | Events | Rounds | Strokes | Average | Low Round | Top 20 |
2015-16 | 11 | 32 | 2,361 | 73.78 | 67 | 8 |
2016-17 | 10 | 30 | 2,198 | 73.26 | 67 | 9 |
2017-18 | 14 | 40 | 2,857 | 71.43 | 67 | 10 |
2018-19 | 10 | 28 | 2,053 | 73.32 | 67 | 6 |
Totals | 45 | 130 | 9,469 | 72.95 | 67 | 33 |
Fall
Spring
Fall
Spring
Fall
Spring
Fall
Spring