Juli Erekson
#0
Ht
5'
3"
Class
Senior
Hometown
Mapleton, 
Utah
Last School
Chicopee High School
Roster Years
2004-2008


Personal

Daughter of Sivia and Lynn Wightman...majoring in early childhood education...enjoys cooking, scrapbooking and taking pictures...her brother and sister both competed in Division I athletics...her grandfather was a chief in the village of Loa Loa in American Samoa...if she lived there, she would be a princess...was recruited by Purdue, Michigan State and Arkansas...married Zac Erekson in the summer of 2006.

Before BYU

Lettered in golf at Chicopee High School...four-time WMASS title...named All-WMASS First Team...member of state championship team in 2002...best competitive round was a 67 (-5) on Torrington CC in Connecticut...finished first at 2002 state championship...competed on the American Junior Golf Association tour.

Stats

2007-08
Ptarmigan/Ram Fall Classic 74-75-72--221 (+5) T23rd/105
The Preview At UNM 75-76-78--229 (+10) T58th/91
Las Vegas Collegiate Showdown 77-79-76--232 (+16) T67th/
Northrop Grumman Reg. Challenge 77-84-82--243 (+30) T70th/84
2008 Wildcat Invitational 77-75-79--231 (+18) T40th/92
UNLV Spring Tournament 77-74-69--220 (+4) T25th/96
BYU Dixie Classic 71-68-76--215 (-1) 1st/72
2008 Roar-EE Invitational 82-76-75--233 (+20) 2nd/74
MWC Championships 79-74-75--228 (+9) T8th/35
NCAA West Regional 72-72-80--224 (+8) T42nd/108
2006-07
Ron Moore Women's Inter. 73-75-73--221 (+5) T17/85
Edean Ihlanfeldt Invitational 78-79-80--237 (+21) T36/77
TaylorMade Aztec Fall Classic 73-73--146 (+2) T8/113
Las Vegas Collegiate Showdown 72-77-73--222 (+6) T27/89
Arizona Wildcat Invitational 77-76-71--224 (+11) T20/84
UNLV Spring Tournament 76-77-70--223 (+7) T38/96
Donnis Thompson Invitational 81-78-80--239 (+23) T42/73
BYU Dixie Classic 76-72-71--219 (+3) 3/82
MWC Championship 73-79-78--230 (+17) T8/35
NCAA West Regional 71-78-76--225 (+12) T24/108
NCAA Championships 79-80-87-83--329 (+41) T117/124
2005-06
Oregon State Women's Invitational 73-73-76--222 (+6) T6/78
Branch Law/McGuire Invitational 75-78-72--225 (+6) T30/98
Edean Ihlanfeldt Invitational 76-84-79--239 (+23) T47/72
Las Vegas Collegiate Showdown 76-75-75--226 (+10) T44/83
Baja Invitational 75-79-82--236 (+20) T6/49
Miccosukee Championship 69-78-72--219 (E) T3/106
UNLV Invitational 75-74-72--221 (+5) T12/95
Anteater Invitational 81-81-72--234 (+18) 4/42
Dixie Classic 81-77-72--230 (+14) T7/101
Mountain West Conference 75-76-90--241 (+25) T28/34
NCAA West Regional 84-75-82--241 (+25) T86/108

2004-2005
Dick McGuire Invitational 77-74-77--228 (+9) T36/93
Ron Moore Women's Classic 76-75-82--233 (+17) T27/89
Edean Ihlanfeldt Invitational 78-84-78--240 (+24) T44/71
Lady Aztec Fall Invitational 78-71--149 (+5) T12/82
Las Vegas Showdown 80-73-77--230 (+14) T43/90
Bay Area Classic 85-78--163 (+19) T28/70
Spartan Invitational 77-77-76--230 (+17) T43/75
UNLV Spring Invitational 79-78-76--233 (+17) T25/99
BYU Dixie Classic 86-78--164 (+20) T32/78
MWC Championship 79-79-87--245 (+32) 24/30
NCAA West Regional 78-79-77--234 (+18) T65/109
NCAA Championship 74-80-81-74--309 (+21) T92/126
BYU CAREER STATS
Season Events Rnds. Strokes Avg. Lw Rd. Top 20
07-08 10 30 2,276 75.9 68 3
06-07 11 33 2,515 76.2 70 5
05-06 11 33 2,534 76.7 69 6
04-05 12 34 2,658 78.2 71 1
Total 44 130 9,983 76.7 68 15

BYU Hall of Fame

Freshman Year 2004-2005

Sophmore Year 2005-2006

Junior Year 2006-2007

Senior Year 2007-2008

Graduate Year

Redshirt Year

Medical Redshirt Year