Image
![Brian Matthews - 2019 NCAA Championships](https://byu-cougars-dev.byu-dept-athletics-dev.amazon.byu.edu/sites/default/files/styles/story_images/public/Regular_Photo/Brian.jpg?h=fa641ab4&itok=EKW4RdyV)
Personal Bests | ||
---|---|---|
Mark/Time | Event | Meet |
8.37 | 60mH | 2020 BYU Indoor Invite |
7.01 | 60m | 2020 BYU Indoor Invite |
11.11 | 100m | 2019 NCAA Outdoor Championships |
22.99 | 200m | 2020 Nike Boise Indoor Invite |
49.40 | 400m | 2014 BYU Robison Invitational |
2:48.04 | 1000m | 2017 MPSF Championships |
4:44.09 | 1500m | 2019 BYU Cougar Invitational |
15.00 | 110H | 2014 BYU Robison Invitational |
2.03m/6-8 | High Jump | 2020 BYU Indoor Invite |
4.60m/15-01 | Pole Vault | 2020 BYU Indoor Invite |
6.86m/22-6.25 | Long Jump | 2019 NCAA Outdoor Championships |
14.49m/47-6.5 | Shot Put | 2019 Robison Invitational |
39.88m/130-10 | Discus | 2019 NCAA Outdoor Championships |
58.00/190-3 | Javelin | 2019 NCAA Outdoor Championships |
7,394 | Decathlon | 2019 NCAA Outdoor Championships |
5,581 | Heptathlon | 2020 BYU Indoor Invite |
2017 Indoor
2014 Outdoor
2018 Indoor
Redshirt 2018 Outdoor
Indoor
Outdoor
Indoor
Redshirt 2014 Indoor
2014 Outdoor