Image
Ht
5'
8"
Class
Senior
Hometown
Las Vegas,
Nevada
United States
Last School
Palo Verde High School
Roster Years
2018-2022
Personal
- Majoring in Communications with an emphasis in Sports Media Broadcasting
- Parents are Marek and Ursula Haczkiewicz who were acrobats at the Cirque Du Soliel
- Has one sister and one brother
Before BYU
- Participated in the IMG Junior Worlds
- Won Nevada state title at Palo Verde High School
- Finished first at regionals three years in a row
- Reached Round of 16 at U.S. Girls Junior
- National Academic Honors recipient
- Recruited by BYU, ASU and UNLV
Stats
2020-21 Junior
Tournament | Place | R1 | R2 | R3 | Total | To Par |
Lady Red Wolves Classic | T75 | 80 | 80 | 79 | 239 | +23 |
Oklahoma State Cowgirl Classic | T45 | 85 | 77 | 87 | 249 | +33 |
Mercer Invitational | T45 | 83 | 80 | 80 | 243 | +27 |
Rebel Beach Intercollegiate* | T49 | 75 | 78 | 79 | 232 | +16 |
The Gold Rush* | 59 | 84 | 88 | 83 | 255 | +39 |
BYU Spring Classic*^ | T44 | 78 | 80 | N/A | 158 | +14 |
Lone Star Invitational | 31 | 79 | 74 | 77 | 230 | +14 |
West Coast Conference Tournament | T12 | 73 | 74 | 82 | 229 | +13 |
*Competed as an individual
^Final round canceled due to weather
2019-20 Sophomore
Tournament | Place | R1 | R2 | R3 | Total | To Par |
WSU Cougar Cup | T33 | 75 | 71 | 73 | 219 | +3 |
Coeur d'Alene Collegiate | T10 | 75 | 72 | 72 | 219 | +6 |
Edean Ihlanfeldt Invite | T9 | 78 | - | 73 | 151 | +7 |
Rainbow Wahine Invitational | T6 | 75 | 71 | 68 | 214 | -2 |
Lamkin Invitational (Match-Play) | N/A | AS | W, 3&2 | W, 7&5 | N/A | N/A |
Rebel Beach Intercollegiate | 10 | 72 | 72 | 73 | 217 | +1 |
The Gold Rush | T18 | 74 | 72 | 79 | 225 | +9 |
BYU at Entrada Classic | T18 | 76 | 78 | 75 | 229 | +13 |
2018-2019 Freshman
Tournament | Place | R1 | R2 | R3 | Total | To Par |
Mercedes-Benz Collegiate | T81 | 81 | 84 | 72 | 237 | +24 |
Coeur d'Alene Collegiate | T68 | 73 | 77 | 79 | 229 | +16 |
Edean Ihlanfeldt Invite | T44 | 79 | 75 | 79 | 233 | +19 |
Rainbow Wahine Invitational | T22 | - | - | 74 | 74 | +2 |
Rebel Beach Intercollegiate | 84 | 85 | 78 | 84 | 247 | +31 |
BYU at Entrada Classic* | T25 | 79 | 73 | 72 | 224 | +8 |
Hawkeye El Tigre Invitational | T26 | 79 | 74 | 73 | 226 | +9 |
The Bruzzy | T39 | 72 | 75 | 74 | 221 | +5 |
WCC Championship | T8 | 78 | 73 | 72 | 223 | +10 |
*Competed as an individual
BYU Career Stats
Season | Events | Rounds | Average | Low | Win | Top 5 | Top 10 | Top 15 | Top 25 |
2018-19 | 9 | 25 | 76.56 | 72 | 0 | 0 | 1 | 1 | 3 |
2019-20 | 8 | 20 | 73.7 | 68 | 0 | 0 | 4 | 4 | 6 |
2020-21 | 11 | 23 | 79.78 | 73 | 0 | 0 | 0 | 1 | 1 |
Totals | 28 | 68 | 76.68 | 68 | 0 | 0 | 5 | 6 | 10 |
BYU Hall of Fame
Freshman Year
2018-2019
- Tied for eighth at the WCC Championships, where she shot a 223 (+10)
- Carded a season-best 221 (+5) at The Bruzzy
- Competed in nine of the team's ten tournaments
Tournament | Place | R1 | R2 | R3 | Total | To Par |
Mercedes-Benz Collegiate | T81 | 81 | 84 | 72 | 237 | +24 |
Coeur d'Alene Collegiate | T68 | 73 | 77 | 79 | 229 | +16 |
Edean Ihlanfeldt Invite | T44 | 79 | 75 | 79 | 233 | +19 |
Rainbow Wahine Invitational | T22 | - | - | 74 | 74 | +2 |
Rebel Beach Intercollegiate | 84 | 85 | 78 | 84 | 247 | +31 |
BYU at Entrada Classic* | T25 | 79 | 73 | 72 | 224 | +8 |
Hawkeye El Tigre Invitational | T26 | 79 | 74 | 73 | 226 | +9 |
The Bruzzy | T39 | 72 | 75 | 74 | 221 | +5 |
WCC Championship | T8 | 78 | 73 | 72 | 223 | +10 |
Sophmore Year
2019-2020
Fall
- Shot a career-low 68 (-4) in the third round of the Rainbow Wahine Invitational and finished tied for sixth (75-71-68—214, -2)
- T9 at the Edean Ihlanfeldt Invite (78-73—151, +7)
- T10 at the Coeur d'Alene Collegiate (75-72-72—219, +6)
Spring
- Placed in the top-20 in all three of the team's spring stroke-play tournaments
- Finished 10th at the Rebel Beach Intercollegiate (72-72-73—217, +1)
- T18 at both The Gold Rush and the BYU at Entrada Classic
- Went 2-0-1 in the Lamkin Invitational Match Play
Tournament | Place | R1 | R2 | R3 | Total | To Par |
WSU Cougar Cup | T33 | 75 | 71 | 73 | 219 | +3 |
Coeur d'Alene Collegiate | T10 | 75 | 72 | 72 | 219 | +6 |
Edean Ihlanfeldt Invite | T9 | 78 | - | 73 | 151 | +7 |
Rainbow Wahine Invitational | T6 | 75 | 71 | 68 | 214 | -2 |
Lamkin Invitational (Match-Play) | N/A | AS | W, 3&2 | W, 7&5 | N/A | N/A |
Rebel Beach Intercollegiate | 10 | 72 | 72 | 73 | 217 | +1 |
The Gold Rush | T18 | 74 | 72 | 79 | 225 | +9 |
BYU at Entrada Classic | T18 | 76 | 78 | 75 | 229 | +13 |
Junior Year
2020-2021
Tournament | Place | R1 | R2 | R3 | Total | To Par |
Lady Red Wolves Classic | T75 | 80 | 80 | 79 | 239 | +23 |
Oklahoma State Cowgirl Classic | T45 | 85 | 77 | 87 | 249 | +33 |
Mercer Invitational | T45 | 83 | 80 | 80 | 243 | +27 |
Rebel Beach Intercollegiate* | T49 | 75 | 78 | 79 | 232 | +16 |
The Gold Rush* | 59 | 84 | 88 | 83 | 255 | +39 |
BYU Spring Classic*^ | T44 | 78 | 80 | N/A | 158 | +14 |
Lone Star Invitational | 31 | 79 | 74 | 77 | 230 | +14 |
West Coast Conference Tournament | T12 | 73 | 74 | 82 | 229 | +13 |
Senior Year
2021-2022
Graduate Year
Redshirt Year
Medical Redshirt Year
-
Dick Mcguire Header.png
-
Tournament Victory Article Banner.png
-
21-22wGLF Photoday- Haczkiewicz, Annick 055.jpg
-
BYU women's golfer Annick Haczkiewicz hits a shot at the Dale McNamara Invitational. (Tulsa Athletics)
-
BYU women's golfer Annick Haczkiewicz hits a putt during the Dale McNamara Invitational. (Tulsa Athletics)
-
W Golf | Oct, 12
No. 23 women’s golf wraps-up fall season with fifth place finish
-
ImageW Golf | Oct, 11
Cougars in second as darkness delays Dale McNamara Invitational
-
ImageW Golf | Oct, 08
Cougars travel to Tulsa for last tournament of fall season
-
ImageW Golf | Sep, 29
BYU women’s golf finishes third at Golfweek Red Sky Classic
-
ImageW Golf | Sep, 28
BYU sits in third midway through rain delayed second round
-
ImageW Golf | Sep, 27
Fotu leads after round one at Red Sky, BYU two shots back
-
ImageW Golf | Sep, 21
BYU victorious at Mercedes-Benz Collegiate Championship
-
Image
-
ImageW Golf | Sep, 20
Cougars head to Mercedes-Benz Collegiate Championship
-
ImageW Golf | Sep, 13
Galeai leads by one entering final round
-
Image
-
ImageW Golf, Athletics | Jan, 09
This Week in BYU Athletics - Jan. 9
-
ImageW Golf | Sep, 18
BYU finishes 13th at Mercedes-Benz Collegiate Championship
-
ImageW Golf | Sep, 17
BYU opens season at Mercedes-Benz Collegiate Championship
-
ImageW Golf | Sep, 12
BYU women open 2018-19 season as WCC favorites