Aztecs Cool Down Surging Cougars
SAN DIEGO -- The BYU softball team lost both games in a doubleheader at San Diego State, Saturday 5-4, 2-0. The Cougars are now 23-13, 2-2 and their five-game winning streak was snapped. SDSU improves to 26-16, 3-1.
In game one of the doubleheader, the Aztecs scored first with two runs in the first inning. They scored two more in the third to take a 4-0 lead before the Cougars scored one run a piece in the fourth and fifth inning. Trailing 5-2 in the sixth the Cougars pulled within one, but were unable to score in the seventh. Niki Andersen (6-4) picked up her first loss in seven games, striking out five in six innings on the mound. Senior Liz VanderLinden and freshman Lauren Watson each went 2-3 at the plate.
In the second game, the Cougars only managed two hits the entire game off of San Diego's Bre Desanta. Sophomore Ariel Capra (8-3) took the loss, but allowed only three hits the entire game. Senior Kari Pringle went 1-2 with one walk.
The Cougars host their conference home-opener Friday against Colorado State at 2 p.m at Gail Miller Field. The game will be broadcast on KBYU television. New Mexico will follow on Saturday starting at noon. Both games are doubleheaders and will have live stats available via the Internet.
Brigham Young at San Diego State (Game 1)Mar 30, 2002 at San Diego, Calif. (SDSI Field)
Brigham Young 4 (23-12,2-1)
Name (Pos) AB R H RBI BB SO PO A
VANDERLINDON cf........... 3 1 2 0 1 0 0 0
WALKER ss................. 3 0 0 0 0 0 2 3
ROBERTS pr................ 0 1 0 0 0 0 0 0
BOYDSTON 1b............... 3 1 0 0 0 1 8 0
JONES pr.................. 0 0 0 0 0 0 0 0
KEOHOHOU 3b............... 2 0 0 1 1 0 1 1
CADIENTE rf............... 2 0 0 1 0 0 0 0
WATSON lf................. 3 1 2 1 0 0 1 0
FALLOWFIELD dh............ 3 0 0 0 0 0 0 0
PRINGLE 2b................ 2 0 0 1 0 0 1 1
LAYNS c................... 3 0 0 0 0 1 5 1
ANDERSEN p................ 0 0 0 0 0 0 0 3
Totals.................... 24 4 4 4 2 2 18 9
San Diego State 5 (25-16-1,2-1)
Name (Pos) AB R H RBI BB SO PO A
NORDHAGEN lf.............. 4 1 2 0 0 0 3 0
FIGUEROA ss............... 3 1 0 0 0 1 3 2
KOVENSKY cf............... 4 0 1 0 0 1 1 1
GOUDY rf.................. 2 2 2 1 1 0 1 0
HERSHMAN 2b............... 2 1 2 0 0 0 2 3
MURPHY 3b................. 2 0 1 2 1 0 1 4
GRAHLMAN c................ 2 0 0 1 1 0 3 0
SECKEL pr................. 0 0 0 0 0 0 0 0
TOUHEY dh................. 3 0 0 0 0 1 0 0
EHRSAM 1b................. 3 0 1 0 0 2 7 1
GREEN, J. p............... 0 0 0 0 0 0 0 0
DeSANTA p................. 0 0 0 0 0 0 0 0
Totals.................... 25 5 9 4 3 5 21 11
Score by innings: R H E
-------------------------------------------
Brigham Young 000 112 0 - 4 4 2
San Diego State 202 010 - 5 9 3
-------------------------------------------
E - KEOHOHOU, CADIENTE, FIGUEROA 3(12).
DP - SDSU 1. LOB - BYU 4, SDSU 7.
2B - WATSON, HERSHMAN(7), MURPHY(3).
SB - VANDERLINDON. CS - KOVENSKY(3).
SH - WALKER, PRINGLE, FIGUEROA(12), HERSHMAN(9). SF - CADIENTE.
Brigham Young IP H R ER BB SO AB BF
ANDERSEN............ 6.0 9 5 4 3 5 25 30
San Diego State IP H R ER BB SO AB BF
GREEN, J............ 5.2 3 4 2 2 2 19 24
DeSANTA............. 1.1 1 0 0 0 0 5 5
Win - GREEN, J. 7-4. Loss - ANDERSEN. Save - DeSANTA (4).
Umpires -
Start: 1:00 pm Time: 2:11 Attendance: 354
Brigham Young at San Diego State (Game 2)
Mar 30, 2002 at San Diego, Calif. (SDSU Field)
Brigham Young 0 (23-13,2-2)
Name (Pos) AB R H RBI BB SO PO A
KEOHOHOU cf............... 1 0 0 0 2 0 0 0
WALKER ss................. 2 0 0 0 1 1 3 2
WATSON lf................. 3 0 0 0 0 0 1 0
CADIENTE rf............... 3 0 0 0 0 0 4 0
BOYDSTON 1b............... 3 0 1 0 0 1 8 0
FALLOWFIELD dh............ 2 0 0 0 0 0 0 0
VANDERLINDON ph........... 1 0 0 0 0 0 0 0
PRINGLE 2b................ 2 0 1 0 1 0 1 2
ROBERTS pr................ 0 0 0 0 0 0 0 0
LAYNS c................... 1 0 0 0 1 1 0 0
DODDS pr.................. 0 0 0 0 0 0 0 0
JOHNSON M. 3b............. 2 0 0 0 0 0 1 0
CAPRA p................... 0 0 0 0 0 0 0 4
Totals.................... 20 0 2 0 5 3 18 8
San Diego State 2 (26-16-1,3-1)
Name (Pos) AB R H RBI BB SO PO A
NORDHAGEN lf.............. 3 0 1 0 0 0 1 0
FIGUEROA ss............... 3 1 1 0 0 0 0 3
KOVENSKY cf............... 3 0 0 0 0 0 1 0
GOUDY rf.................. 2 1 0 0 1 0 0 0
HERSHMAN 2b............... 2 0 1 1 0 0 4 4
MURPHY 3b................. 2 0 0 0 0 0 0 7
GRAHLMAN c................ 1 0 0 0 1 0 3 0
TOUHEY dh................. 2 0 0 0 0 0 0 0
FUNK pr................... 0 0 0 0 0 0 0 0
EHRSAM 1b................. 2 0 0 0 0 0 12 0
DeSANTA p/pr.............. 0 0 0 0 0 0 0 0
Totals.................... 20 2 3 1 2 0 21 14
Score by innings: R H E
-------------------------------------------
Brigham Young 000 000 0 - 0 2 1
San Diego State 000 200 - 2 3 0
-------------------------------------------
E - WALKER.
DP - BYU 2; SDSU 1. LOB - BYU 6; SDSU 2.
SB - FIGUEROA.
SH - LAYNS; JOHNSON M..
Brigham Young IP H R ER BB SO AB BF
CAPRA............... 6.0 3 2 2 2 0 20 22
San Diego State IP H R ER BB SO AB BF
DeSANTA............. 7.0 2 0 0 5 3 20 27
/................... 0.0 0 0 0 0 0 0 0
Win - DeSANTA 9-7. Loss - CAPRA. Save - None.
Umpires -
Start: Time: 1:45 Attendance: 163