Marriott Center
500 E University Parkway Provo UT 84604
PROVO -- The BYU men's basketball team, led by senior guard Terrell Lyday, soundly defeated a much-improved 10-4 San Diego State Aztec team in front of a loud crowd at the Marriott Center. The final score of 79-50 totaled a 29 point victory for BYU, the second highest margin of victory for the Cougars during the 2000-2001 campaign.
"We just got a good old fashioned whipping today," said San Diego State coach Steve Fisher. "They were very good. We gave them a few easy shots in the beginning and then they just took over from there. We couldn't stop them."
The Cougars utilized a hot hand from the perimeter, shooting 13 for 26 from the three point arc, to hand the Aztecs their second conference loss in as many games. The 13 three point field goals made by BYU tied a Cougar record set against LSU in 1992 and TCU in 1999.
Specifically, Lyday and Trent Whiting found the range early and often, shooting a combined 10 for 14 on 3 point field goals. The prolific starting backcourt for BYU of Lyday (15 ppg) and Whiting (15 ppg) scored 24 and 17 points respectively, as Lyday just missed a season high in only 22 minutes of action. He scored 25 in a game against Boise State at the Yahoo Sports Invitational.
BYU coach Steve Cleveland cited the layoff between games as an asset for the Cougars in preparing for the Saturday afternoon Mountain West Conference opener.
"Four or five days to prepare for a game does make a difference, especially offensively," Cleveland said. "Our preparation for tonight was the difference. We made baskets tonight and we defended well and when you do that, it is fun to watch."
Two-time MWC Player of the Week, Robert Holcomb was held in check by the Cougars stifling defense. Holcomb scored 13 points, almost 5 points below his season average. Cleveland commented on the defensive effort his team put forth.
"The guys who played the first 30 minutes played very well," Cleveland said. "We defended well and had lots of energy and that is what it is going to take to win."
Mekeli Wesley, BYU's senior forward and leading scorer (16.0 ppg), switched roles for the win. Wesley dished out a season high 5 assists, just one short of his career high. Freshman forward Jacob Chrisman also enjoyed career highs in both rebounds (8) and minutes (20) to contribute to the Cougar victory.
The Cougars host the University of Nevada-Las Vegas on Monday, January 15 at 10:00 p.m. in the Marriott Center. The game will be broadcast nationally as part of the Big Monday lineup on ESPN.
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICSSan Diego State University vs Brigham Young University
01/13/01 4:07 at Provo, Utah
---------------------------------------------------------------------- ----------
VISITORS: San Diego State University 10-5, 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 HOLCOMB, Randy...... f 5-13 0-3 3-4 2 4 6 2 13 1 2 1 0 26
33 EPPS, Myron......... f 2-4 0-0 0-2 3 0 3 0 4 1 0 0 0 16
42 CORREA, Marcelo..... c 3-4 0-0 2-3 3 1 4 1 8 1 0 1 1 20
01 MOORE, Deandre...... g 0-5 0-4 0-0 0 2 2 1 0 2 6 0 1 34
05 FAUX, Al............ g 2-6 1-4 0-0 1 1 2 1 5 1 4 0 0 17
00 ROBAN, Jim.......... 2-4 2-4 0-0 0 0 0 1 6 1 0 0 1 11
03 WALTON, Chris....... 0-5 0-1 0-0 0 0 0 1 0 0 3 0 0 16
10 KOVACIC, Karlo...... 2-4 1-2 0-0 0 4 4 0 5 0 0 0 0 14
11 ABRAMOWITZ, David... 0-4 0-3 0-0 0 1 1 0 0 1 0 0 1 19
32 MARION, Michael..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
34 SANDERS, Aerick..... 4-5 0-0 1-3 0 3 3 3 9 0 0 0 1 21
TEAM................ 1 4 5
Totals.............. 20-54 4-21 6-12 10 20 30 10 50 8 15 2 5 200
TOTAL FG% 1st Half: 8-30 .267 2nd Half: 12-24 .500 Game: .370 DEADBALL
3-Pt. FG% 1st Half: 1-11 .091 2nd Half: 3-10 .300 Game: .190 REBOUNDS
F Throw % 1st Half: 4-6 .667 2nd Half: 2-6 .333 Game: .500 1
---------------------------------------------------------------------- ----------
HOME TEAM: Brigham Young University 12-4, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 HANSEN, Travis...... f 4-8 0-0 0-0 1 1 2 1 8 1 1 0 1 20
15 WESLEY, Mekeli...... f 5-8 0-1 0-0 2 2 4 2 10 5 1 0 1 20
25 NIELSEN, Eric....... f 1-2 0-0 0-0 0 1 1 3 2 0 1 0 1 15
21 WHITING, Trent...... g 6-11 5-8 0-0 0 3 3 1 17 4 1 0 0 26
24 LYDAY, Terrell...... g 9-13 5-6 1-2 0 1 1 2 24 2 0 2 1 22
01 KNIGHT, Nate........ 0-2 0-0 0-0 0 2 2 3 0 0 1 0 0 9
10 ARCHIBALD, Jordan... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
20 BOBIK, Daniel....... 0-6 0-5 0-0 0 4 4 1 0 1 2 0 2 15
23 SHIPPEN, Ty......... 1-1 1-1 0-0 1 2 3 0 3 0 0 0 0 4
31 MONTAGUE,Matt....... 0-1 0-1 0-0 0 0 0 0 0 3 0 0 1 15
34 CHRISMAN, Jacob..... 2-2 0-0 0-0 2 6 8 1 4 1 2 0 0 20
40 HOWARD, Dan......... 1-2 0-0 0-0 2 1 3 1 2 0 1 0 0 10
42 COOPER, Nathan...... 3-5 2-3 1-2 2 3 5 0 9 3 0 0 0 15
43 DAWES, Derek........ 0-1 0-0 0-0 0 1 1 0 0 0 1 0 1 6
TEAM................ 2 2 4
Totals.............. 32-63 13-26 2-4 12 29 41 15 79 20 12 2 8 200
TOTAL FG% 1st Half: 17-33 .515 2nd Half: 15-30 .500 Game: .508 DEADBALL
3-Pt. FG% 1st Half: 6-12 .500 2nd Half: 7-14 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 0-1 .000 2nd Half: 2-3 .667 Game: .500 1
---------------------------------------------------------------------- ----------
Officials: Lonnie Dixon, Randy McCall, Greg Burks
Technical fouls: San Diego State University-None. Brigham Young
University-None.
Attendance: 12816
Score by Periods 1st 2nd Total
San Diego State University.... 21 29 - 50
Brigham Young University...... 40 39 - 79