Image
![Fishburn](https://byu-cougars-dev.byu-dept-athletics-dev.amazon.byu.edu/sites/default/files/styles/story_images/public/files/photos/14-15mglf_fishburn_patrick_44_0.jpg?itok=nbW7g_BH)
2015-16 Freshman
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Saint Mary's Invitational | 78 | 79 | 77 | 234 | +21 | T75/83 |
Husky Invitational | 78 | 79 | 78 | 235 | +22 | T63/68 |
Pacific Invitational | 83 | 69 | 72 | 223 | +10 | T32/88 |
Southwestern Jones Invtl. | 80 | 77 | 75 | 232 | +16 | 66/80 |
Lamkin Invitational | 76 | 75 | 78 | 229 | +13 | T48 |
Desert Shootout | 68 | 74 | 76 | 218 | +2 | 62/116 |
The Goodwin | 76 | 73 | 71 | 220 | +10 | T70/138 |
BYU Career Stats
Season | Events | Rounds | Strokes | Average | Low Rd. | Top 20 |
2015-16 | 7 | 21 | 1,591 | 75.76 | 68 | - |
Total | 7 | 21 | 1,591 | 75.76 | 68 | - |