Zach Pritchard
#0
Ht
6'
0"
Class
Senior
Hometown
Suwanee, 
Georgia
Last School
Peachtree Ridge High School
Roster Years
2013-2017


Personal

  • Born in Duluth, GA
  • Parents are James and Traci Pritchard
  • Majoring in Finance Management 
  • Father James played football at Georgia Tech, brother played at Tennessee-Martin 

Before BYU

  • Four-year letter winner in golf at Peachtree Ridge High school in Suwanee, GA 
  • Lowest score shot was a 65, on a Par 72, at TPC Sugarloaf 

Stats

 

2016-17 - Senior

Tournament Round 1 Round 2 Round 3 Total Score To-Par Place
Nick Watney Invtl. 78 69 79 226 +13 T57/89
*John Burns Intercollegiate 74 71 78 223 +7 T63/109
The Goodwin 75 81 75 232 +21 T110/126
*Redhawk Invitational 77 82 71 230 +18 T71/93

2015-16 - Junior

Tournament Round 1 Round 2 Round 3 Total Score To-Par Place
Saint Mary's Invitational 78 71 78 227 +14 T53/83
Nick Watney Invitational 73 69 75 217 +4 T44/80
Pacific Invitational 78 74 81 233 +20 T72/88
Arizona Intercollegiate 74 74 76 224 +11 38/84
John H. Burns Invitational 80 73 75 228 +12 T69/97
Lamkin Invitational 81 83 73 237 +21 T74
Desert Shootout 76 73 73 222 +6 86/116
The Goodwin 79 75 81 235 +25 T131/138
PING Cougar Classic 74 68 71 213 -3 T11/60
WCC Championships 75 79 69 223 +7 T24/45

2014-15 - Sophomore

Tournament Round 1 Round 2 Round 3 Total Score To-Par Place
Arizona Intercollegiate 74 72 71 217 +4 T23/88
John H. Burns Intercollegiate 81 78 77 236 +20 83/93
Jones Invitational 73 79 78 230 +14 T59/79
The Goodwin 73 72 72 217 +7 T73/132
WCC Championships 79 73 81 233 +17 T16/45
PING Cougar Classic 71 76 72 219 +3 T25/60

*Competed as an individual

BYU Career Stats

Season Events Rounds Strokes Average Low Rd. Top 20
2014-15 6 18 1,352 75.11 71 1
2015-16 10 30 2,259 75.30 68 1
2016-17 4 12 911 75.92 69 -
Total 20 60 4,522 75.37 68 2
BYU Hall of Fame

Freshman Year 2013-2014

Spring

  • Totaled 217 twice, at the Arizona Intercollegiate and at The Goodwin
  • Finished in the top 20 (T16) at the WCC Championships
  • Shot 71 in the third round of the Arizona Intercollegiate where he tied for 23rd
  • Tied for 25th at the PING Cougar Classic where he shot 71 in the first round
Sophmore Year 2014-2015

Junior Year 2015-2016

Senior Year 2016-2017

Graduate Year

Redshirt Year

Medical Redshirt Year



  • Image
  • Image
  • Image
  • Image
  • Image
  • Image